Results 1 to 5 of 5

Thread: Bombing Parameters

  1. #1
    Ace
    Join Date
    Jan 2013
    Location
    Aurora Colorado
    Posts
    672
    Post Thanks / Like
    Total Downloaded
    480.94 MB

    Bombing Parameters

    I have been trying to get a group of Blenheims to drop bombs on a target from low (200M) altitude, with very poor results. In most cases they don't even open their bomb bay doors on approach. I have the bombs set for 11 sec. delay to avoid having the planes destroyed by bomb blast.
    I have tried setting both to an specific target (in this case one of several planes at a German base), and to "area" bombing. I set the IP for the bomb run far enough from the target (I think) and made sure there were no sudden extreme turns being made before the run.
    Is there a tutorial that deals specifically with getting the AI bombers to hit targets in Dogfight or Co-Op mission building?

  2. #2
    ATAG Member ATAG_Freya's Avatar
    Join Date
    Jan 2013
    Location
    Lethbridge, Alberta
    Posts
    3,592
    Post Thanks / Like
    Total Downloaded
    16.16 MB

    Re: Bombing Parameters

    I set the IP for the bomb run far enough from the target (I think)
    If in doubt, space it out!

    OR maybe try the other options for Blen attack types? Is there one for 'shallow dive', 'ground attack', or some such wording? OR maybe build it for 'area' bombing at ~1000m then manually edit the .mis to be at lower altitudes? OR would it be a loadout related problem?

    I've dealt a bit with these AI characters recently, and they are a finicky bunch. I hope you find a solution, please share it when you're done!


  3. #3
    ATAG Member ATAG_Flare's Avatar
    Join Date
    Oct 2013
    Location
    Interior BC --> Kingston ON
    Posts
    2,801
    Post Thanks / Like
    Total Downloaded
    383.91 MB

    Re: Bombing Parameters

    You won't see the Blennies open the bay doors, they are spring operated and only open when the bombs are dropped.

    Other than that I don't know about how to fix this.

  4. #4
    Combat pilot
    Join Date
    Aug 2013
    Posts
    109
    Post Thanks / Like
    Total Downloaded
    0

    Re: Bombing Parameters

    I think that if your trying to get blennies in as AI, they wont drop below 3000ft. lowest that bomb sight goes to. human bombers can get in lower. AI get stuck with bombardier

  5. #5
    Ace
    Join Date
    Jan 2013
    Location
    Aurora Colorado
    Posts
    672
    Post Thanks / Like
    Total Downloaded
    480.94 MB

    Re: Bombing Parameters

    Here is the little single mission I used to test with. I was able to get them to bomb at low level by placing the WP quite close to the target and using the "target" rather then the "area" option. I used a single mission so that I could speed things up, and test a variety of parameters. If you copy it into your game and open it in the FMB, you should be able to see which choices are checked off.

    [PARTS]
    core.100
    bob.100
    [MAIN]
    MAP Land$English_Channel_1940_Winter
    BattleArea 0 0 350000 350000 10000
    TIME 12
    WeatherIndex 0
    CloudsHeight 1000
    BreezeActivity 10
    ThermalActivity 10
    player BoB_RAF_F_FatCat_Early.000
    [GlobalWind_0]
    Power 3.000 0.000 0.000
    BottomBound 0.00
    TopBound 1500.00
    GustPower 0
    GustAngle 45
    [splines]
    [AirGroups]
    BoB_RAF_B_218Sqn.01
    BoB_RAF_F_FatCat_Early.01
    [BoB_RAF_B_218Sqn.01]
    Flight0 1 2 3 4 5 6
    Class Aircraft.BlenheimMkIV
    Formation VIC
    CallSign 14
    Fuel 49
    Weapons 1 1 2 1 1
    Detonator Bomb.Bomb_GP_250lb_MkIV 1 30 11
    Skill 1 1 1 1 1 1 1 1
    [BoB_RAF_B_218Sqn.01_Way]
    NORMFLY 278123.42 116485.20 200.00 400.00
    NORMFLY 281077.39 117372.53 200.00 400.00
    NORMFLY 284447.87 121765.44 200.00 400.00
    GATTACK_POINT 284615.25 124990.72 200.00 400.00
    GATTACK_POINT 284624.27 125409.62 200.00 400.00
    NORMFLY 284885.79 128317.16 200.00 400.00
    [BoB_RAF_F_FatCat_Early.01]
    Flight0 1
    Class Aircraft.SpitfireMkIIa
    Formation VIC3
    CallSign 12
    Fuel 100
    Weapons 1
    Skill 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
    [BoB_RAF_F_FatCat_Early.01_Way]
    TAKEOFF 168003.02 198569.77 0 0
    NORMFLY 165307.17 197740.02 300.00 400.00
    NORMFLY 165865.20 196125.62 300.00 400.00
    NORMFLY 172089.94 197694.44 300.00 400.00
    NORMFLY 171907.42 199694.34 300.00 400.00
    LANDING 167723.38 198502.23 300.00 400.00
    [CustomChiefs]
    [Stationary]
    Static10 Stationary.Environment.SandBagWall_Line_4m de 283785.94 124196.92 430.00
    Static9 Stationary.Environment.SandBagWall_Arch de 283783.13 124199.09 565.00
    Static5 Stationary.Environment.SandBagWall_Line_4m de 283789.66 124195.54 430.00
    Static11 Stationary.Environment.SandBagWall_Line_4m de 283783.25 124202.41 700.00
    Static1 Stationary.Ammo_Vehicles.8_8cm_Flak18_composition2 _GER1 de 283788.53 124198.18 250.00
    Static24 Artillery.Zwillingssockel36_GER1 de 283785.59 124202.84 0.00 /timeout 0/radius_hide 0
    Static0 Artillery.Flak37 de 283789.94 124199.24 250.00 /timeout 0/radius_hide 0
    Static3 Stationary.Environment.SandBagWall_Arch de 283793.00 124195.84 670.00
    Static8 Stationary.Environment.SandBagWall_Arch de 283785.31 124204.91 475.00
    Static6 Stationary.Environment.SandBagWall_Line_4m de 283794.56 124198.88 705.00
    Static7 Stationary.Environment.SandBagWall_Line de 283788.78 124205.17 800.00
    Static4 Stationary.Environment.SandBagWall_Line_4m de 283791.59 124204.32 430.00
    Static2 Stationary.Environment.SandBagWall_Arch de 283794.44 124202.14 385.00
    Static26 Stationary.Bf-110C-7 de 284606.34 124975.81 195.00
    Static28 Stationary.Bf-110C-7 de 284593.19 125052.56 195.00
    Static27 Stationary.Bf-110C-7 de 284620.53 125017.75 195.00
    Static29 Stationary.Bf-110C-7 de 284609.34 125094.43 195.00
    Static35 Stationary.Krupp_L2H43_Protze_open de 284654.47 125070.36 180.00
    Static30 Stationary.Bf-110C-7 de 284570.81 125125.51 195.00
    Static31 Stationary.Bf-110C-7 de 284595.69 125161.57 195.00
    Static34 Stationary.Krupp_L2H43_Protze_open de 284632.91 125122.58 195.00
    Static32 Stationary.FW-200C-1 de 284542.56 125240.70 195.00
    Static33 Stationary.Krupp_L2H43_Protze_open de 284568.63 125222.09 195.00
    Static21 Stationary.Environment.SandBagWall_Arch de 283771.91 125492.23 565.00
    Static22 Stationary.Environment.SandBagWall_Line_4m de 283774.72 125490.05 430.00
    Static23 Stationary.Environment.SandBagWall_Line_4m de 283772.06 125495.55 700.00
    Static25 Artillery.Zwillingssockel36_GER1 de 283774.34 125496.41 0.00 /timeout 0/radius_hide 0
    Static20 Stationary.Environment.SandBagWall_Arch de 283774.09 125498.05 475.00
    Static17 Stationary.Environment.SandBagWall_Line_4m de 283778.47 125488.67 430.00
    Static13 Stationary.Ammo_Vehicles.8_8cm_Flak18_composition2 _GER1 de 283777.34 125491.31 250.00
    Static15 Stationary.Environment.SandBagWall_Arch de 283781.81 125488.97 670.00
    Static12 Artillery.Flak37 de 283778.75 125492.38 250.00 /timeout 0/radius_hide 0
    Static19 Stationary.Environment.SandBagWall_Line de 283777.59 125498.31 800.00
    Static18 Stationary.Environment.SandBagWall_Line_4m de 283783.34 125492.02 705.00
    Static16 Stationary.Environment.SandBagWall_Line_4m de 283780.41 125497.45 430.00
    Static14 Stationary.Environment.SandBagWall_Arch de 283783.22 125495.27 385.00
    [Buildings]
    [BuildingsLinks]

    Feel free to experiment with variations to the parameters.

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •