PDA

View Full Version : Huge cloud overcast + wind mission crash



OBT~Mikmak
Apr-20-2014, 11:16
I would like to use huge cloud overcast for my mission and strong wind for displacement of this overcast.
When i run my mission on a server, clients get crash after a random amount of time.
These crashs seems to be linked with the cloud overcast.
What can we do to avoid these clients crashs ?


[PARTS]
core.100
bob.100
[MAIN]
MAP Land$English_Channel_1940_Autumn
BattleArea 25000 10000 330000 300000 10000
TIME 12
WeatherIndex 0
CloudsHeight 1000
BreezeActivity 0
ThermalActivity 0
[GlobalWind_0]
Power -10.679 -10.014 0.000
BottomBound 0.00
TopBound 400.00
GustPower 10
GustAngle 44
[splines]
[AirGroups]
BoB_LW_KuFlGr_706.03
[BoB_LW_KuFlGr_706.03]
Flight0 1 2 3
Flight1 11 12 13
Class Aircraft.Do-17Z-2
Formation VIC3
CallSign 7
Fuel 100
Weapons 1 1 1 1 1 1 5 3
SpawnFromScript 1
Skill 1 0.47 0.47 0.32 0.11 0.47 0.47 0.16
[BoB_LW_KuFlGr_706.03_Way]
NORMFLY 115138.49 129154.98 5000.00 250.00
GATTACK_POINT 72409.93 194081.62 5000.00 250.00
NORMFLY 73401.33 201616.92 5000.00 290.00
NORMFLY 81407.19 205863.95 5000.00 290.00
NORMFLY 91850.19 200978.55 5000.00 290.00
NORMFLY 235491.66 50166.37 5000.00 290.00
[CustomChiefs]
[Stationary]
Static16 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236222.80 41137.03 -135.00
Static19 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236252.17 41166.00 -135.00
Static21 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236281.47 41195.18 -135.00
Static45 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236130.19 41246.32 -135.00
Static47 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236159.58 41275.79 -135.00
Static20 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236310.86 41224.15 -135.00
Static24 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236340.16 41253.30 -135.00
Static51 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236188.88 41304.96 -135.00
Static50 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236218.27 41333.94 -135.00
Static26 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236369.55 41282.27 -135.00
Static15 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236398.84 41311.44 -135.00
Static34 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236428.23 41340.41 -135.00
Static64 Stationary.Environment.Windsock_Strong nn 236211.11 41381.21 0.00
Static65 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236211.14 41381.23 -135.00
Static66 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236211.03 41381.25 -225.00
Static56 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236247.56 41363.09 -135.00
Static58 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236276.94 41392.05 -135.00
Static28 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236457.92 41370.45 -135.00
Static29 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236487.31 41399.43 -135.00
Static60 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236304.22 41419.23 -135.00
Static54 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236335.63 41450.20 -135.00
Static33 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236516.61 41428.60 -135.00
Static32 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236546.00 41457.57 -135.00
Static14 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236365.33 41480.24 -135.00
Static18 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236394.72 41509.21 -135.00
Static40 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236575.30 41486.72 -135.00
Static42 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236604.69 41515.69 -135.00
Static22 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236424.00 41538.39 -135.00
Static27 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236453.39 41567.36 -135.00
Static30 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236482.69 41598.38 -135.00
Static46 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236633.97 41544.86 -135.00
Static37 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236663.36 41573.83 -135.00
Static0 Stationary.Environment.Maschinensatz_15_KW_GER1 de 236393.63 41663.54 -45.00
Static35 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236512.08 41625.48 -135.00
Static43 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236541.38 41654.65 -135.00
Static38 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236695.58 41604.04 -135.00
Static55 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236724.95 41633.02 -135.00
Static53 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236754.25 41662.19 -135.00
Static1 Stationary.Airfield.Radio_NDB_Beacon de 236402.91 41669.76 -65.00 /radioFreq 300
Static41 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236570.77 41683.62 -135.00
Static13 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236602.97 41713.83 -135.00
Static52 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236783.64 41691.16 -135.00
Static49 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236812.94 41720.30 -135.00
Static17 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236632.36 41742.80 -135.00
Static25 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236661.66 41771.97 -135.00
Static57 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236842.33 41749.28 -135.00
Static59 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236871.63 41778.45 -135.00
Static23 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236691.05 41800.95 -135.00
Static36 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236720.34 41830.09 -135.00
Static48 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236901.02 41807.42 -135.00
Static39 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236749.72 41859.07 -135.00
Static44 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236779.02 41888.24 -135.00
Static31 Stationary.Environment.Polotnische_10x1_5_white_1 nn 236808.41 41917.21 -135.00
Static61 Stationary.Environment.Windsock_Strong nn 157018.64 57694.74 0.00
Static63 Stationary.Environment.Polotnische_10x1_5_white_1 nn 157018.64 57694.75 -225.00
Static62 Stationary.Environment.Polotnische_10x1_5_white_1 nn 157018.44 57694.62 -135.00
Static2 Stationary.Environment.Maschinensatz_15_KW_GER1 de 156882.58 58359.33 -45.00
Static3 Stationary.Airfield.Radio_NDB_Beacon de 156891.88 58365.56 -65.00 /radioFreq 302
Static4 Artillery.3_7_inch_QF_Mk_I gb 78774.25 181247.67 0.00 /timeout 0/radius_hide 0
Static5 Artillery.3_7_inch_QF_Mk_I gb 75758.77 184761.53 0.00 /timeout 0/radius_hide 0
Static6 Artillery.3_7_inch_QF_Mk_I gb 95080.77 189228.50 0.00 /timeout 0/radius_hide 0
Static7 Artillery.3_7_inch_QF_Mk_I gb 88357.16 191430.13 0.00 /timeout 0/radius_hide 0
Static12 Artillery.3_7_inch_QF_Mk_I gb 80295.48 191801.38 0.00 /timeout 0/radius_hide 0
Static9 Artillery.3_7_inch_QF_Mk_I gb 77257.75 192056.97 0.00 /timeout 0/radius_hide 0
Static11 Artillery.3_7_inch_QF_Mk_I gb 71754.63 192212.22 0.00 /timeout 0/radius_hide 0
Static8 Artillery.3_7_inch_QF_Mk_I gb 83029.52 192354.13 0.00 /timeout 0/radius_hide 0
Static10 Artillery.3_7_inch_QF_Mk_I gb 80868.91 193323.91 0.00 /timeout 0/radius_hide 0
Static67 Stationary.Environment.Windsock_Strong nn 146524.23 250779.31 -225.00
Static68 Stationary.Environment.Polotnische_10x1_5_white_1 nn 146524.30 250779.58 -135.00
Static69 Stationary.Environment.Polotnische_10x1_5_white_1 nn 146524.19 250779.33 -225.00
Static71 Stationary.Environment.Windsock_Strong nn 155022.84 253420.97 -225.00
Static72 Stationary.Environment.Polotnische_10x1_5_white_1 nn 155022.81 253420.97 -135.00
Static73 Stationary.Environment.Polotnische_10x1_5_white_1 nn 155022.83 253420.97 -225.00
[Buildings]
0_bld buildings.House$EnglandFortWatchOffice207_36 1 236396.58 41271.25 -135.00
[BuildingsLinks]
[Airdromes]
airdrome0 236388.33 41410.69 2 1000 700 0
airdrome1 146799.74 251392.02 1 1000 700 1
airdrome2 155330.76 254246.17 1 1000 700 0
airdrome3 157610.63 58165.37 2 1000 700 0
[airdrome0_Runways]
236648.58 41660.42 -135.00 1000.00 100.00 0
[airdrome0_Points]
236320.89 41329.39 17 15 13 11 9 7 5 3 1
236272.07 41285.16 2
236261.62 41273.82
236231.66 41308.32 4
236213.66 41292.47
236299.35 41251.22 6
236280.99 41230.42
236228.33 41243.59 8
236216.10 41231.48
236194.79 41273.08 10
236169.40 41252.34
236257.63 41206.61 12
236238.78 41187.01
236182.52 41200.47 14
236165.39 41185.47
236129.37 41220.47 16
236110.57 41205.17
236192.96 41146.25 18
236172.56 41126.95
[airdrome1_Runways]
146802.03 251396.70 70.00 950.00 50.00 0
[airdrome1_Points]
146639.63 250960.60 23 21 19 17 15 13 11 9 7 5 3 1
146650.59 250934.92 2
146643.78 250918.58
146615.96 250949.84 4
146609.16 250932.57
146636.87 250901.91 6
146630.31 250885.01
146602.60 250915.38 8
146595.36 250899.36
146622.60 250870.05 10
146616.29 250852.70
146589.38 250882.34 12
146582.14 250866.29
146609.86 250837.07 14
146603.92 250819.73
146574.94 250848.38 16
146569.18 250832.52
146597.20 250802.44 18
146589.73 250784.92
146561.59 250816.28 20
146554.32 250798.99
146581.68 250763.26 22
146574.91 250747.21
146546.43 250777.20 24
146539.49 250761.05
[airdrome2_Runways]
155330.74 254248.14 65.00 1300.00 40.00 0
[airdrome2_Points]
155068.00 253653.91 23 21 19 17 15 13 11 9 7 5 3 1
155071.28 253639.91 2
155063.12 253621.57
155052.31 253647.95 4
155043.84 253630.08
155055.17 253603.51 6
155048.26 253585.08
155035.40 253612.21 8
155027.61 253593.76
155040.79 253565.70 10
155033.93 253547.41
155019.16 253575.89 12
155010.86 253557.60
155026.07 253528.93 14
155019.12 253511.58
155004.45 253538.37 16
154996.08 253520.73
155012.12 253491.31 18
155005.34 253473.71
154987.79 253500.67 20
154979.82 253482.89
154996.73 253454.66 22
154988.48 253436.10
154972.63 253465.51 24
154964.30 253446.56
[airdrome3_Runways]
157612.47 58161.51 45.00 1400.00 40.00 0
[airdrome3_Points]
157133.80 57683.54 23 21 19 17 15 13 11 9 7 5 3 1
157122.28 57630.02 2
157106.19 57610.07
157083.37 57669.49 4
157065.77 57649.78
157086.97 57591.18 6
157069.14 57571.61
157045.60 57631.96 8
157029.49 57611.54
157051.53 57551.86 10
157033.49 57531.26
157010.53 57592.22 12
156992.09 57572.43
157015.35 57509.61 14
156997.33 57490.82
156972.56 57553.11 16
156953.82 57533.76
156979.62 57472.19 18
156960.72 57451.66
156936.30 57513.82 20
156917.74 57494.73
156942.43 57430.65 22
156924.71 57412.50
156898.86 57474.74 24
156882.59 57454.43
[Trigger]
apparition_Dornier TPassThrough 0 164493 119931 30000
[Action]
apparition_Dornier ASpawnGroup 1 BoB_LW_KuFlGr_706.03
[AIChiefs]
AIChief_0 0 236386 41657/script powerOn.cpp/r 50
AIChief_1 0 156874 58353/script powerOn.cpp/r 50
[BirthPlace]
BirthPlace_0 1 146802 251393 0 9000 1 0 . . .
BirthPlace_2 2 157611 58165 0 9000 1 0 . . .
BirthPlace_6 1 113089 225219 5000 100 0 0 . . .
He111 2 236361 41411 0 2 1 0 de . .
BirthPlace_1 1 155330 254246 0 500 1 0 . . .
BirthPlace_3 1 86561 241678 0 10 0 0 . . .
BirthPlace_4 1 141457 233974 0 20 0 0 . . .
[BirthPlace0]
Aircraft.SpitfireMkIIa
Aircraft.SpitfireMkIa_100oct
Aircraft.HurricaneMkI_100oct
Aircraft.BlenheimMkIVNF
[BirthPlace1]
Aircraft.Bf-109E-4
Aircraft.Bf-109E-4N
[BirthPlace3]
Aircraft.He-111P-2
[BirthPlace4]
Aircraft.HurricaneMkI_100oct
[WeatherFront]
LocalWeather_0 THUNDER_GEN 100000 50000 304942.81 110171.32 6000 -45
LocalWeather_1 THUNDER_GEN 50000 30000 200184.54 269762.14 6000 -45
[LocalWeather_0]
EllipticA 100000
EllipticB 50000
RotAngle 0
ShiftX 0
ShiftY 0
BaseHeight 0
IsRain 1
IsDynamicEnabled 1
ParticipType 1
DropSize 0
RainPower 0
FrontThickness 7000
FrontWindMaxHorSpeedNear 15
FrontWindMaxVertSpeedUp 30
FrontWindMaxVertSpeedDown 20
FrontWindMaxTurbInClouds 15
FrontWindMaxTurbInSquallZone 20
EvenLayers 5
TotalLayers 15
IsThunder False
[LocalWeather_1]
EllipticA 50000
EllipticB 30000
RotAngle 0
ShiftX 0
ShiftY 0
BaseHeight 0
IsRain 1
IsDynamicEnabled 1
ParticipType 1
DropSize 0
RainPower 0
FrontThickness 7000
FrontWindMaxHorSpeedNear 15
FrontWindMaxVertSpeedUp 30
FrontWindMaxVertSpeedDown 20
FrontWindMaxTurbInClouds 15
FrontWindMaxTurbInSquallZone 20
EvenLayers 5
TotalLayers 15
IsThunder False

♣_Spiritus_♣
Apr-20-2014, 13:48
What do you mean by "huge cloud overcast?"

Something more substantial than using the options:

Medium clouds, low cloud deck, multiple flows and mid to high thermal activity?

I get pretty good results with that, by no means is it truly "overcast" but it is a decent amount of cloud cover, and the flows and thermal activity keep things moving along so one area (maybe 3-5 square miles?) might be socked in for two or three minutes before the clouds move away.

If you are talking about a true overcast, so the entire map is socked in from a base alt to a top end then I have no clue.

Salmo
Apr-20-2014, 15:11
Change THUNDER_GEN to OVERCAST_GEN if that doesn't work, then try changing THUNDER_GEN to CUMULUS_GEN

OBT~Mikmak
Apr-21-2014, 12:49
Same problem with OVERCAST_GEN.
The CUMULUS_GEN hasn't cloud enough to blind totally the ground (this is what i want to obtain)

1lokos
Apr-21-2014, 15:19
The problem is the game "visible bubble", you see clouds only inside then, outside is a eternal CAVU.

For the same reason rivers far away became "Amazon".

Sokol1

Salmo
Apr-25-2014, 15:10
Same problem with OVERCAST_GEN.
The CUMULUS_GEN hasn't cloud enough to blind totally the ground (this is what i want to obtain)

Try this. Manually edit your mission file with a text editor like notepad.

A. Find these lines & use the numbers in bold. I've assumed cloud base at 1000m.

WeatherIndex 2
CloudsHeight 1000

[WeatherFront]
LocalWeather_0 CUMULUS_GEN 100000 50000 304942.81 110171.32 1000 -45
[LocalWeather_0]
EllipticA 100000
EllipticB 50000
RotAngle 0
ShiftX 0
ShiftY 0
BaseHeight 1000
IsRain 1
IsDynamicEnabled 1
ParticipType 1
DropSize 1
RainPower 0
FrontThickness 7000
FrontWindMaxHorSpeedNear 15
FrontWindMaxVertSpeedUp 30
FrontWindMaxVertSpeedDown 20
FrontWindMaxTurbInClouds 15
FrontWindMaxTurbInSquallZone 20
EvenLayers 5
TotalLayers 10
IsThunder False