PDA

View Full Version : RAF campaign mission 13 flak guns



goobz
Sep-04-2017, 23:53
I'm just about to give up on this game, it's the most broken game I have ever played and that is coming from someone who played Assassins creed Unity!
I am stuck on mission 13 the objective is to fly a captured BF110 from Manston to another airfield but I can't even take off because friendly flak fire just blows me away! In the briefing I'm told not to worry there won't be any friendly fire, seriously??
my settings are TF version playing on everything realistic.

ATAG_kiwiflieger
Sep-05-2017, 00:28
I suspect this may be the result of 'miscommunication' between the squadron leader and the ack-ack gunners within the campaign. When first playing Cliffs of Dover, I think I tried the stock campaign once and gave up from sheer annoyance at the atrocious grammar prevalent in the briefings...

IMO, the best part of CloD is by far the multiplayer. Flying against humans is far more challenging and fun than AI, there's good banter on Teamspeak and people even say sorry after shooting you down!

If multiplayer's not your thing, then there are other singleplayer campaigns one can download from the forums here and on the internet.

Which reminds me; Welcome to ATAG! :salute:

Akula93
Sep-05-2017, 05:07
I'm just about to give up on this game, it's the most broken game I have ever played and that is coming from someone who played Assassins creed Unity!
I am stuck on mission 13 the objective is to fly a captured BF110 from Manston to another airfield but I can't even take off because friendly flak fire just blows me away! In the briefing I'm told not to worry there won't be any friendly fire, seriously??
my settings are TF version playing on everything realistic.

Its normal bug with original game, yor flight is by mistake blue insted of red in original campaign, this was fixed in redux raf campaign with same missions. You can look for that and download all RAF redux campaign misions with fixes, or you can fix it your self by just changing that flight in red insted of blue in full mission builder.

Or go in your steam folder located in program files, Then search for this mission file in SteamApps, common, Il-2 sturmovik clifs of dover, parts, bob, mission, campaign, campaign_gb folder. You will see mission file with name Fly Captured Bf-110.mis . Open that file with notepad and replace all text with this text from fixed mission:


[PARTS]
core.100
bob.100
[MAIN]
MAP Land$English_Channel_1940
BattleArea 155000 210000 100000 100000 10000
TIME 15.25
WeatherIndex 0
CloudsHeight 1000
BreezeActivity 10
ThermalActivity 10
player BoB_RAF_F_602Sqn_Late.000
[GlobalWind_0]
Power -0.643 0.766 0.000
BottomBound 0.00
TopBound 1000.00
GustPower 0
GustAngle 0
[splines]
3257 0_SplineRoad 14/width 20
3258 1_SplineRoad 14/width 20
3259 2_SplineRoad 14/width 20
3260 3_SplineRoad 14/width 20
[0_SplineRoad]
105097.95 199672.03 12.00 null R 105078.69 199691.20 12.00 -20
105039.57 199730.11 12.00 L 105058.84 199710.94 12.00 R 105021.34 199751.48 12.00 -20
104966.64 199815.61 12.00 L 104984.88 199794.23 12.00 R 104944.22 199822.33 12.00 -20
104876.95 199842.44 12.00 L 104899.38 199835.73 12.00 R 104860.39 199848.52 12.00 -20
104810.73 199866.75 12.00 L 104827.28 199860.67 12.00 R 104789.14 199867.80 12.00 -20
104724.39 199870.94 12.00 L 104745.98 199869.89 12.00 R 104701.55 199869.69 12.00 -20
104633.02 199865.91 12.00 L 104655.87 199867.17 12.00 R 104617.94 199868.00 12.00 -20
104572.67 199874.30 12.00 L 104587.76 199872.20 12.00 R 104562.20 199868.42 12.00 -20
104530.76 199850.83 12.00 L 104541.23 199856.69 12.00 R 104529.71 199841.59 12.00 -20
104526.57 199813.94 12.00 L 104527.62 199823.16 12.00 R 104534.95 199795.08 12.00 -20
104560.09 199738.50 12.00 L 104551.71 199757.36 12.00 R 104567.22 199710.42 12.00 -20
104588.59 199626.17 12.00 L 104581.47 199654.25 12.00 null -20
[1_SplineRoad]
103997.50 199592.23 14.51 null R 103990.55 199621.38 16.13 -20
103976.46 199680.52 19.41 L 103983.41 199651.39 17.79 R 103966.13 199691.38 17.28 -20
103945.13 199713.41 12.96 L 103955.47 199702.55 15.09 R 103966.80 199728.59 14.95 -20
104010.77 199759.44 19.00 L 103989.12 199744.25 17.01 R 104022.15 199766.52 16.99 -20
104045.24 199780.88 12.91 L 104033.87 199773.80 14.92 R 104062.83 199795.63 13.07 -20
104115.57 199839.83 13.53 L 104097.98 199825.09 13.38 R 104126.70 199862.88 13.90 -20
104160.08 199932.00 14.10 L 104148.95 199908.95 14.63 R 104213.75 199946.98 14.25 -20
104374.77 199991.92 12.00 L 104321.09 199976.94 12.75 R 104399.02 200004.73 12.02 -20
104471.77 200043.19 12.09 L 104447.52 200030.38 12.07 R 104493.80 200017.94 12.07 -20
104559.92 199942.23 12.00 L 104537.88 199967.47 12.02 R 104573.75 199932.41 12.00 -20
104615.23 199902.95 12.00 L 104601.41 199912.77 12.00 R 104753.24 199906.31 13.85 -20
105167.27 199916.42 19.39 L 105029.27 199913.05 17.54 R 105190.36 199857.59 17.58 -20
105259.62 199681.09 12.17 L 105236.53 199739.94 13.98 R 105266.99 199628.00 12.27 -20
105289.11 199468.72 12.57 L 105281.74 199521.81 12.47 R 105287.36 199411.64 12.43 -20
105282.10 199240.41 12.00 L 105283.85 199297.48 12.14 R 105267.15 199174.47 11.76 -20
105222.30 198976.66 11.02 L 105237.25 199042.59 11.27 R 105202.98 198937.98 11.27 -20
105145.03 198821.98 12.00 L 105164.35 198860.64 11.76 R 105117.18 198804.94 12.00 -20
105033.62 198753.84 12.00 L 105061.47 198770.88 12.00 R 104994.34 198751.84 12.00 -20
104876.51 198745.83 12.00 L 104915.78 198747.83 12.00 R 104790.13 198743.22 12.00 -20
104531.02 198735.41 12.00 L 104617.40 198738.02 12.00 R 104477.92 198722.38 12.00 -20
104318.61 198683.31 12.00 L 104371.71 198696.33 12.00 R 104286.34 198762.66 12.00 -20
104189.55 199000.73 12.00 L 104221.82 198921.38 12.00 null -20
[2_SplineRoad]
104073.39 199221.52 12.00 null R 104064.66 199261.47 12.00 -20
104046.94 199342.56 12.00 L 104055.66 199302.61 12.00 R 104035.11 199373.63 12.00 -20
103999.64 199466.80 12.00 L 104011.47 199435.73 12.00 R 104000.05 199491.45 12.00 -20
104001.25 199565.39 12.00 L 104000.84 199540.75 12.00 R 104011.87 199573.81 12.00 -20
104043.73 199599.06 12.00 L 104033.11 199590.64 12.00 R 104072.98 199606.08 12.00 -20
104160.76 199627.11 12.00 L 104131.50 199620.09 12.00 R 104181.20 199628.31 12.00 -20
104242.52 199631.92 12.00 L 104222.08 199630.72 12.00 R 104263.01 199644.27 12.00 -20
104304.61 199669.33 12.00 L 104284.13 199656.98 12.00 R 104300.10 199696.47 12.00 -20
104290.95 199751.58 12.00 L 104295.46 199724.44 12.00 R 104314.08 199763.45 12.00 -20
104361.03 199787.55 12.00 L 104337.91 199775.67 12.00 R 104358.43 199825.06 12.00 -20
104353.14 199901.25 12.00 L 104355.74 199863.73 12.00 R 104353.34 199909.47 12.00 -20
104353.94 199934.13 12.00 L 104353.73 199925.91 12.00 R 104394.02 199929.11 12.00 -20
104514.25 199914.08 12.00 L 104474.17 199919.09 12.00 R 104551.73 199900.86 12.00 -20
104664.15 199861.17 12.00 L 104626.67 199874.41 12.00 R 104704.83 199856.36 12.00 -20
104826.87 199841.94 12.00 L 104786.19 199846.75 12.00 R 104848.11 199838.33 12.00 -20
104911.84 199827.52 12.00 L 104890.59 199831.11 12.00 R 104933.68 199805.47 12.00 -20
104999.20 199739.33 12.00 L 104977.36 199761.38 12.00 R 105016.44 199723.91 12.00 -20
105068.14 199677.61 12.00 L 105050.91 199693.05 12.00 R 105083.17 199658.38 12.00 -20
105128.26 199600.66 12.00 L 105113.23 199619.91 12.00 R 105148.30 199556.98 12.00 -20
105208.41 199425.92 12.00 L 105188.38 199469.61 12.00 R 105208.02 199405.28 12.00 -20
105206.81 199343.36 12.00 L 105207.21 199364.00 12.00 null -20
[3_SplineRoad]
248173.16 258508.25 44.00 null R 248131.66 258516.84 44.00 -20
248047.41 258534.27 44.00 L 248088.91 258525.69 44.00 R 248005.67 258552.70 44.00 -20
247880.47 258607.98 44.00 L 247922.20 258589.55 44.00 R 247863.66 258620.98 44.00 -20
247813.25 258660.02 44.00 L 247830.06 258647.00 44.00 R 247764.47 258673.03 44.00 -20
247618.13 258712.05 44.00 L 247666.91 258699.05 44.00 R 247589.41 258719.64 44.00 -20
247503.22 258742.41 44.00 L 247531.95 258734.81 44.00 R 247492.92 258757.03 44.00 -20
247462.03 258800.94 44.00 L 247472.33 258786.30 44.00 R 247469.63 258825.88 44.00 -20
247492.39 258900.67 44.00 L 247484.80 258875.73 44.00 R 247481.55 258907.72 44.00 -20
247449.02 258928.86 44.00 L 247459.86 258921.81 44.00 R 247437.09 258918.56 44.00 -20
247401.33 258887.66 44.00 L 247413.25 258897.95 44.00 R 247402.95 258863.27 44.00 -20
247407.83 258790.09 44.00 L 247406.20 258814.48 44.00 R 247421.92 258772.22 44.00 -20
247464.20 258718.55 44.00 L 247450.11 258736.44 44.00 R 247464.83 258688.36 43.67 -20
247466.13 258627.05 43.00 L 247465.48 258657.25 43.33 R 247506.19 258618.33 43.00 -20
247587.52 258600.59 43.00 L 247547.45 258609.33 43.00 R 247637.66 258594.36 43.00 -20
247739.45 258581.70 43.00 L 247689.31 258587.94 43.00 R 247778.38 258567.45 43.09 -20
247857.41 258538.56 43.26 L 247818.48 258552.80 43.18 R 247914.38 258512.80 43.14 -20
248030.03 258460.50 42.89 L 247973.06 258486.27 43.01 R 248030.03 258460.50 42.89 -20
248030.03 258460.50 42.89 L 248030.03 258460.50 42.89 R 248050.64 258463.22 43.10 -20
248112.45 258471.38 43.74 L 248091.84 258468.66 43.53 R 248117.33 258464.88 43.69 -20
248131.97 258445.36 43.54 L 248127.09 258451.86 43.59 R 248177.50 258437.23 43.66 -20
248314.08 258412.86 44.00 L 248268.55 258420.98 43.89 R 248391.05 258417.19 44.00 -20
248621.94 258430.20 44.00 L 248544.97 258425.86 44.00 R 248672.89 258436.70 44.00 -20
248825.73 258456.22 44.00 L 248774.78 258449.72 44.00 R 248856.09 258462.72 44.00 -20
248947.16 258482.23 44.00 L 248916.80 258475.73 44.00 R 248952.56 258506.63 44.00 -20
248968.83 258579.80 44.00 L 248963.41 258555.41 44.00 R 248962.33 258612.31 44.00 -20
248942.81 258709.88 44.00 L 248949.31 258677.36 44.00 R 248946.06 258738.06 44.00 -20
248955.83 258822.63 44.00 L 248952.56 258794.44 44.00 R 248939.02 258821.00 44.00 -20
248888.61 258816.11 44.00 L 248905.41 258817.73 44.00 R 248884.81 258792.27 44.00 -20
248873.44 258720.72 44.00 L 248877.23 258744.56 44.00 R 248870.19 258671.94 44.00 -20
248860.42 258525.59 44.00 L 248863.67 258574.38 44.00 R 248837.13 258519.09 44.00 -20
248767.20 258499.58 44.00 L 248790.50 258506.08 44.00 R 248690.78 258500.66 44.00 -20
248461.50 258503.92 44.00 L 248537.92 258502.83 44.00 R 248395.38 258507.17 44.00 -20
248197.00 258516.92 44.00 L 248263.13 258513.67 44.00 null -20
[AirGroups]
BoB_RAF_F_602Sqn_Late.01
BoB_RAF_F_602Sqn_Late.02
BoB_LW_ZG26_I.01
BoB_RAF_F_1_RCAF_Late.03
BoB_LW_JG2_I.03
BoB_LW_KG26_I.27
BoB_RAF_B_97Sqn.05
BoB_LW_ZG26_Stab.03
BoB_LW_JG26_I.05
g01.02
[BoB_RAF_F_602Sqn_Late.01]
Flight0 A
Class Aircraft.Bf-110C-4
Formation FINGERFOUR
CallSign 21
Fuel 43
Weapons 1 1 1
Scramble 1
Skill 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Aging 100
Skin0 RLM02_71_65.jpg
Serial0 3602
[BoB_RAF_F_602Sqn_Late.01_Way]
TAKEOFF 248260.42 258976.87 0 0
NORMFLY 242654.87 259494.42 1000.00 300.00
NORMFLY 234658.85 265654.63 3000.00 400.00
NORMFLY 226748.73 277205.91 8000.00 400.00
NORMFLY 216049.08 280972.01 8000.00 400.00
NORMFLY 199351.33 283062.43 8000.00 400.00
NORMFLY 184564.82 290891.05 8000.00 350.00
NORMFLY 172823.61 295097.42 3000.00 300.00
LANDING 162402.96 297718.70 500.00 300.00
[BoB_RAF_F_602Sqn_Late.02]
Flight1 11 12
Class Aircraft.SpitfireMkIa
Formation FINGERFOUR
CallSign 24
Fuel 100
Weapons 1
Skill 0.74 0.74 1 1 0.74 1 1 0.79
[BoB_RAF_F_602Sqn_Late.02_Way]
NORMFLY 247633.67 258022.17 1000.00 500.00
ESCORT 242844.30 259373.32 8200.00 500.00 BoB_RAF_F_602Sqn_Late.01 1
ESCORT 234896.14 265265.13 8200.00 500.00 BoB_RAF_F_602Sqn_Late.01 2
ESCORT 225804.97 276086.56 8200.00 500.00 BoB_RAF_F_602Sqn_Late.01 3
ESCORT 216807.41 282126.02 8200.00 500.00 BoB_RAF_F_602Sqn_Late.01 4
ESCORT 198873.90 282187.64 8200.00 500.00 BoB_RAF_F_602Sqn_Late.01 5
ESCORT 184274.16 290922.96 8200.00 500.00 BoB_RAF_F_602Sqn_Late.01 6
ESCORT 172718.63 294652.92 1000.00 500.00 BoB_RAF_F_602Sqn_Late.01 7
AATTACK_FIGHTERS 161154.59 298192.77 1000.00 500.00
LANDING 162320.72 297834.47 3000.00 500.00
[BoB_LW_ZG26_I.01]
Flight0 1 2
Class Aircraft.Bf-110C-4
Formation FINGERFOUR
CallSign 22
Fuel 100
Weapons 1 1 1
Skill 0.74 0.74 1 1 0.74 1 1 1
Aging 66
Skin0 ZG26.jpg
Skin1 ZG26_III_Stab.jpg
[BoB_LW_ZG26_I.01_Way]
NORMFLY 168545.48 245398.97 8000.00 500.00
NORMFLY 180224.28 258933.99 8000.00 500.00
AATTACK_FIGHTERS 197672.32 283267.78 8000.00 500.00
AATTACK_FIGHTERS 214401.98 281336.74 8500.00 500.00 BoB_RAF_F_602Sqn_Late.01 4
[BoB_RAF_F_1_RCAF_Late.03]
Flight0 1 2
Flight1 11 12
Class Aircraft.HurricaneMkI_100oct
Formation FINGERFOUR
CallSign 34
Fuel 100
Weapons 1
Skill 1 1 1 1 1 1 1 1
Aging 75
[BoB_RAF_F_1_RCAF_Late.03_Way]
TAKEOFF 162725.16 297648.78 0 0
NORMFLY 159975.93 296029.84 1000.00 500.00
NORMFLY 127566.19 301950.76 3000.00 500.00
AATTACK_FIGHTERS 157748.01 298860.61 3000.00 500.00
AATTACK_FIGHTERS 165960.47 296902.46 3000.00 500.00
AATTACK_FIGHTERS 172278.54 295306.80 3200.00 500.00
ESCORT 182463.96 291716.66 3200.00 500.00 BoB_RAF_F_602Sqn_Late.01 6
ESCORT 173161.12 295645.75 3200.00 500.00 BoB_RAF_F_602Sqn_Late.01 7
AATTACK_FIGHTERS 166411.88 297795.68 3200.00 500.00 BoB_LW_JG2_I.03 1
[BoB_LW_JG2_I.03]
Flight0 1 2
Flight1 11 12
Class Aircraft.Bf-109E-4
Formation FINGERFOUR
CallSign 33
Fuel 100
Weapons 1 1
Skill 0.74 0.74 1 1 0.74 1 1 1
[BoB_LW_JG2_I.03_Way]
NORMFLY 172315.02 173684.18 3200.00 500.00
AATTACK_FIGHTERS 163672.77 297425.77 3200.00 500.00 BoB_RAF_F_602Sqn_Late.01 7
[BoB_LW_KG26_I.27]
Flight0 1 2 3
Flight1 11 12 13
Flight2 21 22 23
Class Aircraft.He-111P-2
Formation VIC3
CallSign 19
Fuel 100
Weapons 1 1 1 1 1 2
Skill 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
Aging 66
[BoB_LW_KG26_I.27_Way]
NORMFLY 72485.68 206578.78 1200.00 300.00
NORMFLY 118741.50 269215.81 9000.00 300.00
GATTACK_TARG 161944.80 297843.62 9000.00 300.00 Static593 0
NORMFLY 167540.13 304714.75 9000.00 300.00
NORMFLY 201390.49 287093.57 9000.00 300.00
NORMFLY 233693.93 269713.41 9000.00 300.00
LANDING 276591.20 201031.39 1200.00 300.00
[BoB_RAF_B_97Sqn.05]
Flight0 1 2 3 4
Flight2 21 22 23 24
Class Aircraft.WellingtonMkIc
Formation VIC
CallSign 10
Fuel 100
Weapons 1
Skill 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
[BoB_RAF_B_97Sqn.05_Way]
NORMFLY 193537.78 290743.23 8500.00 300.00
NORMFLY 201205.28 282625.77 8500.00 300.00
NORMFLY 217743.02 280480.71 8500.00 300.00
NORMFLY 225285.34 277851.27 8500.00 300.00
NORMFLY 233658.00 267471.94 8500.00 300.00
NORMFLY 212207.37 263043.42 8500.00 290.00
NORMFLY 91845.23 305371.37 2000.00 300.00
NORMFLY 15438.13 200602.53 500.00 300.00
[BoB_LW_ZG26_Stab.03]
Flight0 1
Flight1 11 12
Class Aircraft.Bf-110C-4
Formation FINGERFOUR
CallSign 30
Fuel 100
Weapons 1
Skill 0.58 0.58 1 1 0.58 1 1 1
[BoB_LW_ZG26_Stab.03_Way]
NORMFLY 133642.47 257257.46 7000.00 300.00
AATTACK_FIGHTERS 170802.00 285978.65 7000.00 300.00
AATTACK_FIGHTERS 183591.19 290310.29 7000.00 300.00
AATTACK_FIGHTERS 195522.84 285062.61 7500.00 300.00
AATTACK_FIGHTERS 204046.93 282427.62 7500.00 300.00
AATTACK_FIGHTERS 212199.07 281627.35 7500.00 300.00
NORMFLY 291466.14 216418.36 600.00 300.00
[BoB_LW_JG26_I.05]
Flight0 1 2 3 4
Flight2 21 22 23 24
Class Aircraft.Bf-109E-4
Formation FINGERFOUR
CallSign 30
Fuel 100
Weapons 1 1
Skill 0.74 0.74 1 1 0.74 1 1 1
[BoB_LW_JG26_I.05_Way]
NORMFLY 280960.40 164668.55 500.00 300.00
NORMFLY 153446.64 272486.77 500.00 300.00
AATTACK_FIGHTERS 161280.18 296217.78 500.00 300.00
[g01.02]
Flight1 11 12
Class Aircraft.SpitfireMkI_100oct
Formation FINGERFOUR
CallSign 17
Fuel 100
Weapons 1
Skill 0.74 0.74 0.74 0.74 0.74 0.74 0.74 1
BandColor10 0.92 0.72 0.15 0.80 0.80 0.80 0.15 0.15 0.15
MarkingsOn10 0
BandColor11 0.92 0.72 0.15 0.80 0.80 0.80 0.15 0.15 0.15
MarkingsOn11 0
[g01.02_Way]
AATTACK_FIGHTERS 156288.00 230592.00 5000.00 300.00
AATTACK_FIGHTERS 175296.00 277056.00 5000.00 300.00
AATTACK_FIGHTERS 200256.00 269952.00 5000.00 300.00
AATTACK_FIGHTERS 221760.00 257856.00 5000.00 300.00
AATTACK_FIGHTERS 158016.00 285504.00 5000.00 300.00
[CustomChiefs]
[Chiefs]
7_Chief Vehicle.GB_Airfield_Cargo_Column gb
8_Chief Vehicle.GB_Emrg_Column gb
[7_Chief_Road]
248603.77 258731.36 38.40 0 2 1.00
248367.30 258901.50 38.40 0 2 1.00
247921.77 258950.52 38.40 0 2 1.00
247665.13 258982.25 38.40 0 2 1.00
247590.16 258986.56 38.40 0 4 1.00
S 2380 24 1.00 20.00 P 247596.00 258983.00
S 2380 23 0.73 20.00 P 247582.81 259071.58
247571.41 259117.78 38.40 0 2 1.00
247678.11 259145.17 38.40
[8_Chief_Road]
162549.81 297228.63 38.40 0 4 1.00
S 2596 15 1.00 20.00 P 162613.00 297253.00
S 2596 11 0.00 20.00 P 163024.98 297414.41
163035.77 297462.28 38.40 0 5 1.00
S 2594 0 0.13 20.00 P 163067.67 297533.97
S 2596 9 0.55 20.00 P 163135.41 297557.50
S 2596 9 0.23 20.00 P 163159.66 297662.88
163182.59 297700.09 38.40 0 4 1.00
S 2596 8 1.00 20.00 P 163167.00 297705.00
S 2596 6 0.36 20.00 P 162943.75 297961.41
162888.95 297991.66 38.40 0 8 1.00
S 2596 6 0.17 20.00 P 162904.92 297987.81
S 2596 5 0.61 20.00 P 162821.38 298048.28
S 2597 0 0.26 20.00 P 162814.08 297984.47
S 2597 0 0.55 20.00 P 162619.44 297941.19
S 2597 0 0.70 20.00 P 162498.27 297913.78
S 2597 0 0.95 20.00 P 162306.02 297869.03
162268.61 297867.59 38.40
[NPC]
5_Chief Vehicle.Austin_K2_Ambulance gb /posx 248161.91/posy 258529.69 /script car.cpp/target 3_SplineRoad /num_units 3/skin0

materialsSummer_RAF/marker1 rhomb_blue/skin2 materialsSummer_RAF
6_Chief Vehicle.Austin_K2_ATV gb /posx 248191.70/posy 258496.47 /script car.cpp/num_units 3/skin0 materialsSummer_RAF/skin1

materialsSummer_RAF/skin2 materialsSummer_RAF
[Stationary]
0_Static_ Stationary.Morris_CS8-Bedford_MW_CargoAmmo1 gb 0.00 0.00 0.00
1_Static_ Stationary.Morris_CS8-Bedford_MW_CargoAmmo2 gb 0.00 0.00 0.00
Static320 Aeroanchored.Balloon_winch_UK1 gb 233835.89 229433.20 -255.00 /hend 1000
Static321 Aeroanchored.Balloon_winch_UK1 gb 232567.81 229869.11 -255.00 /hend 2000
Static322 Aeroanchored.Balloon_winch_UK1 gb 237996.80 230622.03 -255.00 /hstart 500/hend 1500
Static2000 Stationary.Radar.EnglishRadar1 gb 248878.97 236598.03 -65.00
Static0 Artillery.Flak37 gb 248639.11 258061.56 0.00 /timeout 0/radius_hide 0
Static2 Artillery.Flak37 gb 248760.11 258052.00 0.00 /timeout 0/radius_hide 0
Static1 Artillery.Flak37 gb 248709.94 258124.17 0.00 /timeout 0/radius_hide 0
Static311 Stationary.Environment.TentMedicLarge_UK1 gb 248095.91 258486.44 75.00
Static310 Stationary.Environment.TentMedicLarge_UK1 gb 248143.72 258473.39 75.00
Static309 Stationary.Environment.TentMedicLarge_UK1 gb 248148.28 258491.03 75.00
Static313 Stationary.Austin_K2_Ambulance gb 248058.11 258507.88 75.00
Static312 Stationary.Austin_K2_Ambulance gb 248064.67 258505.75 75.00
Static308 Stationary.Environment.TentMedicLarge_UK1 gb 248098.88 258503.88 75.00
Static306 Stationary.Environment.Windsock_Strong gb 248732.11 258634.27 60.00
Static504 Stationary.Airfield.Planelifter_UK2 gb 248711.23 258686.94 25.00
Static522 Stationary.Scammell_Pioneer_R100 gb 248676.30 258734.09 45.00
Static503 Stationary.Scammell_Pioneer_SV2S gb 248689.77 258722.47 30.00
Static505 Stationary.Bedford_OY_Cargo1 gb 248713.80 258689.13 75.00
Static507 Stationary.SpitfireMkI gb 248711.80 258691.98 180.00
Static506 Stationary.Ammo_Vehicles.CargoCrate nn 248715.33 258689.30 180.00
Static508 Stationary.Environment.JerryCan_UK1_4-Gallon_5 gb 248715.14 258690.27 0.00
Static509 Stationary.Environment.Ladder_UK1 gb 248713.83 258693.16 75.00
Static510 Stationary.Environment.Ladder_UK3 gb 248712.94 258695.77 15.00
Static511 Stationary.Airfield.Planelifter_UK3 gb 248718.33 258691.73 0.00
Static512 Stationary.Fire_pump_UK1_Transport gb 248716.48 258695.97 105.00
Static513 Stationary.Airfield.Planelifter_UK2 gb 248705.80 258711.63 -45.00
Static514 Stationary.Environment.JerryCan_UK1_2-Gallon_20 gb 248704.55 258714.83 45.00
Static515 Stationary.Morris_CS8-Bedford_MW_Cargo2 gb 248705.28 258715.55 315.00
Static518 Stationary.Environment.Ladder_UK3 gb 248709.88 258714.23 -75.00
Static516 Stationary.Environment.Ladder_UK1 gb 248706.13 258717.59 135.00
Static517 Stationary.SpitfireMkI gb 248708.50 258716.33 150.00
Static519 Stationary.Airfield.Planelifter_UK3 gb 248710.63 258717.72 -15.00
Static520 Stationary.Environment.JP3_Generator_15_KW_UK1 gb 248707.63 258721.13 30.00
Static521 Stationary.Airfield.Planelifter_UK2 gb 248710.94 258720.69 75.00
Static494 Stationary.Bedford_MW_open gb 248718.63 258839.44 -125.00
Static495 Stationary.Environment.Ladder_UK2 nn 248716.52 258842.88 -20.00
Static496 Stationary.Morris_CS8-Bedford_MW_CargoAmmo3 gb 248719.13 258840.19 -125.00
Static498 Stationary.SpitfireMkI gb 248717.02 258844.88 -80.00
Static497 Stationary.Environment.Ladder_UK3 nn 248715.33 258846.47 115.00
Static499 Stationary.Ammo_Vehicles.BoxWithMGLenta nn 248719.41 258843.77 15.00
Static500 Stationary.Ammo_Vehicles.CargoCrate nn 248720.61 258844.16 -5.00
Static501 Stationary.Environment.FuelDrum_UK1_3 nn 248718.08 258847.41 -50.00
Static502 Stationary.Environment.Oil_Cup_UK1_(machine_oil) nn 248718.19 258849.09 70.90
Static287 Stationary.Ammo_Vehicles.40mm_Bofors_composition3_ UK1 gb 249065.28 258840.92 15.00
Static279 Stationary.Environment.SandBagWall_Arch2 nn 249066.75 258840.47 10.00
Static274 Stationary.Environment.SandBagWall_Arch2 nn 249066.75 258840.47 220.00
Static272 Stationary.Environment.SandBagWall_Arch2 nn 249066.75 258840.47 160.00
Static276 Stationary.Environment.SandBagWall_Arch2 nn 249066.75 258840.47 40.00
Static280 Stationary.Environment.SandBagWall_Arch2 nn 249066.75 258840.47 310.00
Static275 Stationary.Environment.SandBagWall_Arch2 nn 249066.75 258840.47 70.00
Static282 Artillery.Bofors gb 249066.56 258840.36 -15.00 /timeout 0/radius_hide 0
Static271 Stationary.Environment.SandBagWall_Arch2 nn 249066.75 258840.47 130.00
Static281 Stationary.Environment.SandBagWall_Arch2 nn 249066.75 258840.47 100.00
Static277 Stationary.Environment.SandBagWall_Arch2 nn 249066.75 258840.47 250.00
Static270 Stationary.Ammo_Vehicles.40mm_Bofors_composition1_ UK1 gb 249067.08 258839.00 120.00
Static273 Stationary.Environment.SandBagWall_Arch2 nn 249066.75 258840.47 190.00
Static278 Stationary.Environment.SandBagWall_Arch2 nn 249066.75 258840.47 280.00
Static286 Stationary.Ammo_Vehicles.40mm_Bofors_composition3_ UK1 gb 249066.34 258841.13 -135.00
Static283 Stationary.Ammo_Vehicles.40mm_Bofors_UK1 gb 249067.89 258846.33 -255.00
Static284 Stationary.Ammo_Vehicles.40mm_Bofors_UK1 gb 249068.89 258846.03 -255.00
Static285 Stationary.Ammo_Vehicles.40mm_Bofors_UK1 gb 249069.64 258845.73 -255.00
Static448 Stationary.Bedford_MW_open gb 248711.42 258885.23 -140.00
Static449 Stationary.Morris_CS8-Bedford_MW_CargoAmmo2 gb 248712.16 258885.83 -140.00
Static450 Stationary.Ammo_Vehicles.BoxWithMGLenta_Half nn 248714.73 258888.44 40.90
Static451 Stationary.Ammo_Vehicles.BoxWithMGLenta nn 248715.33 258887.63 75.00
Static453 Stationary.Environment.Ladder_UK3 nn 248716.59 258890.91 160.00
Static452 Stationary.Morris_CS8-Bedford_MW_CargoFuel2 gb 248715.28 258891.94 -110.00
Static455 Stationary.Environment.JerryCan_UK1_4-Gallon_5 nn 248716.22 258891.73 -110.00
Static454 Stationary.SpitfireMkI gb 248718.02 258889.23 -15.00
Static447 Stationary.Bedford_MW_open gb 248710.27 258936.30 -110.00
Static456 Stationary.Morris_CS8-Bedford_MW_CargoAmmo2 gb 248710.58 258937.19 -110.00 /hstart 0.85
Static458 Stationary.Ammo_Vehicles.BoxWithMGLenta_Half gb 248711.52 258940.77 70.90
Static457 Stationary.Ammo_Vehicles.BoxWithMGLenta gb 248712.44 258940.38 105.00
Static461 Stationary.Environment.Ladder_UK3 gb 248711.91 258943.84 190.00
Static462 Stationary.SpitfireMkI gb 248713.94 258943.09 15.00
Static459 Stationary.Morris_CS8-Bedford_MW_CargoFuel2 gb 248710.23 258944.05 -80.00
Static460 Stationary.Environment.JerryCan_UK1_4-Gallon_5 gb 248711.16 258944.34 -80.00
Static464 Stationary.Environment.Ladder_UK2 gb 248709.83 258968.77 10.00
Static463 Stationary.Environment.Ladder_UK3 gb 248707.02 258971.27 145.00
Static466 Stationary.SpitfireMkI gb 248709.27 258970.73 -50.00
Static465 Stationary.Bedford_MW_open gb 248713.38 258966.83 -95.00
Static467 Stationary.Morris_CS8-Bedford_MW_CargoAmmo3 gb 248713.42 258967.77 -95.00 /hstart 0.85
Static469 Stationary.Ammo_Vehicles.BoxWithMGLenta gb 248711.88 258970.97 45.00
Static468 Stationary.Environment.FuelDrum_UK1_3 gb 248708.92 258973.44 -20.00
Static470 Stationary.Environment.Oil_Cup_UK1_(machine_oil) gb 248708.17 258974.98 100.90
