PDA

View Full Version : Am I missing something? Do the fuel storage tanks actually burn? Mine don't?



Mysticpuma
Mar-11-2013, 04:46
I set up a small (very) mission with some fuel tanks from the German Airfield and then also some from Generic and also a Fuel Dump to see if I could get some fires burning.

Using a 110 I set about attacking them with front machine guns but this was futile. So I went in the the bombs and they exploded (the bombs) and all that was left of the Fuel storage tanks and dump was an empty shell. No fires, just a boring 'destroyed' shell.

I must add that a Fuel convoy I placed next to it was burning quite nicely though.

So my question is firstly, can these be made to burn and secondly is there anything in the objects set that really does burn 'big' or with a prolonged fire (like the fuel convoy?)

Cheers, MP

1lokos
Mar-11-2013, 11:53
I try here and same results.

The fuel storage near runway in QM - "Cross country" explode and burn, include with secondary explosion,
are some containers near that explode too.

Code for this mission - edited with some static cameras.


[PARTS]
core.100
bob.100
[MAIN]
MAP Land$English_Channel_1940
BattleArea 25000 10000 300000 300000 50000
TIME 4.96666666666667
WeatherIndex 2
CloudsHeight 700
BreezeActivity 10
ThermalActivity 10
player BoB_RAF_B_105Sqn.200
[GlobalWind_0]
Power 6.000 10.392 0.000
BottomBound 0.00
TopBound 1500.00
GustPower 5
GustAngle 44
[GlobalWind_1]
Power -8.000 13.856 0.000
BottomBound 1450.00
TopBound 10000.00
GustPower 5
GustAngle 44
[splines]
[AirGroups]
BoB_RAF_B_105Sqn.21
[BoB_RAF_B_105Sqn.21]
Flight0 D
Class Aircraft.BlenheimMkIV
Formation VIC
CallSign 30
Fuel 25
Weapons 1 1 2 1 1
Detonator Bomb.Bomb_GP_250lb_MkIV 0 30 1
Skill 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Aging 66
Briefing 2
Person0_0 2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 21
Serial0 V2121
[BoB_RAF_B_105Sqn.21_Way]
TAKEOFF 29117.06 247679.31 0 0
NORMFLY 49669.45 238620.74 500.00 250.00
NORMFLY 50307.38 206099.84 1000.00 250.00
NORMFLY 77007.83 181796.55 3000.00 250.00
NORMFLY 76945.46 160004.88 3000.00 250.00
NORMFLY 190744.08 160105.61 500.00 250.00
NORMFLY 190758.32 201559.44 500.00 250.00
NORMFLY 218148.25 261879.10 3000.00 250.00
NORMFLY 217537.21 288036.21 1000.00 250.00
LANDING 162953.85 297559.18 200.00 160.00
[CustomChiefs]
Vehicle.custom_chief68 $core/icons/tank.mma
Train.custom_chief27 $core/icons/tank.mma
[Vehicle.custom_chief68]
Car.Austin_K2_ATV
TrailerUnit.Foam_Extinguisher_GER1_Transport 1
[Train.custom_chief27]
Wagon.07T_Gunpowder
Wagon.Tank_AB_Z
Wagon.BR56
[Chiefs]
0_Chief Vehicle.custom_chief68 gb
1_Chief Vehicle.Albion_AM463 gb
2_Chief Vehicle.Bicycle_UK1_Transport gb
[0_Chief_Road]
29070.07 247768.91 38.40 0 2 1.00
29074.01 247713.34 38.40 0 2 1.00
29024.81 247661.11 38.40
[1_Chief_Road]
29054.74 247637.72 38.40 35 2 1
28976.48 247576.94 38.40 0 2 2.08
28920.16 247569.14 38.40 0 2 1.00
28889.07 247573.06 38.40
[2_Chief_Road]
29245.20 247637.34 38.40 0 4 2.78
S 2348 9 0.13 20.00 P 29234.52 247615.59
S 2348 10 1.00 20.00 P 29125.00 247338.00
29127.52 247339.80 38.40 0 4 1.39
S 2348 11 0.00 20.00 P 29125.00 247338.00
S 2348 13 0.75 20.00 P 28915.78 247144.83
28911.31 247130.56 38.40 0 4 1.00
S 2348 14 0.00 20.00 P 28898.00 247112.00
S 2348 18 0.77 20.00 P 28479.30 246806.20
28439.49 246815.72 38.40
[Stationary]
Static44 Smoke.Environment.BuildingFireSmall nn 26012.74 246210.25 10.00 /height 150.87
Static45 Stationary.Environment.Nev_Staff_UK1 nn 25998.88 246181.61 0.00
Static41 Stationary.Environment.Nev_Staff_UK1 nn 26007.19 246174.25 0.00
Static53 Stationary.Environment.Nev_Staff_UK1 nn 26090.91 246186.31 0.00
Static54 Stationary.Environment.Nev_Staff_UK1 nn 26118.97 246194.02 0.00
Static43 Stationary.Environment.Nev_Staff_UK1 nn 25997.55 246210.25 0.00
Static40 Stationary.Environment.Nev_Staff_UK1 nn 25997.86 246225.47 0.00
Static46 Stationary.Environment.Nev_Staff_UK1 nn 25994.51 246253.50 0.00
Static38 Stationary.Environment.Nev_Staff_UK1 nn 26008.91 246252.25 0.00
Static42 Stationary.Environment.Nev_Staff_UK1 nn 26018.95 246252.63 0.00
Static49 Stationary.Environment.Polotnische_X_red_1 nn 26051.68 246216.95 10.00
Static69 Stationary.Opel_Blitz_fuel de 26063.79 246219.53 10.00
Static37 Stationary.Opel_Blitz_tent de 26076.84 246221.31 10.00
Static32 Stationary.Ford_G917 de 26089.02 246223.69 10.00
Static36 Stationary.Opel_Blitz_tent de 26104.06 246226.47 10.00
Static48 Stationary.Environment.Nev_Staff_UK1 nn 26074.56 246267.98 0.00
Static47 Stationary.Ford_G917 de 26115.36 246226.19 10.00
Static35 Stationary.Opel_Blitz_fuel de 26115.18 246228.55 10.00
Static34 Stationary.Ford_G917 de 26114.46 246231.03 10.00
Static33 Stationary.Opel_Blitz_cargo de 26138.90 246233.00 10.00
Static39 Stationary.Environment.Polotnische_T_red_1 nn 26163.61 246237.64 10.00
Static61 Stationary.Environment.Nev_Staff_UK1 nn 26285.53 246236.92 0.00
Static62 Stationary.Environment.Nev_Staff_UK1 nn 26320.52 246242.11 0.00
Static64 Stationary.Environment.Nev_Staff_UK1 nn 26417.02 246268.02 0.00
Static55 Stationary.Environment.Nev_Staff_UK1 nn 26119.09 246280.23 0.00
Static56 Stationary.Environment.Nev_Staff_UK1 nn 26138.67 246284.80 0.00
Static57 Stationary.Environment.Nev_Staff_UK1 nn 26162.35 246295.63 0.00
Static58 Stationary.Environment.Nev_Staff_UK1 nn 26176.03 246296.88 0.00
Static59 Stationary.Environment.Nev_Staff_UK1 nn 26220.52 246306.23 0.00
Static60 Stationary.Environment.Nev_Staff_UK1 nn 26246.23 246306.50 0.00
Static63 Stationary.Environment.Nev_Staff_UK1 nn 26283.37 246313.64 0.00
Static65 Stationary.Environment.Nev_Staff_UK1 nn 26344.88 246336.91 0.00
Static7 Stationary.Environment.Nev_Staff_UK1 nn 28018.88 246392.48 0.00
Static11 Stationary.Environment.Nev_Staff_UK1 nn 28040.43 246379.89 0.00
Static9 Stationary.Environment.Nev_Staff_UK1 nn 28068.04 246367.17 0.00
Static8 Stationary.Environment.Nev_Staff_UK1 nn 28058.38 246389.91 0.00
Static10 Stationary.Environment.Nev_Staff_UK1 nn 28010.85 246410.95 0.00
Static6 Stationary.Environment.Nev_Staff_UK1 nn 27997.02 246431.88 0.00
Static5 Stationary.Environment.Nev_Staff_UK1 nn 28021.19 246423.64 0.00
Static28 Stationary.Environment.Nev_Staff_UK1 nn 28395.79 246460.48 0.00
Static31 Stationary.Environment.Nev_Staff_UK1 nn 27891.14 246516.83 0.00
Static30 Stationary.Environment.Nev_Staff_UK1 nn 27918.83 246505.89 0.00
Static67 Stationary.Environment.Nev_Staff_UK1 nn 28662.77 246505.31 0.00
Static70 Stationary.Environment.Nev_Staff_UK1 nn 28708.25 246507.63 0.00
Static29 Stationary.Environment.Nev_Staff_UK1 nn 27891.66 246537.56 0.00
Static26 Stationary.Environment.Nev_Staff_UK1 nn 28310.32 246579.00 0.00
Static0 Stationary.Environment.Nev_Staff_UK1 nn 28560.34 246566.33 0.00
Static27 Stationary.Environment.Nev_Staff_UK1 nn 29030.13 246619.45 0.00
Static25 Stationary.Environment.Nev_Staff_UK1 nn 28111.98 246826.47 0.00
Static81 Stationary.Airfield.AirfieldSign_Red_White_Red_1 nn 28276.69 246847.23 40.00
Static82 Stationary.Airfield.AirfieldSign_Red_White_Red_1 nn 28306.85 246811.27 40.00
Static79 Stationary.Airfield.AirfieldSign_Red_White_Red_1 nn 28291.86 246829.14 40.00
Static24 Stationary.Environment.Nev_Staff_UK1 nn 28087.80 246880.23 0.00
Static3 Stationary.Environment.Nev_Staff_UK1 nn 28094.20 246897.78 0.00
Static2 Stationary.Environment.Nev_Staff_UK1 nn 28141.31 246857.63 0.00
Static4 Stationary.Environment.Nev_Staff_UK1 nn 28164.64 246870.00 0.00
Static1 Stationary.Environment.Nev_Staff_UK1 nn 28180.92 246868.83 0.00
Static51 Searchlight.Airodrome_Lights_Red_GER1 nn 28427.27 246902.09 0.00
Static23 Stationary.Environment.Nev_Staff_UK1 nn 28094.55 246927.23 0.00
Static21 Stationary.Airfield.AirfieldSign_Yellow_1 nn 28361.54 246966.38 -315.00
Static20 Stationary.Airfield.AirfieldSign_Yellow_1 nn 28431.00 247038.28 -315.00
Static52 Searchlight.Airodrome_Lights_Red_GER1 nn 28498.64 246976.27 0.00
Static68 Searchlight.Airodrome_Lights_Red_GER1 nn 28565.02 247046.28 0.00
Static19 Stationary.Airfield.AirfieldSign_Yellow_1 nn 28500.50 247110.22 -315.00
Static72 Searchlight.Airodrome_Lights_Red_GER1 nn 28631.72 247114.95 0.00
Static18 Stationary.Airfield.AirfieldSign_Yellow_1 nn 28569.93 247182.17 -315.00
Static73 Searchlight.Airodrome_Lights_Red_GER1 nn 28703.56 247186.75 0.00
Static17 Stationary.Airfield.AirfieldSign_Yellow_1 nn 28639.36 247254.14 -315.00
Static74 Searchlight.Airodrome_Lights_Red_GER1 nn 28782.50 247267.94 0.00
Static16 Stationary.Airfield.AirfieldSign_Yellow_1 nn 28708.89 247326.03 -315.00
Static76 Searchlight.Airodrome_Lights_Red_GER1 nn 28850.71 247339.95 0.00
Static15 Stationary.Airfield.AirfieldSign_Yellow_1 nn 28778.34 247397.95 -315.00
Static84 Searchlight.Airodrome_Lights_Red_GER1 nn 28918.23 247411.00 0.00
Static14 Stationary.Airfield.AirfieldSign_Yellow_1 nn 28847.82 247469.89 -315.00
Static77 Searchlight.Airodrome_Lights_Red_GER1 nn 28995.25 247490.42 0.00
Static66 Stationary.WalrusMkI gb 29063.25 247506.11 -210.00 /pax_skin materials_RAF
Static50 Stationary.Environment.Starter_UK1 gb 29062.87 247510.66 -135.00
Static71 Stationary.DH82A gb 29075.75 247521.55 -215.00 /pax_skin materials_RAF
Static12 Stationary.Airfield.AirfieldSign_Yellow_1 nn 28986.74 247613.80 -315.00
Static22 Stationary.Environment.Windsock_Strong nn 29015.90 247658.75 -145.00
[Buildings]
[BuildingsLinks]
[StaticCamera]
StaticCamera_0 28429 246779 2
StaticCamera_1 28990 248269 2
StaticCamera_3 29118 247462 2
StaticCamera_4 29007 247667 2
StaticCamera_5 26062 246253 2
[Trigger]
trigger TTime 30
[AIChiefs]
AIChief_0 3 29322 247387/spawn AnimalGroup.Sheep/r 65


Maybe are a script that start a "object fire big" after fuel storage hit - similar to hit ships.

In QM - "German attack bridges" are a container/wagon in the train that make a big explosion, but not prolonged fire.

Sokol1

Mysticpuma
Mar-11-2013, 18:44
Thanks that worked perfectly. That's a great find because the fuel storage tanks next to the airfield are not available in the FMB and appear to be hard coded? That's such an irritation because that fuel depot is perfect for big explosions!

Thanks so much for the help, it did what I needed it to do, cheers, MP