PDA

View Full Version : Clod-Gripe! Why does it take so long to delete multiple objects in the FMB?



No601_Swallow
Feb-14-2014, 04:36
One of my squadron-mates, in a first flush of CloD-gorgement a year or two ago, populated large portions of the Channel map with all sorts of detail. It was a thing of beauty: AA emplacements looked like still-life masterpieces and airfields were simply incredible: magnificent dioramas of eye-popping detail. Oil drums, chess sets, bowsers, ammo crates... It was gorgeous, but... Obviously the downside is quite literally hundreds of static objects all over the map.

Now, I want to use some of his art, just at airfields that, you know, we will actually use in missions.

So, in the FMB, I'm delete vast swathes of objects. But! It takes forever, and half the time I run out of patience and decide that the game has crashed, and use the task manager to force-quit the game.

Does anyone know why? When I group-select objects (alt+left click and drag), I can move them around instantaneously - even all the dozens of objects on a well-populated airfield. And yet, when I hit the "Del" button, it seems to bring my computer to its knees.

And, would this mechanism be something that TF would ever be able to look at?

SoW Reddog
Feb-14-2014, 04:43
I tend to just mash at the del key like a demented chimp until it stops selecting stuff. :)

A tip for copying stuff from one mission to another though, if you open the mis file in a text editor, you should be able to copy and paste the objects you want from that file into your own quite quickly. It does need a bit of planning to note the vague coordinates of what you want, but it shouldn't be too hard. I for one would be interested in seeing some templates of airfields etc that could be freely shared.

No601_Swallow
Feb-14-2014, 04:49
I tend to just mash at the del key like a demented chimp until it stops selecting stuff. :)




Yeah... I was just worried about getting the kind of repetitive strain injury in my wrist I haven't had since I was a teenager.

But yeah, going straight to the mis file would be the way to go, backing up everything, though, I suppose.

92 Sqn. Philstyle (QJ-P)
Feb-14-2014, 06:46
How nice would it be to have a "select" tool with the mouse that you could drag a box over an area and select all objects within...

1lokos
Feb-14-2014, 07:16
A tip for copying stuff from one mission to another though, if you open the mis file in a text editor, you should be able to copy and paste the objects you want from that file into your own quite quickly. It does need a bit of planning to note the vague coordinates of what you want, but it shouldn't be too hard. I for one would be interested in seeing some templates of airfields etc that could be freely shared.

But, you can ALT+LMB click and drag a box around a group of objetcs, e.g. a composed flak batery, then RMB over the map to bring the pop-up menu selec "Copy to file" and save then as.

To import in another mission, RMB and "Paste from file".

To deselect a group of objects, ALT+RMB click and drag a box over (grouped) objects.

http://jimeez.weebly.com/making-scripts.html
http://jimeez.weebly.com/airfields-and-enviroment.html

This dont help?

Sokol1

SoW Reddog
Feb-14-2014, 08:22
True, but then you end up with odd selections I find. It took me ages to discover that in one of my "files" I had a whole other bunch of objects selected when I made it, which every time I pasted ended up messing up the FMB.

Each to their own. No harm in giving people options.

No601_Swallow
Feb-14-2014, 08:33
I spent a couple of hours grouping objects and using the "copy to file" command. Pasting them back in seems for me to be a bit hit and miss. The groups don't seem to appear where they should. Testing continues...

I also tried copying the contents of the text files the "copy to file" command generates (they're just stored in the "missions" folder), and pasting the lines into the .mis file. It's not as straightforward as it should be, possibly because "copy to file" seems to put the word "spawn" at the start of each line, which is presumably something to do with the "paste from file" mechanism - which itself seems to take as long or longer than the "delete" command I've been trying to work around!

Hopefully, I'll crack it eventually, but for now it's another "Grrr...Clod!" moment.

ChiefRedCloud
Feb-14-2014, 10:02
http://www.youtube.com/watch?v=xXcEbaNiRBw

Osprey
Feb-14-2014, 13:44
I have this very problem and I've just started to split away parts of a larger map into component maps. It appears that we are all reinventing the wheel here. I think we need an initiative where we share such artwork from the FMB, eg a single base which has been historically replicated and perhaps with spawns added to it (using your method Swallow). If we can have these centrally stored as just the .mis file it can be borrowed and pasted into our own maps when required. This would be much like PStyles satellite airfield work but for the other airfields already in the map. It could also be applied to anything historical that has been put together

Can we do this lads? Can we use the central COD wiki?

Swallow, I would be very interested what you've managed to achieve, and have you seen Wolverines work? OMG it is art! No need to do Biggin Hill, it's awesome stuff. Perhaps we can share the effort? I can certainly make an FMB repository on our website but it would be better in the COD wiki imo.

We also have the Mounsell forts out in the Thames estuary, IIRC Farber made these for SOWC.

Thoughts fellow FMBers


EDIT: I've just seen 1lokos links and there is something similar going on there.

SoW Reddog
Feb-14-2014, 14:30
I think that's a cracking idea to be honest.

No601_Swallow
Feb-14-2014, 15:33
:woohoo:Maybe there's something in the water... On my own squadron's (private, I'm afraid) forum, we've built up a library of British bases for four-vic section squadrons, and I was thinking at about lunchtime of expanding each text set with objects from my squadron-mate (the one and only Cheese), who went airfield-tastic with the FMB about a year ago, but sort of ran out of steam. I'll get a couple of possible examples together and post them here. And yes, I'll check out Wolverine's work. Actually this very night, my lads'll be testing a few new things out. :thumbsup:

Really good idea. It'd be great to get an FMB resource going. Especially now perhaps a few people are cottoning on to the power of scripts!!!!! Exciting times. Who needs 4.2?

Salmo
Feb-14-2014, 16:53
I spent a couple of hours grouping objects and using the "copy to file" command. Pasting them back in seems for me to be a bit hit and miss. The groups don't seem to appear where they should. Testing continues.......

Save object groups get pasted to the current cursor location. Position your cursor roughly where you want the group, then right-mouse-click paste from file.

Salmo
Feb-14-2014, 16:58
I have this very problem and I've just started to split away parts of a larger map into component maps. It appears that we are all reinventing the wheel here. I think we need an initiative where we share such artwork from the FMB, eg a single base which has been historically replicated and perhaps with spawns added to it (using your method Swallow). If we can have these centrally stored as just the .mis file it can be borrowed and pasted into our own maps when required. This would be much like PStyles satellite airfield work but for the other airfields already in the map. It could also be applied to anything historical that has been put together

Can we do this lads? Can we use the central COD wiki?

Swallow, I would be very interested what you've managed to achieve, and have you seen Wolverines work? OMG it is art! No need to do Biggin Hill, it's awesome stuff. Perhaps we can share the effort? I can certainly make an FMB repository on our website but it would be better in the COD wiki imo.

We also have the Mounsell forts out in the Thames estuary, IIRC Farber made these for SOWC.

Thoughts fellow FMBers


EDIT: I've just seen 1lokos links and there is something similar going on there.

What about using the well structured downloads section at airwarfare.com http://airwarfare.com/sow/index.php/downloads/viewcategory/58-full-mission-builder

Osprey
Feb-15-2014, 04:18
I think someone posted this but you CAN delete large swathes of objects at once (God bless the FMB, and the modders who originally created the multiobject grab in 1946).

1. Hold left-ALT
2. L-click and drag over area - objects are grouped
3. Hit delete. You'll need to wait depending on how many objects you grouped.

@Salmo, indeed, that sounds a fine repository as long as it is well organised. Would be best to have a single download pack which we all create and then upload. It's that or a million links for each base.

@Swallow, Just thinking I don't think we can include spawns into the bases because of the prefix airfield numbering. Each new airfield is numbered and we'd have to distinguish between them in the .mis file, you'd end up with duplicates, unless COD just handles it (like it does with static objects)

No601_Swallow
Feb-15-2014, 09:21
I think someone posted this but you CAN delete large swathes of objects at once (God bless the FMB, and the modders who originally created the multiobject grab in 1946).

1. Hold left-ALT
2. L-click and drag over area - objects are grouped
3. Hit delete. You'll need to wait depending on how many objects you grouped.

Yes, but it's the "You'll need to wait" bit I find annoying, because if it's an extravagantly stocked airfield, the wait seems far longer than going and making a cuppa. I suspect the "copy to file" and "paste from file" options are more than simply copy and paste. I think weird, inefficient and possibly unnecessary stuff is done by CloD, which is why it'd be nice if TF could maybe take a look! I know, I know, but a lad can dream...


...Would be best to have a single download pack which we all create and then upload. It's that or a million links for each base. There's the rub. I'll try and do an example of what I'd envisage. For Biggin, for example, I'd post a spawn points text for one squadron, another for two squadrons, a third for one squadron plus airfield furniture and a fourth for two squadrons plus the furniture/population.


@Swallow, Just thinking I don't think we can include spawns into the bases because of the prefix airfield numbering. Each new airfield is numbered and we'd have to distinguish between them in the .mis file, you'd end up with duplicates, unless COD just handles it (like it does with static objects)

I'm not sure if CloD just handles it. I haven't tested that (shall test!), but I've assumed it won't, so this means going into the .mis file text and renumbering the airdromes, spawn points, etc. It's a bit of a drag, (and can get confusing, so I use MSWord with distinct formatting for each bit before copying the MS Word text in to Notepad to save it! Phew...) but it's still quicker and more efficient than re-doing everything by hand in the FMB...

No601_Swallow
Feb-15-2014, 10:13
An example: RAF Biggin Hill

Spawn trees for one twelve aeroplane squadron, in four vics of three aircraft each on the runway (heading roughly 030 - if memory serves):
(Using Notepad or similar, just paste this text after , at the end of the .mis file)

[Airdromes]
airdrome0 154871.01 253570.22 1 1000 700 0
airdrome1 154873.81 253633.44 1 1000 700 0
airdrome2 154872.25 253694.92 1 1000 700 0
airdrome3 154875.16 253770.52 1 1000 700 0
[airdrome0_Runways]
154447.06 254029.76 0.00 10.00 10.00 0
[airdrome0_Points]
155023.35 253552.00 5 3 1
155021.94 253547.28 2
155016.27 253533.94
155032.59 253539.09 4
155023.38 253517.40
155007.57 253548.57 6
154998.99 253528.71
[airdrome1_Runways]
154446.54 254005.98 0.00 10.00 10.00 0
[airdrome1_Points]
155036.46 253581.65 5 3 1
155034.38 253576.51 2
155029.20 253564.38
155043.71 253566.78 4
155036.06 253547.58
155019.55 253577.34 6
155010.95 253557.35
[airdrome2_Runways]
154451.24 254044.67 0.00 10.00 10.00 0
[airdrome2_Points]
155050.36 253614.72 5 3 1
155046.40 253605.97 2
155042.22 253595.42
155057.99 253599.35 4
155049.51 253578.51
155033.54 253608.77 6
155024.26 253588.48
[airdrome3_Runways]
154456.65 254061.95 0.00 10.00 10.00 0
[airdrome3_Points]
155064.79 253648.82 5 3 1
155061.87 253642.69 2
155056.44 253628.11
155072.34 253632.11 4
155062.42 253608.76
155048.15 253642.53 6
155038.53 253619.77
[BirthPlace]
GREEN_sqn_1 1 154866 253570 0 50 1 1 . . .
BLUE_sqn_1 1 154868 253634 0 50 1 1 . . .
YELLOW_sqn_1 1 154868 253695 0 50 1 1 . . .
RED_sqn1 1 154871 253771 0 50 1 1 . . .
[BirthPlace0]
Aircraft.SpitfireMkIa_100oct
Aircraft.HurricaneMkI_100oct
[BirthPlace1]
Aircraft.SpitfireMkIa_100oct
Aircraft.HurricaneMkI_100oct
[BirthPlace2]
Aircraft.SpitfireMkIa_100oct
Aircraft.HurricaneMkI_100oct
[BirthPlace3]
Aircraft.SpitfireMkIa_100oct
Aircraft.HurricaneMkI_100oct



Spawn trees for two twelve aeroplane squadrons, each in four vics of three aircraft each on the runway (headings roughly 030 and 120 - if memory serves):
(Using Notepad or similar, just paste this text after [BuildingsLinks], at the end of the .mis file)

[Airdromes]
airdrome0 154871.01 253570.22 1 1000 700 0
airdrome1 154873.81 253633.44 1 1000 700 0
airdrome2 154872.25 253694.92 1 1000 700 0
airdrome3 154875.16 253770.52 1 1000 700 0
airdrome4 155303.46 253451.42 1 1000 700 0
airdrome5 155308.39 253557.51 1 1000 700 0
airdrome6 155307.57 253655.02 1 1000 700 0
airdrome7 155306.06 253759.28 1 1000 700 0
[airdrome0_Runways]
154447.06 254029.76 0.00 10.00 10.00 0
[airdrome0_Points]
155023.35 253552.00 5 3 1
155021.94 253547.28 2
155016.27 253533.94
155032.59 253539.09 4
155023.38 253517.40
155007.57 253548.57 6
154998.99 253528.71
[airdrome1_Runways]
154446.54 254005.98 0.00 10.00 10.00 0
[airdrome1_Points]
155036.46 253581.65 5 3 1
155034.38 253576.51 2
155029.20 253564.38
155043.71 253566.78 4
155036.06 253547.58
155019.55 253577.34 6
155010.95 253557.35
[airdrome2_Runways]
154451.24 254044.67 0.00 10.00 10.00 0
[airdrome2_Points]
155050.36 253614.72 5 3 1
155046.40 253605.97 2
155042.22 253595.42
155057.99 253599.35 4
155049.51 253578.51
155033.54 253608.77 6
155024.26 253588.48
[airdrome3_Runways]
154456.65 254061.95 0.00 10.00 10.00 0
[airdrome3_Points]
155064.79 253648.82 5 3 1
155061.87 253642.69 2
155056.44 253628.11
155072.34 253632.11 4
155062.42 253608.76
155048.15 253642.53 6
155038.53 253619.77
[airdrome4_Runways]
155815.97 253668.88 0.00 10.00 10.00 0
[airdrome4_Points]
155019.75 253480.20 5 3 1
155012.95 253482.30 2
155001.23 253487.23
155000.64 253473.80 4
154982.61 253480.93
155011.54 253496.91 6
154991.15 253505.35
[airdrome5_Runways]
155815.37 253696.18 0.00 10.00 10.00 0
[airdrome5_Points]
155048.75 253468.41 5 3 1
155042.81 253471.33 2
155027.81 253476.71
155026.52 253462.93 4
155007.15 253470.73
155035.72 253488.09 6
155017.93 253495.01
[airdrome6_Runways]
155814.71 253734.97 0.00 10.00 10.00 0
[airdrome6_Points]
155074.60 253459.38 5 3 1
155067.77 253461.72 2
155055.12 253466.64
155055.13 253452.74 4
155034.55 253459.95
155064.91 253477.03 6
155042.88 253485.59
[airdrome7_Runways]
155815.45 253761.30 0.00 10.00 10.00 0
[airdrome7_Points]
155103.69 253447.73 5 3 1
155096.81 253450.88 2
155082.75 253456.04
155086.43 253441.03 4
155065.29 253448.99
155096.34 253464.90 6
155073.73 253474.15
[BirthPlace]
GREEN_sqn_1 1 154866 253570 0 50 1 1 . . .
BLUE_sqn_1 1 154868 253634 0 50 1 1 . . .
YELLOW_sqn_1 1 154868 253695 0 50 1 1 . . .
RED_sqn1 1 154871 253771 0 50 1 1 . . .
GREEN_sqn_2 1 155299 253451 0 50 1 1 . . .
BLUE_sqn_2 1 155305 253557 0 50 1 1 . . .
YELLOW_sqn_2 1 155304 253655 0 50 1 1 . . .
RED_sqn_2 1 155302 253759 0 50 1 1 . . .
[BirthPlace0]
Aircraft.SpitfireMkIa_100oct
Aircraft.HurricaneMkI_100oct
[BirthPlace1]
Aircraft.SpitfireMkIa_100oct
Aircraft.HurricaneMkI_100oct
[BirthPlace2]
Aircraft.SpitfireMkIa_100oct
Aircraft.HurricaneMkI_100oct
[BirthPlace3]
Aircraft.SpitfireMkIa_100oct
Aircraft.HurricaneMkI_100oct
[BirthPlace4]
Aircraft.SpitfireMkIa_100oct
Aircraft.HurricaneMkI_100oct
[BirthPlace5]
Aircraft.SpitfireMkIa_100oct
Aircraft.HurricaneMkI_100oct
[BirthPlace6]
Aircraft.SpitfireMkIa_100oct
Aircraft.HurricaneMkI_100oct
[BirthPlace7]
Aircraft.SpitfireMkIa_100oct
Aircraft.HurricaneMkI_100oct



Spawn trees and "furniture" (by No1_Cheese) to populate the airfield, for one twelve aeroplane squadron, in four vics of three aircraft each on the runway (heading roughly 030 - if memory serves):
(Using Notepad or similar, just paste this text [B]over [Stationary] [BuildingsLinks], at the end of the .mis file)
[Stationary]
Static0 Stationary.Morris_CS8-Bedford_MW_CargoCrate9 gb 155796.89 255161.23 90.00
Static1 Stationary.Scammell_Pioneer_R100 gb 155794.53 255165.36 120.00
Static2 Stationary.Environment.Table_empty_UK-GER_1 nn 155809.50 255174.00 -105.00
Static3 Stationary.Environment.Stool_UK-GER_1 nn 155809.25 255175.06 -105.00
Static4 Stationary.Environment.HeightFinder_UK1 gb 155810.30 255174.63 -105.00
Static5 Stationary.Bicycle_UK1 gb 155816.58 255170.72 -75.00
Static6 Stationary.Environment.SandBagWall_Line_8m nn 155820.19 255169.03 60.00
Static7 Stationary.Ammo_Vehicles.3_7inch_QF_AA_composition 3_UK1 nn 155820.72 255175.67 -30.00
Static8 Artillery.Flak37 gb 155822.55 255174.33 -30.00 /timeout 0/radius_hide 0
Static9 Stationary.Environment.SandBagWall_Arch2 nn 155826.09 255172.06 45.00
Static10 Stationary.Environment.SandBagWall_Arch2 nn 155825.41 255173.92 -60.00
Static11 Stationary.Environment.SandBagWall_Arch2 nn 155825.41 255173.97 -90.00
Static12 Stationary.Environment.SandBagWall_Arch2 nn 155825.39 255173.84 0.00
Static13 Stationary.Environment.SandBagWall_Arch2 nn 155825.41 255173.88 -30.00
Static14 Stationary.Environment.SandBagWall_Line_8m nn 155826.20 255180.17 60.00
Static15 Stationary.Environment.Fire_pump_UK gb 154791.69 254819.53 105.00
Static16 Stationary.Scammell_Pioneer_TRMU30 gb 154787.75 254824.28 -135.00
Static17 Stationary.Austin_10_Tilly gb 154797.89 254820.59 165.00
Static18 Stationary.Environment.Crane_GER1 nn 154796.58 254833.19 120.00
Static19 Stationary.Environment.JP3_Generator_15_KW_UK1 gb 154800.92 254829.88 75.00
Static20 Stationary.Fordson_N gb 154806.78 254825.17 45.00
Static21 Stationary.WellingtonMkIc gb 154797.78 254837.22 -60.00
Static22 Stationary.Environment.Anlasswagen_(starter)_GER1_ Transport de 154804.05 254832.42 120.00
Static23 Stationary.Environment.Crane_GER1 nn 154801.47 254836.92 120.00
Static24 Stationary.Environment.Ladder_GER2 nn 154790.92 254845.86 210.00
Static25 Stationary.FIAT_OCI_708 gb 154790.86 254849.80 120.00
Static26 Stationary.Morris_CS8-Bedford_MW_CargoCrate9 gb 155611.53 254531.69 90.00
Static27 Stationary.Scammell_Pioneer_R100 gb 155609.16 254535.80 120.00
Static28 Stationary.Environment.Stool_UK-GER_1 nn 155623.89 254545.53 -105.00
Static29 Stationary.Environment.Table_empty_UK-GER_1 nn 155624.14 254544.45 -105.00
Static30 Stationary.Environment.HeightFinder_UK1 gb 155624.94 254545.08 -105.00
Static31 Stationary.Bicycle_UK1 gb 155631.22 254541.17 -75.00
Static32 Stationary.Environment.SandBagWall_Line_8m nn 155634.83 254539.48 60.00
Static33 Stationary.Ammo_Vehicles.3_7inch_QF_AA_composition 3_UK1 nn 155635.36 254546.11 -30.00
Static34 Stationary.Environment.SandBagWall_Arch2 nn 155640.75 254542.53 45.00
Static35 Artillery.3_7_inch_QF_Mk_I gb 155637.19 254544.78 -30.00 /timeout 0/radius_hide 0
Static36 Stationary.Environment.SandBagWall_Arch2 nn 155640.05 254544.42 -90.00
Static37 Stationary.Environment.SandBagWall_Arch2 nn 155640.05 254544.33 -30.00
Static38 Stationary.Environment.SandBagWall_Arch2 nn 155640.03 254544.30 0.00
Static39 Stationary.Environment.SandBagWall_Arch2 nn 155640.05 254544.36 -60.00
Static40 Stationary.Environment.SandBagWall_Line_8m nn 155640.84 254550.63 60.00
Static41 Stationary.Ammo_Vehicles.CargoCrate_Composition1 nn 155401.36 254682.63 -45.00
Static42 Stationary.SpitfireMkIIa gb 155397.05 254696.17 -30.00
Static43 Stationary.Ammo_Vehicles.CargoCrate_Composition1 nn 155404.89 254709.13 -45.00
Static44 Stationary.SpitfireMkIIa gb 155407.44 254716.92 -45.00
Static45 Stationary.Austin_K2_Ambulance gb 155180.00 254207.00 120.00
Static46 Stationary.Environment.Loudspeaker_UK1 nn 155185.20 254206.86 195.00
Static47 Stationary.Environment.FireShield_UK1 nn 155189.14 254207.22 255.00
Static48 Stationary.Environment.Bench_UK-GER_1 nn 155197.72 254206.72 165.00
Static49 Stationary.Environment.Loudspeaker_UK1 nn 155187.53 254218.28 120.00
Static50 Stationary.AEC_Matador gb 155184.41 254253.33 60.00
Static51 Stationary.Environment.Loudspeaker_UK1 nn 155201.75 254216.09 30.00
Static52 Stationary.Environment.Windsock_Strong nn 155204.89 254233.33 -165.00
Static53 Stationary.Breen_Carrier_Mk_I gb 155447.25 254010.63 195.00
Static54 Stationary.Environment.TentBell_UK1 gb 155178.34 254191.92 15.00
Static55 Stationary.Austin_K2_ATV gb 155176.28 254203.55 135.00
Static56 Stationary.Austin_10_Tilly gb 155186.00 254201.59 45.00
Static57 Stationary.Environment.Board_w_map_UK-GER_1 nn 155191.42 254195.67 420.00
Static58 Stationary.Environment.Chear_UK-GER_1 nn 155193.28 254196.63 555.00
Static59 Stationary.Environment.Chaise_longue_UK-GER_1 nn 155192.92 254198.28 225.00
Static60 Stationary.Environment.Chear_UK-GER_1 nn 155193.45 254197.83 225.00
Static61 Stationary.Environment.Chaise_longue_UK-GER_1 nn 155192.28 254198.78 270.00
Static62 Stationary.Environment.Chear_UK-GER_1 nn 155191.56 254199.84 285.00
Static63 Stationary.Environment.Bench_UK-GER_1 nn 155193.45 254199.45 60.00
Static64 Stationary.Environment.Chear_UK-GER_1 nn 155194.00 254199.72 240.00
Static65 Stationary.Environment.Loudspeaker_UK1 nn 155197.92 254203.20 270.00
Static66 Stationary.Environment.Truck_FIAT-OCI_708_CM_IT1 gb 155205.95 254194.22 135.00
Static67 Stationary.Bedford_MW_open gb 155203.45 254196.69 135.00
Static68 Stationary.Environment.TentStaffBig_GER1 de 155204.69 254204.34 -30.00
Static69 Stationary.Morris_CS8_tank gb 154982.55 253968.33 255.00
Static70 Stationary.Environment.Starter_UK1 gb 154978.33 253980.17 30.00
Static71 Stationary.Airfield.Planelifter_UK3 nn 154983.47 253975.17 90.00
Static72 Stationary.HurricaneMkI gb 154971.47 253989.42 30.00
Static73 Stationary.Environment.Crane_GER1 nn 154973.03 253989.92 210.00
Static74 Stationary.AnsonMkI gb 154988.36 253975.59 90.00
Static75 Stationary.Environment.Ladder_UK1 nn 154974.06 253990.63 30.00
Static76 Stationary.Environment.Oil_Cup_UK1_(machine_oil) nn 154985.50 253979.13 30.00
Static77 Stationary.Airfield.HydraulicBombLoader_GER1 gb 154977.34 253990.42 90.00
Static78 Stationary.Airfield.Planelifter_UK3 nn 154979.58 253988.53 90.00
Static79 Stationary.Airfield.Planelifter_UK3 nn 154993.25 253975.20 90.00
Static80 Stationary.Environment.JP3_Generator_15_KW_UK1 gb 154996.25 253972.17 75.00
Static81 Stationary.Environment.Ladder_UK2 nn 154991.28 253977.23 210.00
Static82 Stationary.Airfield.Planelifter_UK3 nn 154973.70 253996.42 30.00
Static83 Stationary.Environment.Bobbin_cable_UK-GER_1 nn 154990.05 253981.42 -315.00
Static84 Stationary.Scammell_Pioneer_R100 gb 154976.78 253995.31 -15.00
Static85 Stationary.Austin_10_Tilly gb 154986.72 253985.73 30.00
Static86 Stationary.Environment.Windsock_Strong nn 154977.47 254002.20 -30.00
Static87 Stationary.Austin_K2_Ambulance gb 155003.33 253982.92 120.00
Static88 Stationary.Airfield.RoundParking30m nn 154998.30 254084.48 -5.00
Static89 Stationary.Scammell_Pioneer_R100 gb 153103.39 253950.69 120.00
Static90 Stationary.Environment.Table_empty_UK-GER_1 nn 153118.36 253959.34 -105.00
Static91 Stationary.Environment.Stool_UK-GER_1 nn 153118.11 253960.39 -105.00
Static92 Stationary.Environment.HeightFinder_UK1 gb 153119.17 253959.95 -105.00
Static93 Stationary.Bicycle_UK1 gb 153125.44 253956.05 -75.00
Static94 Stationary.Environment.SandBagWall_Line_8m nn 153129.06 253954.36 60.00
Static95 Stationary.Ammo_Vehicles.3_7inch_QF_AA_composition 3_UK1 nn 153129.58 253960.98 -30.00
Static96 Artillery.3_7_inch_QF_Mk_I gb 153131.42 253959.67 -30.00 /timeout 0/radius_hide 0
Static97 Stationary.Environment.SandBagWall_Arch2 nn 153134.97 253957.39 45.00
Static98 Stationary.Environment.SandBagWall_Arch2 nn 153134.28 253959.17 0.00
Static99 Stationary.Environment.SandBagWall_Arch2 nn 153134.28 253959.20 -30.00
Static100 Stationary.Environment.SandBagWall_Arch2 nn 153134.28 253959.23 -60.00
Static101 Stationary.Environment.SandBagWall_Arch2 nn 153134.28 253959.30 -90.00
Static102 Stationary.Environment.SandBagWall_Line_8m nn 153135.08 253965.50 60.00
Static103 Stationary.Environment.Fire_pump_UK gb 154922.30 253917.03 105.00
Static104 Stationary.Scammell_Pioneer_TRMU30 gb 154918.34 253921.78 -135.00
Static105 Stationary.Austin_10_Tilly gb 154928.50 253918.09 165.00
Static106 Stationary.Environment.JP3_Generator_15_KW_UK1 gb 154931.53 253927.38 75.00
Static107 Stationary.Environment.Crane_GER1 nn 154927.17 253930.69 120.00
Static108 Stationary.Fordson_N gb 154937.39 253922.67 45.00
Static109 Stationary.WellingtonMkIc gb 154928.39 253934.70 -60.00
Static110 Stationary.Environment.Anlasswagen_(starter)_GER1_ Transport gb 154934.72 253929.97 120.00
Static111 Stationary.Environment.Crane_GER1 nn 154932.06 253934.42 120.00
Static112 Stationary.Environment.Ladder_GER2 nn 154929.33 253939.78 210.00
Static113 Stationary.FIAT_OCI_708 gb 154930.28 253945.59 120.00
Static114 Stationary.Environment.JP3_Generator_15_KW_UK1 gb 154812.14 253862.78 75.00
Static115 Stationary.Morris_CS8_tank gb 154864.69 253876.53 210.00
Static116 Stationary.BlenheimMkI gb 154870.03 253886.47 30.00
Static117 Smoke.Environment.BigSitySmoke_1 nn 154850.50 253928.78 0.00 /height 179.05
Static118 Stationary.Morris_CS8-Bedford_MW_CargoCrate9 gb 153105.75 253946.56 90.00
Static119 Stationary.DefiantMkI gb 155652.28 253616.28 90.00
Static120 Stationary.Environment.Oil_Cup_UK1_(machine_oil) nn 155649.39 253619.80 30.00
Static121 Stationary.Environment.Ladder_UK2 nn 155655.17 253617.89 210.00
Static122 Stationary.Airfield.Planelifter_UK3 nn 155657.14 253615.88 90.00
Static123 Stationary.Environment.JP3_Generator_15_KW_UK1 gb 155660.16 253612.83 75.00
Static124 Stationary.Environment.Bobbin_cable_UK-GER_1 nn 155653.95 253622.06 -315.00
Static125 Stationary.Austin_10_Tilly gb 155650.64 253626.39 30.00
Static126 Stationary.Austin_K2_Ambulance gb 155667.25 253623.58 120.00
Static127 Stationary.DefiantMkI gb 155718.17 253597.59 165.00
Static128 Stationary.Environment.Anlasswagen_(starter)_GER1 gb 155724.78 253619.45 150.00
Static129 Stationary.DefiantMkI gb 155728.66 253622.92 150.00
Static130 Stationary.Airfield.Planelifter_UK3 nn 155647.39 253615.83 90.00
Static131 Stationary.Environment.Starter_UK1 gb 155642.25 253620.84 30.00
Static132 Stationary.Airfield.Planelifter_UK3 nn 155643.50 253629.17 90.00
Static133 Stationary.Morris_CS8_tent gb 155558.78 253671.72 -60.00
Static134 Stationary.Austin_10_Tilly gb 155570.00 253683.28 -120.00
Static135 Stationary.DefiantMkI gb 155635.39 253630.09 30.00
Static136 Stationary.Environment.Crane_GER1 nn 155636.92 253630.56 210.00
Static137 Stationary.Environment.Ladder_UK1 nn 155637.97 253631.30 30.00
Static138 Stationary.Airfield.HydraulicBombLoader_GER1 gb 155641.25 253631.06 90.00
Static139 Stationary.Airfield.Planelifter_UK3 nn 155637.61 253637.09 30.00
Static140 Stationary.Scammell_Pioneer_R100 gb 155640.67 253635.98 -15.00
Static141 Stationary.Morris_CS8-Bedford_MW_CargoCrate9 gb 154792.03 253627.64 90.00
Static142 Stationary.Scammell_Pioneer_R100 gb 154789.66 253631.78 120.00
Static143 Stationary.Environment.Table_empty_UK-GER_1 nn 154804.64 253640.42 -105.00
Static144 Stationary.Environment.Stool_UK-GER_1 nn 154804.39 253641.47 -105.00
Static145 Stationary.Environment.HeightFinder_UK1 gb 154805.44 253641.03 -105.00
Static146 Stationary.Bicycle_UK1 gb 154811.72 253637.13 -75.00
Static147 Stationary.Environment.SandBagWall_Line_8m nn 154815.33 253635.44 60.00
Static148 Stationary.Ammo_Vehicles.3_7inch_QF_AA_composition 3_UK1 nn 154815.86 253642.06 -30.00
Static149 Artillery.3_7_inch_QF_Mk_I gb 154817.69 253640.73 -30.00 /timeout 0/radius_hide 0
