PDA

View Full Version : Co-Op



=FI=Murph
Feb-15-2014, 09:06
I have reviewed some of the threads here concerning co-op hosting and still am not able to get it to work. I have tried with a couple of friends using the script for running co-ops and though they are able to join my lobby, the !aircraft and !select commands in chat do nothing. We are all able to succesfully join servers, so I know the problem is not one of connectability. Has something changed with one of the patches that causes to script not to work? Is there some other workaround for this? I would really like to be able to host simple practice missions just for myself and few friends, without us having to take up space in one of the more public servers.
Perhaps this has to do with how I am using scripts? I have the script pasted to a wordpad file and placed in my Documents/SoftClub/Mod/Missions/Multu/CoOp folder, renamed as a .cs file. Any thoughts?

1lokos
Feb-15-2014, 11:47
AFAIK Banks scrips work. The trick is, if you have a coop mission labeled " Coop1.mis" place a copy of scrip in same folder and rename as "Coop1.cs".

See Destraex tutorial - atention for conf.ini, confs.ini change:

http://theairtacticalassaultgroup.com/forum/showthread.php?t=7029&highlight=coop

Sokol1

No601_Swallow
Feb-15-2014, 17:23
My squadron does MP historically based coops. That's almost all we do, and we took a look at Banks's solution, but couldn't make it work for us. It's probably more to do with us being a wide range of people not brought together by being good with technology (some of our members are a bit "senior", shall we say) or by having to type "computer code" into chat boxes in the "coop" interface. Instead we're brought together by a fascination with aviation and the epic heroics of aviators in WW2. But we couldn't make it work as a group. It was asking too much of those TPs with the least patience..!

However, I have a longstanding beef with the "Start Battle" button:

[Soap Box] It would be great if TF could look at the function of the "Start Battle" button. Right now the only difference between IL2-style coops and CloD dogfights is when the host gets to press the "Start Battle" button. With DFs, this is irrelevant, but for coop-based squadrons, it's a real pisser. I mean, we liked chosing a slot, waiting until everyone was ready and then having the host launch (click "start battle"). Why take away that just because Dogfight "Aces" "can't understand" this outdated liking of coops???????[/Soap Box]

Grrr.....!

1lokos
Feb-15-2014, 22:25
From 2009 OM interview about "Storm of War":


Q: What new or different things will be see in BoB online compared to Il-2? Any surprises?

A: Pretty much only the Dogfight mode will remain from Il-2, and even that will be updated.

Sokol1

=FI=Murph
Feb-15-2014, 22:49
I went back and re-read the tutorial- this is exactly what we did. However, I did notice one thing; in my config.ini I had added "ScriptAppDomain=0", as opposed to "scriptAppDomain=0" (with lower case "s" in "script"). Could this be the problem? Is it case sensitive?

ATAG_Bliss
Feb-15-2014, 23:12
I went back and re-read the tutorial- this is exactly what we did. However, I did notice one thing; in my config.ini I had added "ScriptAppDomain=0", as opposed to "scriptAppDomain=0" (with lower case "s" in "script"). Could this be the problem? Is it case sensitive?

Hi Murph - There's no need for the headache of those scripts etc., playing a mission with your friends is as simple as a few keyclicks.

Just watch this and have fun:


http://www.youtube.com/watch?v=zs7AM04khn8

http://www.youtube.com/watch?v=zs7AM04khn8

=FI=Murph
Feb-16-2014, 00:30
Thanks Bliss! I'll try this next time I'm on with a friend- I'll let you know how it works.

=FI=Murph
Feb-20-2014, 18:29
Just tried the method in the video with a friend. It didn't work at all. He was able to join my lobby and got as far as the briefing screen. When I hit "start battle" we were able to choose side (only British planes and objects were in this mission- for flight training), none of the planes I had placed in the mission were visible to my friend, though I could see them and select them. I tried this with and without the co-op script, and loading the mission from both co-op and dogfight folders. My friend tried using the "!aircraft" command in the chat line with no result. I am getting frustrated.
Could there be something wrong with the way I am creating the missions? They play fine for me, it's just that nobody else can join them.

ATAG_Lolsav
Feb-20-2014, 18:42
On realism settings you need to have enabled the change planes option.

=FI=Murph
Feb-20-2014, 18:45
I had all those settings cleared (enabled) in realism settings, as instructed.
Here is the text of the mission file itself. Perhaps something will jump out at the more experienced mission builders;

[PARTS]
core.100
bob.100
[MAIN]
MAP Land$English_Channel_1940_Autumn
BattleArea 0 0 350000 300000 10000
TIME 9.5
WeatherIndex 1
CloudsHeight 1300
BreezeActivity 5
ThermalActivity 5
[GlobalWind_0]
Power -3.000 0.000 0.000
BottomBound 0.00
TopBound 1500.00
GustPower 5
GustAngle 9
[splines]
[AirGroups]
BoB_RAF_F_601Sqn_Early.03
BoB_RAF_B_218Sqn.01
[BoB_RAF_F_601Sqn_Early.03]
Flight0 1 2 3
Flight1 11 12 13
Class Aircraft.HurricaneMkI_100oct
Formation VIC3
CallSign 30
Fuel 60
Weapons 1
Belt _Gun04 Gun.Browning303MkII MainBelt 12 Residual 25 ResidueBelt 10 10 10 10 10 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
SetOnPark 1
Idle 1
Skill 1 1 0.74 0.74 0.89 0.74 0.74 0.74
Aging0 28
Aging1 25
Aging2 30
Briefing Mission
[BoB_RAF_F_601Sqn_Early.03_Way]
TAKEOFF 247576.04 258799.66 0 0
NORMFLY 246828.01 258960.07 500.00 300.00
NORMFLY 241031.07 258096.79 1000.00 300.00
NORMFLY 242179.01 251873.26 2000.00 300.00
NORMFLY 250855.44 244702.66 2000.00 300.00
NORMFLY 264156.90 248861.61 2000.00 300.00
NORMFLY 266487.35 257502.18 2000.00 300.00
NORMFLY 259926.25 261087.48 1000.00 300.00
NORMFLY 255886.07 257271.72 500.00 300.00
NORMFLY 249535.65 258802.44 500.00 300.00
NORMFLY 247130.06 259958.90 300.00 300.00
NORMFLY 245967.04 259874.90 200.00 300.00
NORMFLY 245824.43 258189.59 200.00 300.00
NORMFLY 250168.59 256382.27 200.00 300.00
NORMFLY 251293.17 257212.93 500.00 300.00
NORMFLY 250993.19 258133.41 500.00 300.00
LANDING 248728.50 258574.14 500.00 300.00
[BoB_RAF_B_218Sqn.01]
Flight0 1
Class Aircraft.AnsonMkI
Formation LINEABREAST
CallSign 26
Fuel 76
Weapons 1 1
SetOnPark 1
Skill 1 0.47 0.47 0.32 0.11 0.47 0.47 0.16
[BoB_RAF_B_218Sqn.01_Way]
TAKEOFF 251136.52 260907.25 0 0
NORMFLY 250327.90 262647.36 500.00 300.00
NORMFLY 244862.59 262835.45 500.00 300.00
NORMFLY 237909.78 250621.07 500.00 300.00
NORMFLY 236079.86 247907.48 500.00 300.00
LANDING 234636.74 248413.52 500.00 300.00
[CustomChiefs]
[Chiefs]
0_Chief Vehicle.Austin_K2_Ambulance gb
1_Chief Vehicle.Austin_7 gb
2_Chief Vehicle.Fordson_Sussex_w_ballon gb
3_Chief Vehicle.Ford_V8_E917_tent gb
4_Chief Vehicle.GB_HAAA_Transport_Column gb
5_Chief Vehicle.GB_Fuel_Column gb
6_Chief Vehicle.Morris_CS8_tank gb
7_Chief Vehicle.Austin_10_Tilly gb
8_Chief Ship.HMS_Flowers_Corvette gb /sleep 0/skill 2/slowfire 1
9_Chief Vehicle.MG_TA gb
10_Chief Vehicle.MG_TA gb
[0_Chief_Road]
247948.06 259263.19 38.40 0 2 6.11
247774.59 259237.23 38.40 0 2 3.06
247681.41 259184.78 38.40 0 2 3.06
247680.33 258957.97 38.40 0 2 3.06
247955.69 258893.30 38.40 0 2 1.00
248460.67 258762.55 38.40 0 2 1.00
248454.23 258735.20 38.40
[1_Chief_Road]
248092.25 259366.67 38.40 0 2 4.17
247989.53 259101.33 38.40 0 2 2.08
247846.17 258891.63 38.40 0 2 2.08
248165.00 258819.94 38.40 0 2 1.00
248486.09 258753.80 38.40 0 2 1.00
248465.80 258733.70 38.40
[2_Chief_Road]
247636.19 259543.31 38.40 0 2 6.11
247572.41 259425.59 38.40 0 2 3.06
247497.11 259359.75 38.40 0 2 3.06
247536.97 259252.19 38.40 0 2 1.00
247540.69 259196.38 38.40 0 2 3.06
247545.50 259103.08 38.40 0 2 1.00
247642.55 259120.81 38.40 0 2 3.06
247663.83 259222.22 38.40 0 2 3.06
247838.06 259260.28 38.40 0 2 3.06
247862.13 259351.30 38.40
[3_Chief_Road]
248059.08 259355.97 38.40 0 2 6.11
247959.58 259109.89 38.40 0 2 3.06
247839.75 258918.38 38.40 0 2 3.06
248147.88 258842.41 38.40
[4_Chief_Road]
248059.73 259799.34 38.40 0 2 1.00
248113.03 259701.58 38.40 0 2 1.00
248295.45 259652.02 38.40 0 2 1.00
248469.33 259606.52 38.40 0 2 1.00
248694.80 259558.17 38.40 0 2 1.00
248779.30 259396.89 38.40 0 2 1.00
248957.81 259384.03 38.40 0 2 1.00
249036.27 259372.50 38.40 0 2 1.00
249146.95 259271.77 38.40 0 2 1.00
249200.94 259187.31 38.40 0 2 1.00
249230.22 259082.06 38.40 0 2 1.00
249125.42 259014.20 38.40 0 2 1.00
249071.80 258952.86 38.40 0 2 1.00
248874.77 258657.92 38.40
[5_Chief_Road]
241543.47 258596.69 38.40 0 4 1.00
S 49 27 1.00 10.00 P 241592.02 258614.64
S 49 23 0.26 20.00 P 242560.05 258836.44
242618.52 258836.50 38.40 0 4 1.00
S 49 23 0.00 10.00 P 242623.13 258835.73
S 49 18 0.56 20.00 P 244670.94 259046.53
244692.83 259047.97 38.40 0 4 1.00
S 49 18 0.43 10.00 P 244716.27 259045.33
S 49 10 0.15 20.00 P 248639.39 258320.69
248660.80 258321.08 38.40 0 2 1.00
248745.44 258414.22 38.40 0 2 1.00
248839.42 258589.64 38.40 0 4 1.00
S 2380 0 0.33 20.00 P 248785.91 258629.31
S 2380 3 0.57 20.00 P 248844.45 259136.28
248850.98 259167.17 38.40 0 2 1.00
248898.73 259263.17 38.40
[6_Chief_Road]
248863.55 259289.72 38.40 0 4 6.11
S 2380 6 0.00 20.00 P 248837.00 259279.00
S 2380 5 0.28 20.00 P 248856.23 259265.13
248832.66 259282.00 38.40 0 4 3.06
S 2380 7 0.00 20.00 P 248806.00 259290.00
S 2380 8 0.48 20.00 P 248672.61 259392.52
248666.16 259416.73 38.40 0 4 3.06
S 2380 9 0.00 20.00 P 248645.00 259447.00
S 2380 10 0.41 20.00 P 248354.64 259520.03
248334.03 259528.31 38.40 0 4 3.06
S 2380 10 0.63 20.00 P 248271.00 259545.23
S 2380 11 0.37 20.00 P 248113.77 259584.20
248075.70 259587.53 38.40 0 8 3.06
S 2380 11 1.00 20.00 P 248078.00 259588.00
247966.81 259372.84 20.00
S 2380 14 0.40 20.00 P 247999.81 259411.41
247902.58 259329.06 20.00
S 2380 17 0.00 20.00 P 247933.91 259334.47
S 2380 17 0.76 20.00 P 247870.89 259323.58
247849.98 259322.33 38.40 0 2 3.06
247793.34 259348.08 38.40
[7_Chief_Road]
248036.22 259494.84 38.40 0 4 4.17
S 2380 14 0.00 20.00 P 248012.00 259439.00
S 2380 14 0.72 20.00 P 247990.98 259390.98
247959.84 259337.78 38.40 0 2 2.08
247939.25 259195.31 38.40 0 2 2.08
247924.66 258961.88 38.40 0 2 2.08
247910.92 258844.30 38.40 0 2 2.08
247680.92 258842.59 38.40 0 2 2.08
247605.55 258847.98 38.40
[8_Chief_Road]
251975.64 254564.56 38.40 0 2 5.56
253661.17 256603.75 38.40 0 2 2.78
255906.53 259335.83 38.40 0 2 2.78
257029.97 263335.28 38.40 0 2 2.78
254079.06 266795.47 38.40 0 2 2.78
245522.69 266255.97 38.40
[9_Chief_Road]
247135.47 253259.19 38.40 0 8 4.17
S 56 24 0.69 10.00 P 247134.34 253266.36
S 56 24 0.53 20.00 P 247130.53 253372.44
247072.00 253408.00 38.40
247072.00 253536.00 38.40
S 56 24 0.08 20.00 P 247139.47 253602.84
S 56 22 0.84 20.00 P 247167.95 254084.92
247154.78 254177.73 38.40 0 8 2.08
S 56 22 0.67 10.00 P 247155.19 254148.34
S 56 21 0.68 -1775.00 P 247135.52 254400.28
S 56 20 0.89 -1775.00 P 247136.80 254527.83
S 56 20 0.78 20.00 P 247126.44 254592.70
S 56 20 0.59 20.00 P 247104.03 254761.00
S 56 19 0.91 20.00 P 247199.89 255360.20
247240.25 255408.34 38.40 0 4 2.08
S 56 19 0.71 10.00 P 247244.27 255396.58
S 56 18 0.00 10.00 P 247454.08 255750.23
247441.50 255756.44 38.40 0 4 2.08
S 909 7 1.00 10.00 P 247454.08 255750.23
S 909 0 0.27 20.00 P 246911.73 257623.95
246859.38 257713.41 38.40 0 4 2.08
S 907 5 1.00 10.00 P 246852.25 257725.34
S 907 4 0.67 20.00 P 246571.69 257856.39
246469.95 257908.20 38.40 0 4 2.08
S 907 4 0.44 10.00 P 246469.03 257901.95
S 907 0 0.04 20.00 P 244864.50 258186.52
244827.66 258168.47 38.40
[10_Chief_Road]
250165.23 261237.77 38.40 0 9 4.17
S 55 1 0.50 10.00 P 250165.23 261220.58
S 56 0 0.50 20.00 P 250080.83 261169.33
S 56 5 0.00 20.00 P 249518.30 259261.88
249495.25 259160.95 20.00
S 918 0 0.00 20.00 P 249503.17 259186.78
S 56 6 0.33 20.00 P 249472.91 259095.59
S 56 7 0.52 10.00 P 249343.78 258784.59
249331.59 258755.92 38.40 0 2 2.08
249163.56 258731.53 38.40 0 2 2.08
249011.80 258918.53 38.40
[Stationary]
Static7 Stationary.DH82A gb 247521.28 258722.03 105.00
Static30 Stationary.Environment.SandBagWall_Arch nn 248955.47 258813.88 -140.00
Static32 Stationary.Environment.SandBagWall_Line_4m nn 248958.75 258812.70 -90.00
Static31 Stationary.Environment.SandBagWall_Arch nn 248964.77 258813.98 -35.00
Static49 Stationary.Environment.Chaise_longue_UK-GER_1 nn 247581.23 258850.38 -65.00
Static65 Stationary.Environment.Chear_UK-GER_1 nn 247585.56 258847.45 -5.00
Static50 Stationary.Environment.Chaise_longue_UK-GER_1 nn 247582.78 258850.69 -95.00
Static64 Stationary.Environment.Table_w_chess_UK-GER_1 nn 247586.45 258847.38 270.00
Static66 Stationary.Environment.Chear_UK-GER_1 nn 247587.45 258847.66 -135.00
Static19 Stationary.Environment.SandBagWall_Arch nn 247586.89 258850.28 -120.00
Static21 Stationary.Environment.SandBagWall_Line_4m nn 247590.61 258849.64 -90.00
Static15 Stationary.Bicycle_UK1 gb 247591.66 258849.00 25.00
Static18 Stationary.Environment.SandBagWall_Line_12m nn 247585.58 258857.16 0.00
Static13 Stationary.Ammo_Vehicles.40mm_Bofors_Open_GER1 nn 247591.56 258852.55 0.00
Static12 Stationary.Ammo_Vehicles.40mm_Bofors_Open_GER1 nn 247591.80 258852.13 0.00
Static0 Stationary.Bofors_ENG_Transport gb 247592.11 258853.83 0.00
Static20 Stationary.Environment.SandBagWall_Arch nn 247595.58 258850.86 -35.00
Static14 Stationary.Ammo_Vehicles.40mm_Bofors_composition2_ UK1 nn 247591.56 258854.33 25.00
Static63 Stationary.Environment.Stool_UK-GER_1 nn 247596.47 258849.28 270.00
Static11 Searchlight.150_cm_SearchLight_UK1 gb 247591.58 258858.45 0.00
Static22 Stationary.Environment.SandBagWall_Arch nn 247586.53 258864.05 -225.00
Static17 Stationary.Environment.SandBagWall_Line_12m nn 247596.50 258857.52 0.00
Static16 Stationary.Environment.SandBagWall_Line_8m nn 247590.94 258865.03 -90.00
Static23 Stationary.Environment.SandBagWall_Arch nn 247595.44 258864.02 -315.00
Static27 Stationary.Environment.SandBagWall_Line_12m nn 248954.55 258820.97 0.00
Static25 Stationary.Ammo_Vehicles.40mm_Bofors_composition2_ UK1 nn 248959.45 258819.75 25.00
Static24 Searchlight.150_cm_SearchLight_UK1 gb 248959.77 258823.20 0.00
Static28 Stationary.Environment.SandBagWall_Arch nn 248955.48 258828.17 -220.00
Static2 Stationary.Bofors_ENG_Transport gb 248960.31 258819.50 0.00
Static26 Stationary.Environment.SandBagWall_Line_12m nn 248965.73 258820.81 0.00
Static33 Stationary.Environment.SandBagWall_Line_8m nn 248960.08 258829.28 -90.00
Static29 Stationary.Environment.SandBagWall_Arch nn 248964.80 258828.16 39.10
Static59 Stationary.Environment.Oil_Cart_UK1 gb 247560.50 259290.16 270.00
Static76 Stationary.Environment.FireShield_UK1 nn 247562.44 259302.34 380.00
Static74 Stationary.Environment.Bench_UK-GER_1 nn 247559.64 259310.36 200.00
Static75 Stationary.Environment.Chear_UK-GER_1 nn 247588.38 259309.19 200.00
Static70 Stationary.Environment.Oil_Cart_UK1 gb 247587.22 259311.50 290.00
Static71 Stationary.Environment.Oil_Cup_UK1_(glycol) nn 247586.23 259313.78 290.00
Static72 Stationary.Environment.Oil_Cup_UK1_(machine_oil) nn 247586.59 259313.22 245.00
Static69 Stationary.Environment.Ladder_UK3 nn 247585.77 259315.25 290.00
Static1 Stationary.Ammo_Vehicles.BoxWithMGLenta nn 247585.03 259316.94 -60.00
Static67 Stationary.Ammo_Vehicles.BoxWithMGLenta nn 247585.03 259316.36 -30.00
Static73 Stationary.Environment.Stool_UK-GER_1 nn 247584.83 259318.42 245.00
Static68 Stationary.Environment.Ladder_UK1 nn 247582.69 259321.80 290.00
Static8 Stationary.Ammo_Vehicles.CargoCrate_Composition1 nn 247606.52 259299.27 0.00
Static52 Stationary.Environment.FuelDrum_UK1_9 nn 247610.72 259301.20 -95.00
Static51 Stationary.Environment.FuelDrum_UK1_9 nn 247615.05 259303.11 -95.00
Static60 Stationary.Environment.Oil_Cart_UK1 gb 247616.11 259310.86 270.00
Static62 Stationary.Environment.Portable_Siren_UK1 nn 248910.31 259287.02 270.00
Static110 Stationary.Environment.Bench_UK-GER_1 nn 247613.83 259331.59 200.00
Static95 Stationary.Environment.Chear_UK-GER_1 nn 247643.31 259329.09 200.00
Static92 Stationary.Environment.Oil_Cart_UK1 gb 247642.16 259331.41 290.00
Static94 Stationary.Environment.Oil_Cup_UK1_(machine_oil) nn 247641.53 259333.13 245.00
Static93 Stationary.Environment.Oil_Cup_UK1_(glycol) nn 247641.17 259333.69 290.00
Static80 Stationary.Environment.Ladder_UK3 nn 247640.63 259335.84 290.00
Static78 Stationary.Ammo_Vehicles.BoxWithMGLenta nn 247639.89 259336.95 -30.00
Static77 Stationary.Ammo_Vehicles.BoxWithMGLenta nn 247639.89 259337.53 -60.00
Static81 Stationary.Environment.Stool_UK-GER_1 nn 247639.69 259339.02 245.00
Static79 Stationary.Environment.Ladder_UK1 nn 247637.55 259342.39 290.00
Static61 Stationary.Environment.Oil_Cart_UK1 gb 247668.95 259332.42 270.00
Static113 Stationary.Environment.FireShield_UK1 nn 247669.16 259345.34 380.00
Static99 Stationary.Environment.Chear_UK-GER_1 nn 247696.89 259345.77 200.00
Static96 Stationary.Environment.Oil_Cart_UK1 gb 247695.73 259348.08 290.00
Static97 Stationary.Environment.Oil_Cup_UK1_(glycol) nn 247694.75 259350.36 290.00
Static98 Stationary.Environment.Oil_Cup_UK1_(machine_oil) nn 247695.11 259349.80 245.00
Static55 Stationary.Environment.Bench_UK-GER_1 nn 247704.52 259341.95 115.00
Static85 Stationary.Environment.Ladder_UK3 nn 247694.84 259351.97 290.00
Static83 Stationary.Ammo_Vehicles.BoxWithMGLenta nn 247694.09 259353.08 -30.00
Static82 Stationary.Ammo_Vehicles.BoxWithMGLenta nn 247694.09 259353.66 -60.00
Static86 Stationary.Environment.Stool_UK-GER_1 nn 247693.91 259355.14 245.00
Static9 Stationary.Ammo_Vehicles.CargoCrate_Composition1 nn 247708.52 259341.38 0.00
Static84 Stationary.Environment.Ladder_UK1 nn 247691.77 259358.52 290.00
Static4 Stationary.SpitfireMkIIa gb 247794.59 259363.89 0.00 /hstart 45
Static58 Stationary.Environment.Ladder_UK3 nn 247848.75 259355.69 180.00
Static5 Stationary.SpitfireMkIIa gb 247850.45 259354.89 0.00
Static57 Stationary.Environment.Ladder_UK2 nn 247851.78 259354.27 270.00
Static56 Stationary.Environment.Fire_pump_UK gb 247895.72 259349.08 115.00
Static10 Stationary.Ammo_Vehicles.CargoCrate_Composition1 nn 247905.02 259349.55 0.00
Static53 Stationary.Environment.FuelDrum_UK1_9 nn 247911.28 259351.03 -95.00
Static54 Stationary.Environment.FuelDrum_UK1_9 nn 247916.30 259352.77 -95.00
Static114 Stationary.Environment.FireShield_UK1 nn 247761.80 259402.83 380.00
Static88 Stationary.Ammo_Vehicles.BoxWithMGLenta nn 247814.84 259413.70 -30.00
Static90 Stationary.Environment.Ladder_UK3 nn 247815.58 259412.59 290.00
Static87 Stationary.Ammo_Vehicles.BoxWithMGLenta nn 247814.84 259414.28 -60.00
Static91 Stationary.Environment.Stool_UK-GER_1 nn 247814.64 259415.77 245.00
Static89 Stationary.Environment.Ladder_UK1 nn 247812.50 259419.14 290.00
Static103 Stationary.Environment.Chear_UK-GER_1 nn 247811.44 259421.55 200.00
Static100 Stationary.Environment.Oil_Cart_UK1 gb 247810.27 259423.84 290.00
Static102 Stationary.Environment.Oil_Cup_UK1_(machine_oil) nn 247809.64 259425.58 245.00
Static101 Stationary.Environment.Oil_Cup_UK1_(glycol) nn 247809.28 259426.13 290.00
Static6 Stationary.SpitfireMkIIa gb 247985.95 259498.14 0.00
Static42 Stationary.Bicycle_UK1 gb 248548.06 259615.17 0.00
Static35 Stationary.Environment.SandBagWall_Arch nn 248548.88 259616.30 -130.00
Static34 Stationary.Environment.SandBagWall_Line_4m nn 248552.19 259615.36 -90.00
Static39 Stationary.Environment.SandBagWall_Line_8m nn 248547.67 259621.66 -180.00
Static48 Searchlight.150_cm_SearchLight_UK1 gb 248552.36 259619.75 0.00
Static45 Stationary.Environment.Chaise_longue_UK-GER_1 nn 248559.72 259613.50 -35.00
Static37 Stationary.Environment.SandBagWall_Arch nn 248548.58 259626.98 -220.00
Static36 Stationary.Environment.SandBagWall_Arch nn 248559.06 259616.89 -45.00
Static46 Stationary.Environment.Chaise_longue_UK-GER_1 nn 248561.66 259614.86 -80.00
Static3 Stationary.Bofors_ENG_Transport gb 248552.48 259624.69 0.00
Static43 Stationary.Ammo_Vehicles.40mm_Bofors_composition2_ UK1 nn 248555.13 259623.63 -35.00
Static44 Stationary.Environment.FireBucket_UK1_full nn 248557.19 259623.64 -35.00
Static40 Stationary.Environment.SandBagWall_Line_8m nn 248553.75 259628.14 -270.00
Static41 Stationary.Environment.SandBagWall_Line_8m nn 248560.13 259622.19 -180.00
Static38 Stationary.Environment.SandBagWall_Arch nn 248558.95 259627.22 49.10
Static47 Stationary.Environment.TentMedicSmall_UK1 gb 248397.88 259650.70 -105.00
[Buildings]
[BuildingsLinks]
[AIChiefs]
AIChief_0 3 248201 258761/spawn AnimalGroup.HerringGull/r 1000
[BirthPlace]
BirthPlace_0 1 247382 258949 0 3 1 1 . . .
BirthPlace_1 1 248853 259036 0 0 0 0 . . .
BirthPlace_2 1 248872 259119 0 0 0 0 . . .
BirthPlace_3 1 247436 259059 0 0 0 0 . . .
BirthPlace_4 1 247483 259176 0 0 0 0 . . .

ATAG_Lolsav
Feb-20-2014, 18:52
Hope you dont mind asking: Did you set the aircraft to "flyable" on the options of the aircraft?

=FI=Murph
Feb-20-2014, 20:25
Where are those aircraft options listed? I don't see anything like that in the "group properties" tab in the FMB. None of them is marked "player" in the mission, which would have messed up plane access for player in co-ops in the old Il2 FMB, which I have some familiarity with.

ATAG_Lolsav
Feb-20-2014, 20:29
Dont remember from head, but i know its in one of the tabs you have the tick the "flyable" option.

1lokos
Feb-20-2014, 20:55
Look in Options > "Realism":

http://farm8.staticflickr.com/7377/10940668114_ef07e6cb2f_b.jpg

Make sure all options in "Aircraft switching" are un-ticked.

Sokol1

=FI=Murph
Feb-20-2014, 20:56
I've been looking and I don't see anything like that. If you can say exactly where I should be looking, I would very much appreciate it. In the meantime, if someone could kindly try opening the mission I posted in their own FMB, perhaps the problem will be obvious to them?
1lokos; Thank you, but as I already said, everything in the "Aircraft Switching" section is unchecked. The only difference between my realism settings and yours is that I do not have "Anthro control" or "No AI Control" checked under "Main", and I do not have "Cockpit Always On" checked under "Views". In all other respects they are the same.
(I still don't see anything called "flyable").
Sorry if I seem a bit testy, I know you are trying to help. I'm just getting a bit frustrated after having spent some time creating missions that don't work as advertised.

1lokos
Feb-21-2014, 00:40
Well, I take a look in the mission.

Have 6 Hurricane, 1 Anston an a lot of seagull. :)

Hurricanes are marked:
Parked = spawn in pre-defined points around the airfield
Idle = engines running - this idle mean that if only 3 player join, AI take control over the others, but dont take off.

No one is reserved to player.

I save the Banks script in the same COOP folder, rename with the same mission name.

Launch the game, select online, create a LOBBY, filed some HOST info, hit JOIN.
In the next screen - a chat page - hit PLAY.
In the next screen set host details, check in "Realism" if "Aircraft switch" option are un-checked > hit OK.
Select from COOP folder the mission, hit SELECT.

In the screen SERVER BRIEFING, type in chat bar !aircraft (just for script test), get this:

http://i58.tinypic.com/nyvgg7.jpg

Hit the START BATTLE button, and in the next screen type in chat bar !help (just for script test), get this:

http://i59.tinypic.com/2vhtzef.jpg

Notice that plane list start with 0 (in case 0 to 5).

First I click over British flag.
Here, if I highlight one Hurricane on list and hit FLY the game start for me.
Or if I double click over one Hurricane, the game start for me.
Or if I type !select3 (or other number from 0 to 5) the game start for me.

I think that other players should join in the same way. But since I dont have other players to try join, my (Inconclusive :S ) test end here...

By hit ESC I am able to pick any of the others Hurricane - even in fly - be the above procedure (Highlight or double click or !select#).

Sokol1

1lokos
Feb-21-2014, 01:00
I see your HOST online now:

http://i59.tinypic.com/2e4dk0n.jpg

Seem that are only one Spitfire Ia available and reserved to player (HOST).

Bank's scripts are not enable - no return for !help, !aircraft, !select#

Sokol1

=FI=Murph
Feb-21-2014, 01:19
I just noticed that I did not have the proper script. Thanks for pointing that out. I'll go back and find the original Banks script and try again. Thanks for the help in trouble shooting this everyone- I'll let you know when I have been able to test it with a friend, but when I ran it just now I was able to occupy any plane using the !select command, and that hasn't worked before now.
Sokol, sorry, I didn't even notice you there until after I had ended the mission. Thank you. This is just something I put together to help myself and a few friends get to know some of the aircraft, and to start getting to know the FMB.

Hood
Feb-21-2014, 06:27
Murph,

I really wouldn't bother with using the co-op script. It was good for its time but the best option is to run the mission in dogfight mode with the spawn points created as Swallow and Osprey have posted elsewhere. The advantage is that if someone stuffs up their takeoff they can take another plane. The rest of the mission is designed as normal - if you want I can pm a mission to you or post the text here.

And see here for some airfields that are ready to go - cut and paste the text into the .mis file:

http://www.tangmerepilots.co.uk/NewForum/viewforum.php?f=65

More will be added soon I guess.

Hood

1lokos
Feb-21-2014, 10:49
.. start getting to know the FMB.

BTW - In the mission, Hurricane loadout have tracers only on MG's of left wing. :D

Sokol1

=FI=Murph
Feb-21-2014, 13:42
Thanks for the heads-up on that Sokol.
Hood, I'll have a look at that. Thank you. I thought that the way I had the mission set up, that I or my two friends could move to another plane if we messed something up?

Hood
Feb-21-2014, 14:10
You can but with the DF spawn method you can switch section to have another plane and ultimately keep spawning.

Either works but the DF spawn method is a lot easier. That's just my opinion though.

Hood

=FI=Murph
Feb-21-2014, 14:20
Thanks Hood, I'll look into it. And yes, if you would be willing to post a few sample missions here, I'd love to have look at them.
I've just had a look at the thread you posted. If I wanted to use the Manston one, for example, I just copy and paste the text to notepad as a .mis file and drop it in my Missions/Multi/DogFight folder?

1lokos
Feb-21-2014, 14:58
I thought that the way I had the mission set up, that I or my two friends could move to another plane if we messed something up?

Your mission have 6 Hurricanes, so if are 3 player, one can use 2 planes.

The mission have too some Spawn Point active, where you guys can CREATE any flyable and some tanks (I dont know if/how this work).

BTW - As Hood (and OM) say, forget the "plastered" il-2'46 COOP method and use the dogfight option - in CloD this can be a pre-defined mission for AI, plus Spawn Points - that can be
limited to some plane type - for players create flights, or can take AI positions too, e.g. can be gunner in some AI bomber.

Sokol1

=FI=Murph
Feb-21-2014, 17:01
