PDA

View Full Version : A Few Problems



=FI=Murph
Mar-07-2014, 14:52
I'm posting a mission I'm working on for your consideration. It's part one of Operation Dynamo and is semi-historical. I've run into several problems; I cannot seem to make the bombers drop bombs, though I've tried several different sets of waypoint options to try to get them to drop, either over the beach or on the ships moored off the beach. The other big problem I've run across is that I cannot seem to get the AI Hurricanes to attack the bombers-even though their waypoints are set as "engage bombers" they fixate on the fighter escort (Bf110s) and leave the bombers alone even though there is a flight of Spifires set to engage fighters.
Edit; Here is the latest version in case anyone wishes to try it out. Bombers bomb now.


[PARTS]
core.100
bob.100
[MAIN]
MAP Land$English_Channel_1940
BattleArea 0 0 350000 300000 10000
TIME 7
WeatherIndex 2
CloudsHeight 500
BreezeActivity 3
ThermalActivity 3
[GlobalWind_0]
Power -2.121 2.121 0.000
BottomBound 0.00
TopBound 1500.00
GustPower 3
GustAngle 44
[splines]
[AirGroups]
BoB_RAF_F_1Sqn_Early.03
BoB_RAF_F_245Sqn_Early.03
BoB_LW_KuFlGr_706.07
BoB_LW_KG26_Stab.07
BoB_LW_JG26_I.07
[BoB_RAF_F_1Sqn_Early.03]
Flight0 1 2 3 4 5 6
Flight1 11 12 13 14 15 16
Class Aircraft.SpitfireMkI_100oct
Formation VIC3
CallSign 22
Fuel 100
Weapons 1
Belt _Gun03 Gun.Browning303MkII MainBelt 9 10
Belt _Gun00 Gun.Browning303MkII MainBelt 3 2
Belt _Gun07 Gun.Browning303MkII MainBelt 3 2
Belt _Gun02 Gun.Browning303MkII MainBelt 2 11
Belt _Gun05 Gun.Browning303MkII MainBelt 11 2
Scramble 1
Skill0 1 1 1 1 0.89 1 0.95 1
Skill1 1 1 0.74 0.74 0.89 0.74 0.74 0.74
Skill2 1 1 0.74 0.74 0.89 0.74 0.74 0.74
Skill3 1 1 1 1 0.89 1 0.95 1
Skill4 1 1 0.74 0.74 0.89 0.74 0.74 0.74
Skill5 1 1 0.74 0.74 0.89 0.74 0.74 0.74
Skill10 1 1 1 1 0.89 1 0.95 1
Skill11 1 1 0.74 0.74 0.89 0.74 0.74 0.74
Skill12 1 1 0.74 0.74 0.89 0.74 0.74 0.74
Skill13 1 1 1 1 0.89 1 0.95 1
Skill14 1 1 0.74 0.74 0.89 0.74 0.74 0.74
Skill15 1 1 0.74 0.74 0.89 0.74 0.74 0.74
Aging 5
[BoB_RAF_F_1Sqn_Early.03_Way]
TAKEOFF 234746.35 232242.62 0 0
NORMFLY 234778.97 228301.10 500.00 300.00
NORMFLY 245006.95 229353.68 1000.00 400.00
NORMFLY 296857.20 236705.68 2000.00 400.00
NORMFLY 326442.86 233307.61 3500.00 460.00
AATTACK_FIGHTERS 330259.20 228217.00 3500.00 460.00
AATTACK_FIGHTERS 330597.97 224408.13 3500.00 460.00
AATTACK_FIGHTERS 327827.16 224292.70 3500.00 460.00
NORMFLY 323654.57 228555.99 3500.00 460.00
AATTACK_FIGHTERS 324189.53 234227.10 3500.00 460.00
AATTACK_FIGHTERS 336913.28 233901.77 3500.00 460.00
AATTACK_FIGHTERS 323439.85 222865.74 3500.00 460.00
NORMFLY 314502.71 232141.42 3500.00 460.00
NORMFLY 332444.71 236474.58 3500.00 460.00
NORMFLY 335829.99 229974.84 3500.00 400.00
NORMFLY 312674.65 222256.39 3000.00 400.00
NORMFLY 245172.11 229026.96 1000.00 400.00
NORMFLY 236438.08 234646.53 500.00 300.00
NORMFLY 234888.01 233928.46 400.00 300.00
LANDING 234943.86 232378.51 400.00 300.00
[BoB_RAF_F_245Sqn_Early.03]
Flight0 1 2 3 4 5 6
Flight1 11 12 13 14 15 16
Class Aircraft.HurricaneMkI_dH5-20_100oct
Formation VIC3
CallSign 30
Fuel 100
Weapons 1
Belt _Gun03 Gun.Browning303MkII MainBelt 9 10
Belt _Gun00 Gun.Browning303MkII MainBelt 3 2
Belt _Gun07 Gun.Browning303MkII MainBelt 3 2
Belt _Gun02 Gun.Browning303MkII MainBelt 2 11
Belt _Gun05 Gun.Browning303MkII MainBelt 11 2
Scramble 1
Skill0 1 1 1 1 0.89 1 0.95 1
Skill1 1 1 0.74 0.74 0.89 0.74 0.74 0.74
Skill2 1 0.47 0.47 0.32 0.11 0.47 0.47 0.16
Skill3 1 1 1 1 0.89 1 0.95 1
Skill4 1 1 0.74 0.74 0.89 0.74 0.74 0.74
Skill5 1 0.47 0.47 0.32 0.11 0.47 0.47 0.16
Skill10 1 1 1 1 0.89 1 0.95 1
Skill11 1 1 0.74 0.74 0.89 0.74 0.74 0.74
Skill12 1 0.47 0.47 0.32 0.11 0.47 0.47 0.16
Skill13 1 0.47 0.47 0.32 0.11 0.47 0.47 0.16
Skill14 1 0.47 0.47 0.32 0.11 0.47 0.47 0.16
Skill15 1 0.47 0.47 0.32 0.11 0.47 0.47 0.16
Aging 15
[BoB_RAF_F_245Sqn_Early.03_Way]
TAKEOFF 225308.38 228683.80 0 0
NORMFLY 224419.87 224706.34 600.00 300.00
NORMFLY 244970.11 229118.64 1000.00 400.00
NORMFLY 294501.56 231749.44 3000.00 300.00
NORMFLY 305116.66 228448.26 3500.00 300.00
NORMFLY 322209.81 218822.87 3400.00 460.00
NORMFLY 325358.92 217987.16 3400.00 460.00
AATTACK_BOMBERS 324892.05 215663.83 3400.00 450.00
AATTACK_BOMBERS 327337.87 212242.98 3400.00 450.00
AATTACK_BOMBERS 326352.35 211769.73 3300.00 450.00
AATTACK_BOMBERS 326474.61 214014.48 3400.00 400.00
AATTACK_BOMBERS 324686.60 216946.55 3400.00 460.00
AATTACK_BOMBERS 324662.58 220104.23 3400.00 460.00
AATTACK_BOMBERS 321258.91 225914.87 3400.00 450.00
AATTACK_BOMBERS 328958.34 225627.95 3400.00 450.00
NORMFLY 319012.19 221334.93 3000.00 400.00
NORMFLY 245364.23 228987.27 1000.00 400.00
NORMFLY 236627.94 234767.67 500.00 300.00
NORMFLY 226277.46 233133.67 450.00 300.00
LANDING 225335.33 228805.63 450.00 300.00
[BoB_LW_KuFlGr_706.07]
Flight0 1 2 3
Flight1 11 12 13
Flight2 21 22 23
Class Aircraft.Do-17Z-1
Formation VIC3
CallSign 22
Fuel 100
Weapons 1 1 1 1 4 2
Skill 1 1 0.74 0.74 0.89 0.74 0.74 0.74
Aging 20
[BoB_LW_KuFlGr_706.07_Way]
TAKEOFF 350819.24 145506.57 0 0
NORMFLY 348285.32 147111.07 500.00 300.00
NORMFLY 351328.73 148290.45 500.00 300.00
NORMFLY 356128.68 145141.59 500.00 300.00
NORMFLY 352946.60 141223.32 500.00 300.00
NORMFLY 346186.13 142557.57 500.00 300.00
NORMFLY 347329.37 149198.18 500.00 300.00
NORMFLY 342058.70 162285.84 1500.00 300.00
NORMFLY 344909.87 180679.85 3200.00 350.00
NORMFLY 328257.89 207144.40 3200.00 380.00
GATTACK_POINT 322371.62 225982.17 3200.00 445.00
NORMFLY 322191.49 226535.58 3200.00 445.00
NORMFLY 321285.31 229420.64 3200.00 445.00
NORMFLY 329263.91 232301.10 3200.00 445.00
NORMFLY 337416.95 220065.55 3200.00 445.00
NORMFLY 346122.61 191144.51 2000.00 300.00
NORMFLY 353752.29 152735.28 500.00 300.00
NORMFLY 356360.73 146475.03 500.00 300.00
NORMFLY 354143.55 143638.35 500.00 300.00
LANDING 351974.41 144828.22 500.00 300.00
[BoB_LW_KG26_Stab.07]
Flight0 1 2 3
Flight1 11 12 13
Flight2 21 22 23
Class Aircraft.Do-17Z-1
Formation VIC3
CallSign 30
Fuel 100
Weapons 1 1 1 1 5 3
Detonator Bomb.SC-50_GradeII_J 1 -1 0.08
SetOnPark 1
Skill 1 1 0.74 0.74 0.89 0.74 0.74 0.74
Aging 15
[BoB_LW_KG26_Stab.07_Way]
TAKEOFF 351154.06 145303.46 0 0
NORMFLY 348289.62 147058.60 500.00 300.00
NORMFLY 342035.40 162258.34 1500.00 400.00
NORMFLY 344874.39 180673.45 2800.00 300.00
NORMFLY 328225.20 207115.29 3100.00 380.00
NORMFLY 325966.29 214262.96 3100.00 400.00
GATTACK_POINT 322318.27 225986.44 3100.00 445.00
NORMFLY 322085.15 226720.05 3100.00 445.00
NORMFLY 321244.45 229416.59 3100.00 445.00
NORMFLY 329227.25 232304.34 3100.00 445.00
NORMFLY 337429.59 220099.59 3100.00 445.00
NORMFLY 346154.52 191165.57 3100.00 300.00
NORMFLY 353788.00 152763.76 450.00 300.00
NORMFLY 356390.18 146497.17 450.00 300.00
NORMFLY 354187.10 143617.13 450.00 300.00
LANDING 352041.12 144786.13 450.00 300.00
[BoB_LW_JG26_I.07]
Flight0 1 2 3 4
Flight1 11 12 13 14
Flight2 21 22 23 24
Class Aircraft.Bf-109E-3
Formation FINGERFOUR
CallSign 22
Fuel 100
Weapons 1 1
Skill0 1 1 1 1 0.89 1 0.95 1
Skill1 1 1 0.74 0.74 0.89 0.74 0.74 0.74
Skill2 1 0.47 0.47 0.32 0.11 0.47 0.47 0.16
Skill3 1 0.47 0.47 0.32 0.11 0.47 0.47 0.16
Skill10 1 1 1 1 0.89 1 0.95 1
Skill11 1 1 0.74 0.74 0.89 0.74 0.74 0.74
Skill12 1 0.47 0.47 0.32 0.11 0.47 0.47 0.16
Skill13 1 1 0.74 0.74 0.89 0.74 0.74 0.74
Skill20 1 1 1 1 0.89 1 0.95 1
Skill21 1 1 0.74 0.74 0.89 0.74 0.74 0.74
Skill22 1 1 0.74 0.74 0.89 0.74 0.74 0.74
Skill23 1 1 0.74 0.74 0.89 0.74 0.74 0.74
Aging 15
[BoB_LW_JG26_I.07_Way]
TAKEOFF 325726.25 152797.67 0 0
NORMFLY 325695.41 155019.66 500.00 300.00
NORMFLY 343615.26 161048.23 1700.00 300.00
ESCORT 345566.57 180171.12 3100.00 300.00
ESCORT 327976.86 206876.26 3100.00 400.00
ESCORT 328248.89 224848.68 3300.00 400.00
ESCORT 324863.01 230844.41 3300.00 400.00
ESCORT 329496.27 232070.14 3300.00 400.00
ESCORT 337246.87 219911.53 3300.00 400.00
NORMFLY 345835.51 191074.45 3300.00 400.00
NORMFLY 343704.62 160552.57 1200.00 300.00
NORMFLY 326260.55 148895.34 600.00 300.00
NORMFLY 325735.72 150020.62 450.00 300.00
LANDING 325719.04 152695.99 450.00 300.00
[CustomChiefs]
[Chiefs]
0_Chief Ship.Boat_Fishing_Medium1 gb /sleep 0/skill 2/slowfire 1
1_Chief Ship.MotorBarge_Large1 gb /sleep 0/skill 2/slowfire 1
2_Chief Ship.MotorBarge_Large1 gb /sleep 0/skill 2/slowfire 1
3_Chief Ship.MotorBarge_Small1 gb /sleep 0/skill 2/slowfire 1
[0_Chief_Road]
314304.53 239609.39 38.40 0 2 6.67
322151.75 226887.63 38.40 0 2 3.33
320188.22 227123.25 38.40 0 2 3.33
321994.66 229008.22 38.40 0 2 3.33
325655.47 232895.52 38.40 0 2 3.33
316048.34 240435.88 38.40 0 2 3.33
305931.22 241918.56 38.40 0 2 3.33
274097.13 237034.42 38.40 0 2 3.33
256479.38 232411.94 38.40 0 2 3.33
248193.80 232848.03 38.40
[1_Chief_Road]
313606.28 239214.84 38.40 0 2 6.67
320409.19 228574.41 38.40 0 2 3.33
321804.66 227615.03 38.40 0 2 3.33
323985.06 228138.33 38.40 0 2 3.33
327648.16 230318.75 38.40 0 2 3.33
316048.34 239476.50 38.40 0 2 3.33
305931.22 241046.39 38.40 0 2 3.33
273835.50 236162.27 38.40 0 2 3.33
256915.45 231714.20 38.40 0 2 3.33
247408.84 232586.38 38.40
[2_Chief_Road]
313580.47 238867.73 38.40 0 2 6.67
319983.84 228513.34 38.40 0 2 3.33
321391.69 227332.58 38.40 0 2 3.33
323844.03 227695.89 38.40 0 2 3.33
327522.56 230102.83 38.40 0 2 3.33
315805.75 239140.22 38.40 0 2 3.33
305996.31 240729.72 38.40 0 2 3.33
273979.44 235915.83 38.40 0 2 3.33
256858.34 231374.42 38.40 0 2 3.33
247366.81 232418.94 38.40
[3_Chief_Road]
314625.00 236642.45 38.40 0 2 6.67
319756.78 228286.27 38.40 0 2 3.33
321210.03 227150.92 38.40 0 2 3.33
325433.53 228467.92 38.40 0 2 3.33
327431.75 229784.94 38.40 0 2 3.33
327522.56 231283.59 38.40 0 2 3.33
315805.75 238867.73 38.40 0 2 3.33
306314.22 240411.81 38.40 0 2 3.33
274161.09 235825.00 38.40 0 2 3.33
256267.95 231238.17 38.40 0 2 3.33
246685.59 232418.94 38.40
[Stationary]
Static86 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone2 gb 323402.16 224743.14 0.00 /timeout 0/radius_hide 0
Static87 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone2 gb 323406.44 224764.48 0.00 /timeout 0/radius_hide 0
Static89 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone2 gb 322183.63 224773.02 0.00 /timeout 0/radius_hide 0
Static88 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone2 gb 322185.75 224794.36 0.00 /timeout 0/radius_hide 0
Static74 Smoke.Environment.BigSitySmoke_1 nn 321535.09 225025.19 0.00 /height 1.00
Static75 Smoke.Environment.BuildingFireSmall nn 321781.88 225062.58 0.00 /height 1.00
Static76 Smoke.Environment.BuildingFireSmall nn 321826.72 225141.09 0.00 /height 1.00
Static66 Artillery.Bofors gb 323989.03 225183.83 0.00 /timeout 0/radius_hide 0
Static64 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone2 gb 323978.41 225201.55 0.00 /timeout 0/radius_hide 0
Static67 Artillery.Bofors gb 324006.75 225187.38 0.00 /timeout 0/radius_hide 0
Static65 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone2 gb 323999.66 225208.64 0.00 /timeout 0/radius_hide 0
Static80 Smoke.Environment.BuildingFireSmall nn 322638.09 225657.09 0.00 /height 1.00
Static73 Smoke.Environment.BigSitySmoke_1 nn 322589.50 225679.52 0.00 /height 1.00
Static81 Smoke.Environment.BuildingFireSmall nn 322596.97 225701.95 0.00 /height 1.00
Static71 Smoke.Environment.BigSitySmoke_1 nn 322144.56 225765.52 0.00 /height 1.00
Static77 Smoke.Environment.BuildingFireSmall nn 322234.28 225750.56 0.00 /height 1.00
Static70 Smoke.Environment.BigSitySmoke_1 nn 321968.81 225855.25 0.00 /height 1.00
Static79 Smoke.Environment.BuildingFireSmall nn 322006.22 225862.73 0.00 /height 1.00
Static78 Smoke.Environment.BuildingFireSmall nn 322047.34 225873.95 0.00 /height 1.00
Static72 Smoke.Environment.BigSitySmoke_1 nn 322664.28 225963.69 0.00 /height 1.00
Static82 Smoke.Environment.BuildingFireSmall nn 322720.38 225967.42 0.00 /height 1.00
Static56 Stationary.Morris_CS8_tent gb 322030.16 226012.83 0.00
Static55 Stationary.Morris_CS8_tent gb 322032.75 226034.59 0.00
Static57 Stationary.Morris_CS8_tent gb 322171.19 226026.33 0.00
Static37 Stationary.Bedford_MW_open gb 322211.84 226023.61 0.00
Static39 Stationary.Ford_V8_E917_tent gb 322206.41 226045.30 0.00
Static36 Stationary.Bedford_MW_open gb 322255.19 226026.33 0.00
Static38 Stationary.Ford_V8_E917_tent gb 322285.00 226026.33 0.00
Static84 Stationary.Industrial.Oxygen_Facility nn 322320.09 225989.66 0.00
Static85 Stationary.Industrial.Oxygen_Facility nn 322365.00 225987.30 0.00
Static46 Stationary.Morris_CDSW gb 322360.91 226039.88 0.00
Static83 Smoke.Environment.BuildingFireSmall nn 322686.72 225993.59 0.00 /height 1.00
Static53 Stationary.Morris_CS8_tent gb 322480.22 226113.14 0.00
Static54 Stationary.Morris_CS8_tent gb 322553.38 226118.53 0.00
Static47 Stationary.Morris_CDSW gb 322656.47 226159.23 0.00
Static41 Stationary.Ford_V8_E917_tent gb 322683.56 226159.23 0.00
Static40 Stationary.Ford_V8_E917_tent gb 322726.97 226180.92 0.00
Static35 Stationary.Bedford_MW_open gb 322802.16 226207.86 0.00
Static34 Stationary.Bedford_MW_open gb 322845.41 226218.70 0.00
Static69 Artillery.Bofors gb 324456.72 226239.70 0.00 /timeout 0/radius_hide 0
Static50 Stationary.Morris_CDSW gb 323012.63 226287.20 0.00
Static68 Artillery.Bofors gb 324453.19 226260.97 0.00 /timeout 0/radius_hide 0
Static63 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone2 gb 324460.28 226260.97 0.00 /timeout 0/radius_hide 0
Static62 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone2 gb 324467.38 226275.14 0.00 /timeout 0/radius_hide 0
Static25 ShipUnit.Boat_Fishing_Medium1 gb 321832.13 226335.73 0.00 /sleep 0/skill 2/slowfire 1
Static49 Stationary.Morris_CDSW gb 323250.22 226319.20 0.00
Static48 Stationary.Morris_CDSW gb 323291.59 226346.63 0.00
Static45 Stationary.Ford_V8_E917_tent gb 323320.72 226349.03 0.00
Static23 ShipUnit.Boat_Fishing_Medium1 gb 321350.78 226413.11 0.00 /sleep 0/skill 2/slowfire 1
Static24 ShipUnit.Boat_Fishing_Medium1 gb 321566.53 226413.11 0.00 /sleep 0/skill 2/slowfire 1
Static26 ShipUnit.Boat_Fishing_Medium1 gb 322102.44 226372.00 0.00 /sleep 0/skill 2/slowfire 1
Static44 Stationary.Ford_V8_E917_tent gb 323351.22 226371.03 0.00
Static22 ShipUnit.Boat_Fishing_Medium1 gb 321187.28 226442.86 0.00 /sleep 0/skill 2/slowfire 1
Static27 ShipUnit.Boat_Fishing_Medium1 gb 322370.75 226470.67 0.00 /sleep 0/skill 2/slowfire 1
Static28 ShipUnit.Boat_Fishing_Medium1 gb 322742.31 226479.39 0.00 /sleep 0/skill 2/slowfire 1
Static58 Stationary.Morris_CS8_tent gb 323717.31 226455.06 0.00
Static43 Stationary.Ford_V8_E917_tent gb 323768.09 226452.05 0.00
Static51 Stationary.Morris_CDSW gb 323792.50 226454.77 0.00
Static52 Stationary.Morris_CDSW gb 323825.03 226471.03 0.00
Static21 ShipUnit.Boat_Fishing_Medium1 gb 321135.22 226539.53 0.00 /sleep 0/skill 2/slowfire 1
Static9 ShipUnit.MotorBarge_Small1 gb 321499.59 226509.78 0.00 /sleep 0/skill 2/slowfire 1
Static10 ShipUnit.MotorBarge_Small1 gb 321953.19 226546.97 0.00 /sleep 0/skill 2/slowfire 1
Static42 Stationary.Ford_V8_E917_tent gb 323869.19 226498.45 0.00
Static33 Stationary.Bedford_MW_open gb 323905.97 226499.55 0.00
Static32 Stationary.Bedford_MW_open gb 323970.88 226526.66 0.00
Static20 ShipUnit.Hospital_Ship nn 321031.13 226576.72 0.00 /sleep 0/skill 2/slowfire 1
Static8 ShipUnit.MotorBarge_Small1 gb 321328.56 226599.02 0.00 /sleep 0/skill 2/slowfire 1
Static1 ShipUnit.MotorBarge_Large1 gb 321529.34 226591.58 0.00 /sleep 0/skill 2/slowfire 1
Static2 ShipUnit.MotorBarge_Large1 gb 321819.34 226643.64 0.00 /sleep 0/skill 2/slowfire 1
Static60 ShipUnit.Tanker_Medium1 gb 322234.25 226663.50 0.00 /sleep 0/skill 2/slowfire 1
Static29 ShipUnit.Boat_Fishing_Medium1 gb 322750.41 226633.33 0.00 /sleep 0/skill 2/slowfire 1
Static16 ShipUnit.Tanker_Medium1 gb 321083.16 226710.56 0.00 /sleep 0/skill 2/slowfire 1
Static3 ShipUnit.MotorBarge_Large1 gb 321350.88 226695.69 0.00 /sleep 0/skill 2/slowfire 1
Static11 ShipUnit.MotorBarge_Small1 gb 322451.41 226688.25 0.00 /sleep 0/skill 2/slowfire 1
Static13 ShipUnit.MotorBarge_Small1 gb 322800.91 226703.13 0.00 /sleep 0/skill 2/slowfire 1
Static31 Stationary.Bedford_MW_open gb 324714.00 226749.03 0.00
Static4 ShipUnit.MotorBarge_Large1 gb 321640.88 226807.23 0.00 /sleep 0/skill 2/slowfire 1
Static61 ShipUnit.Tanker_Medium1 gb 321948.63 226809.05 0.00 /sleep 0/skill 2/slowfire 1
Static5 ShipUnit.MotorBarge_Large1 gb 322310.13 226807.23 0.00 /sleep 0/skill 2/slowfire 1
Static12 ShipUnit.MotorBarge_Small1 gb 322548.09 226814.67 0.00 /sleep 0/skill 2/slowfire 1
Static15 ShipUnit.MotorBarge_Small1 gb 323090.94 226814.67 0.00 /sleep 0/skill 2/slowfire 1
Static14 ShipUnit.MotorBarge_Small1 gb 322927.34 226851.84 0.00 /sleep 0/skill 2/slowfire 1
Static30 Stationary.Bedford_MW_open gb 324817.44 226819.81 0.00
Static59 ShipUnit.Tanker_Medium1 gb 322772.53 226918.91 0.00 /sleep 0/skill 2/slowfire 1
Static17 ShipUnit.Tanker_Medium1 gb 322382.56 227062.81 0.00 /sleep 0/skill 2/slowfire 1
Static7 ShipUnit.MotorBarge_Large1 gb 322927.34 227082.38 0.00 /sleep 0/skill 2/slowfire 1
Static18 ShipUnit.Tanker_Medium1 gb 323276.84 227126.98 0.00 /sleep 0/skill 2/slowfire 1
Static6 ShipUnit.MotorBarge_Large1 gb 322540.66 227179.05 0.00 /sleep 0/skill 2/slowfire 1
Static19 ShipUnit.Tanker_Medium1 gb 323559.41 227379.81 0.00 /sleep 0/skill 2/slowfire 1
Static799 Stationary.Environment.SandBagWall_Arch nn 247568.03 258490.81 -110.00
Static798 Stationary.Environment.SandBagWall_Line_4m nn 247565.25 258493.19 -140.00
Static800 Stationary.Environment.SandBagWall_Arch nn 247570.89 258491.70 -35.00
Static801 Artillery.Bofors gb 247569.31 258493.92 295.00 /timeout 0/radius_hide 0
Static802 Stationary.Environment.SandBagWall_Arch nn 247572.34 258494.89 -20.00
Static803 Stationary.Environment.SandBagWall_Line_4m nn 249418.41 258435.91 -140.00
Static804 Stationary.Environment.SandBagWall_Arch nn 249421.19 258433.55 -110.00
Static805 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone gb 249421.88 258436.27 -5.00 /timeout 0/radius_hide 0
Static807 Stationary.Morris_CS8-Bedford_MW_CargoAmmo1 gb 249419.39 258439.42 -50.00
Static806 Stationary.Environment.SandBagWall_Arch nn 249424.05 258434.42 -35.00
Static808 Stationary.Environment.SandBagWall_Line_4m nn 249421.20 258439.09 -50.00
Static809 Stationary.Environment.SandBagWall_Arch nn 249425.61 258437.38 -20.00
Static810 Stationary.Environment.SandBagWall_Arch nn 249424.41 258439.97 70.00
Static811 Stationary.Environment.SandBagWall_Arch nn 249420.97 258461.70 160.00
Static812 Stationary.Environment.SandBagWall_Arch nn 249422.27 258459.06 250.00
Static813 Artillery.Bofors_StandAlone gb 249423.08 258461.16 -20.00 /timeout 0/radius_hide 0
Static814 Stationary.Environment.SandBagWall_Arch nn 249424.88 258460.27 -20.00
Static815 Stationary.Environment.HeightFinder_UK1 gb 249421.23 258464.69 -110.00
Static817 Stationary.Environment.SandBagWall_Arch nn 249424.25 258463.50 40.00
Static816 Stationary.Environment.SandBagWall_Line_4m nn 249421.94 258466.05 40.00
Static818 Stationary.Morris_CS8-Bedford_MW_CargoAmmo1 gb 247565.94 258497.17 -50.00
Static819 Stationary.Environment.SandBagWall_Line_4m nn 247567.92 258496.59 -50.00
Static820 Stationary.Environment.SandBagWall_Arch nn 247571.11 258497.45 70.00
Static837 Stationary.Airfield.Planelifter_UK3 nn 248870.94 258865.83 90.00
Static848 Stationary.Environment.Crane_GER1 nn 248873.69 258863.73 90.00
Static847 Stationary.HurricaneMkI gb 248874.08 258865.33 -90.00
Static849 Stationary.Environment.Ladder_UK1 nn 248875.30 258867.78 0.00
Static843 Stationary.Airfield.Planelifter_UK3 nn 248876.95 258866.20 90.00
Static853 Stationary.Scammell_Pioneer_R100 gb 248889.86 258855.20 -15.00
Static838 Stationary.Environment.Starter_UK1 gb 248894.94 258857.95 30.00
Static852 Stationary.Airfield.Planelifter_UK3 nn 248893.42 258860.70 30.00
Static850 Stationary.Airfield.HydraulicBombLoader_GER1 gb 248895.59 258865.20 90.00
Static839 Stationary.Environment.Oil_Cup_UK1_(machine_oil) nn 248897.11 258858.27 30.00
Static0 Stationary.WellingtonMkIc gb 248899.75 258859.75 -90.00
Static841 Stationary.Environment.JP3_Generator_15_KW_UK1 gb 248905.72 258854.16 -60.00
Static842 Stationary.Environment.Ladder_UK2 nn 248898.06 258863.64 180.00
Static844 Stationary.Environment.Bobbin_cable_UK-GER_1 nn 248906.44 258856.77 -315.00
Static845 Stationary.Austin_10_Tilly gb 248910.13 258854.95 -45.00
Static851 Stationary.Airfield.Planelifter_UK3 nn 248906.28 258860.91 90.00
Static846 Stationary.Austin_K2_Ambulance gb 248919.31 258853.78 -60.00
Static902 Stationary.Austin_K2_Ambulance gb 247528.33 258964.94 -60.00
Static899 Stationary.Austin_K2_ATV gb 247533.83 258967.55 -45.00
Static898 Stationary.Environment.TentBell_UK1 gb 247534.09 258974.06 15.00
Static900 Stationary.Environment.Board_w_map_UK-GER_1 nn 247547.17 258977.81 420.00
Static901 Stationary.Austin_10_Tilly gb 247541.73 258983.73 -45.00
Static903 Stationary.Environment.Chear_UK-GER_1 nn 247549.02 258978.77 555.00
Static908 Stationary.Environment.Chaise_longue_UK-GER_1 nn 247548.67 258980.42 225.00
Static907 Stationary.Environment.Loudspeaker_UK1 nn 247540.95 258988.98 195.00
Static904 Stationary.Environment.Chear_UK-GER_1 nn 247549.20 258979.98 225.00
Static905 Stationary.Environment.Chaise_longue_UK-GER_1 nn 247548.03 258980.92 270.00
Static906 Stationary.Environment.Chear_UK-GER_1 nn 247547.31 258981.98 285.00
Static909 Stationary.Environment.Bench_UK-GER_1 nn 247549.20 258981.59 60.00
Static910 Stationary.Environment.Chear_UK-GER_1 nn 247549.73 258981.88 240.00
Static911 Stationary.Environment.FireShield_UK1 nn 247544.89 258989.38 255.00
Static914 Stationary.Environment.Loudspeaker_UK1 nn 247543.28 259000.42 120.00
Static887 Stationary.Bedford_MW_open gb 247559.19 258978.84 285.00
Static912 Stationary.Environment.Loudspeaker_UK1 nn 247553.67 258985.34 270.00
Static913 Stationary.Environment.Bench_UK-GER_1 nn 247553.45 258988.88 165.00
Static888 Stationary.Environment.Loudspeaker_UK1 nn 247557.48 258998.23 30.00
Static821 Stationary.Environment.SandBagWall_Line_4m nn 248795.78 259081.95 -140.00
Static822 Stationary.Environment.SandBagWall_Arch nn 248798.56 259079.58 -110.00
Static825 Stationary.Morris_CS8-Bedford_MW_CargoAmmo1 gb 248796.77 259085.47 -50.00
Static823 Stationary.Environment.SandBagWall_Arch nn 248801.42 259080.47 -35.00
Static824 Artillery.Bofors gb 248799.70 259082.98 220.00 /timeout 0/radius_hide 0
Static826 Stationary.Environment.SandBagWall_Line_4m nn 248798.58 259085.14 -50.00
Static827 Stationary.Environment.SandBagWall_Arch nn 248802.98 259083.42 -20.00
Static828 Stationary.Environment.SandBagWall_Arch nn 248801.78 259086.02 70.00
Static940 Stationary.Airfield.Planelifter_UK3 nn 247538.25 259145.98 90.00
Static939 Stationary.Environment.Starter_UK1 gb 247533.11 259150.98 30.00
Static941 Stationary.HurricaneMkI gb 247526.25 259160.23 30.00
Static942 Stationary.Environment.Crane_GER1 nn 247527.80 259160.70 210.00
Static944 Stationary.Environment.Oil_Cup_UK1_(machine_oil) nn 247540.27 259149.95 30.00
Static945 Stationary.Environment.Ladder_UK1 nn 247528.83 259161.45 30.00
Static943 Stationary.AnsonMkI gb 247543.16 259146.42 90.00
Static946 Stationary.Airfield.HydraulicBombLoader_GER1 gb 247532.13 259161.20 90.00
