PDA

View Full Version : Weird Bug in Mission



=FI=Murph
Apr-02-2014, 15:51
I'm posting this in case someone more expert can figure it out; I have added a few things to a mission that was handed on to me. I added a flight of 109s to escort the Dorniers, but every time the 109s hit their second waypoint, the lead flight drops out!? Almost as though they all had sudden engine trouble?

[PARTS]
core.100
bob.100
[MAIN]
MAP Land$English_Channel_1940
BattleArea 10000 10000 350000 300000 10000
TIME 7
WeatherIndex 1
CloudsHeight 1500
BreezeActivity 1
ThermalActivity 1
[GlobalWind_0]
Power 0.000 3.000 0.000
BottomBound 0.00
TopBound 1200.00
GustPower 5
GustAngle 44
[GlobalWind_1]
Power -1.368 3.759 0.000
BottomBound 1450.00
TopBound 3000.00
GustPower 5
GustAngle 44
[GlobalWind_2]
Power -2.571 3.064 0.000
BottomBound 2950.00
TopBound 5000.00
GustPower 5
GustAngle 44
[splines]
[AirGroups]
BoB_LW_KG3_Stab.07
BoB_LW_KG3_I.17
BoB_LW_KG3_I.07
BoB_RAF_F_601Sqn_Early.03
BoB_LW_KG3_I.27
BoB_LW_KG3_I.37
BoB_RAF_F_245Sqn_Early.13
BoB_RAF_F_615Sqn_Early.31
BoB_LW_JG52_Stab.07
BoB_RAF_F_1Sqn_Late.07
[BoB_LW_KG3_Stab.07]
Flight0 1 2 3
Flight1 11 12 13
Flight2 21 22 23
Class Aircraft.Do-17Z-2
Formation VIC3
CallSign 20
Fuel 71
Weapons 1 1 1 1 1 1 4 1
Skill 1 0.58 0.95 0.68 0.68 0.95 0.84 1
Aging 10
[BoB_LW_KG3_Stab.07_Way]
NORMFLY 320718.41 225785.57 3200.00 350.00
NORMFLY 257263.31 266524.70 3200.00 350.00
NORMFLY 211582.89 265465.78 3200.00 350.00
GATTACK_TARG 180949.68 264544.88 3200.00 445.00
NORMFLY 312462.47 178622.83 500.00 445.00
LANDING 306550.87 160617.53 500.00 300.00
[BoB_LW_KG3_I.17]
Flight0 1 2 3
Flight1 11 12 13
Flight2 21 22 23
Class Aircraft.Do-17Z-2
Formation VIC3
CallSign 25
Fuel 72
Weapons 1 1 1 1 1 1 4 2
Skill 1 0.58 0.84 0.58 0.68 0.89 0.79 0.95
Aging 20
[BoB_LW_KG3_I.17_Way]
NORMFLY 320993.54 225738.69 3200.00 350.00
NORMFLY 257282.52 266630.03 3200.00 350.00
GATTACK_POINT 180038.25 264785.84 3200.00 445.00
NORMFLY 191579.81 257628.01 3200.00 350.00
NORMFLY 315217.36 172037.79 2000.00 445.00
LANDING 306461.53 160420.61 3000.00 300.00
[BoB_LW_KG3_I.07]
Flight0 1 2 3
Flight1 11 12 13
Flight2 21 22 23
Class Aircraft.Do-17Z-2
Formation VIC3
CallSign 14
Fuel 70
Weapons 1 1 1 1 1 1 4 1
Skill 1 0.58 0.95 0.63 0.68 0.89 0.79 0.95
Aging 9
[BoB_LW_KG3_I.07_Way]
NORMFLY 321034.74 226107.24 3200.00 350.00
NORMFLY 257465.92 266998.42 3200.00 350.00
GATTACK_TARG 180443.30 264680.46 3200.00 445.00
NORMFLY 316345.31 176600.74 2000.00 445.00
LANDING 320823.83 153349.53 3000.00 300.00
[BoB_RAF_F_601Sqn_Early.03]
Flight0 1 2 3 4 5 6
Flight1 11 12 13 14 15 16
Class Aircraft.HurricaneMkI_100oct
Formation VIC3
CallSign 0
Fuel 75
Weapons 1
Belt _Gun03 Gun.Browning303MkII MainBelt 9 10
Belt _Gun00 Gun.Browning303MkII MainBelt 3 2
Belt _Gun07 Gun.Browning303MkII MainBelt 3 2
Belt _Gun02 Gun.Browning303MkII MainBelt 2 11
Belt _Gun05 Gun.Browning303MkII MainBelt 11 2
Skill0 1 1 1 1 1 1 0.79 1
Skill1 1 0.89 0.84 0.89 0.89 0.89 0.74 0.89
Skill2 1 1 1 1 1 1 0.79 1
Skill3 1 0.84 0.74 0.74 0.79 0.89 0.74 0.79
Skill4 1 0.95 0.89 0.89 0.89 0.95 0.74 0.95
Skill5 1 0.89 0.74 0.74 0.74 0.89 0.74 0.89
Skill10 1 1 1 1 1 1 0.79 1
Skill11 1 0.89 0.84 0.84 0.84 0.89 0.74 0.84
Skill12 1 0.95 0.89 0.89 0.89 0.95 0.74 0.95
Skill13 1 1 1 1 1 1 0.79 1
Skill14 1 1 0.89 0.89 0.84 0.89 0.74 0.95
Skill15 1 0.84 0.74 0.74 0.79 0.89 0.74 0.84
[BoB_RAF_F_601Sqn_Early.03_Way]
NORMFLY 142786.68 252339.33 5000.00 300.00
AATTACK_BOMBERS 212218.93 264241.84 3500.00 300.00
AATTACK_BOMBERS 216688.19 266360.74 3500.00 300.00
AATTACK_BOMBERS 218440.94 264857.89 3500.00 300.00
AATTACK_BOMBERS 220637.04 266302.45 3500.00 300.00
AATTACK_BOMBERS 222312.61 264958.76 3500.00 300.00
AATTACK_BOMBERS 224128.40 266746.58 3400.00 300.00
NORMFLY 243169.67 262726.34 3500.00 300.00
NORMFLY 246199.13 259018.07 300.00 300.00
LANDING 247690.78 258764.76 300.00 300.00
[BoB_LW_KG3_I.27]
Flight0 1 2 3
Flight1 11 12 13
Flight2 21 22 23
Class Aircraft.Do-17Z-2
Formation VIC3
CallSign 27
Fuel 70
Weapons 1 1 1 1 1 1 4 1
Skill 1 0.63 0.95 0.63 0.68 0.95 0.79 0.95
Aging 7
[BoB_LW_KG3_I.27_Way]
NORMFLY 321234.21 225890.54 3150.00 350.00
NORMFLY 257398.82 266870.96 3150.00 350.00
GATTACK_TARG 180745.16 264606.07 3150.00 445.00
NORMFLY 315185.90 174599.25 2000.00 445.00
LANDING 321570.09 153498.95 500.00 300.00
[BoB_LW_KG3_I.37]
Flight0 1 2 3
Flight1 11 12 13
Flight2 21 22 23
Class Aircraft.Do-17Z-2
Formation VIC3
CallSign 13
Fuel 71
Weapons 1 1 1 1 1 1 4 1
Skill 1 0.58 0.89 0.63 0.63 0.84 0.89 1
Aging 18
[BoB_LW_KG3_I.37_Way]
NORMFLY 320865.05 225960.18 3150.00 350.00
NORMFLY 257240.17 266762.45 3150.00 350.00
GATTACK_POINT 180159.04 264738.81 3150.00 445.00
NORMFLY 286453.54 201971.42 3000.00 445.00
LANDING 287053.28 202080.47 500.00 350.00
[BoB_RAF_F_245Sqn_Early.13]
Flight0 1 2 3 4 5 6
Flight1 11 12 13 14 15 16
Class Aircraft.HurricaneMkI_100oct
Formation VIC3
CallSign 10
Fuel 70
Weapons 1
Belt _Gun03 Gun.Browning303MkII MainBelt 9 10
Belt _Gun00 Gun.Browning303MkII MainBelt 3 2
Belt _Gun07 Gun.Browning303MkII MainBelt 3 2
Belt _Gun02 Gun.Browning303MkII MainBelt 2 11
Belt _Gun05 Gun.Browning303MkII MainBelt 11 2
Skill0 1 1 1 1 1 1 0.79 1
Skill1 1 1 0.74 0.68 0.84 0.89 0.68 0.84
Skill2 1 1 1 1 1 1 0.79 1
Skill3 1 1 0.74 0.79 0.79 0.89 0.74 0.84
Skill4 1 1 0.89 0.84 0.84 1 0.74 0.95
Skill5 1 0.79 0.63 0.63 0.84 0.84 0.74 0.68
Skill10 1 0.95 0.84 0.84 0.95 0.95 0.79 0.95
Skill11 1 1 1 1 1 1 0.79 1
Skill12 1 1 0.74 0.84 0.89 0.89 0.79 0.95
Skill13 1 0.79 0.68 0.68 0.79 0.89 0.74 1
Skill14 1 1 1 1 1 1 0.79 1
Skill15 1 1 0.68 0.79 0.84 0.89 0.74 0.84
Aging 11
[BoB_RAF_F_245Sqn_Early.13_Way]
NORMFLY 199950.70 235955.09 3500.00 460.00
NORMFLY 208825.29 227902.22 3500.00 460.00
NORMFLY 225177.54 228395.26 3500.00 460.00
NORMFLY 245500.94 251222.32 3500.00 400.00
AATTACK_BOMBERS 254234.67 264639.69 3500.00 400.00
AATTACK_BOMBERS 257753.87 268844.00 3500.00 460.00
AATTACK_BOMBERS 251859.69 265591.64 3500.00 460.00
AATTACK_BOMBERS 248941.94 268926.41 600.00 460.00
NORMFLY 240296.95 228307.13 500.00 280.00
NORMFLY 234815.54 228759.42 500.00 280.00
LANDING 235020.84 232220.21 500.00 280.00
[BoB_RAF_F_615Sqn_Early.31]
Flight0 1 2 3 4 5 6
Class Aircraft.HurricaneMkI_100oct
Formation VIC3
CallSign 25
Fuel 71
Weapons 1
Belt _Gun03 Gun.Browning303MkII MainBelt 9 10
Belt _Gun00 Gun.Browning303MkII MainBelt 3 2
Belt _Gun07 Gun.Browning303MkII MainBelt 3 2
Belt _Gun02 Gun.Browning303MkII MainBelt 2 11
Belt _Gun05 Gun.Browning303MkII MainBelt 11 2
Skill0 1 1 1 1 1 1 0.79 1
Skill1 1 0.89 0.89 0.89 0.84 0.89 0.68 0.95
Skill2 1 0.89 0.79 0.74 0.89 0.89 0.74 0.84
Skill3 1 1 1 1 1 1 0.79 1
Skill4 1 0.84 0.84 0.79 0.79 0.89 0.68 1
Skill5 1 0.95 0.84 0.79 0.79 0.89 0.74 0.79
Aging 7
[BoB_RAF_F_615Sqn_Early.31_Way]
TAKEOFF 146782.61 250847.05 0 0
NORMFLY 149943.08 249043.30 1000.00 300.00
NORMFLY 162854.17 245549.47 1500.00 300.00
NORMFLY 172898.05 243403.77 3400.00 300.00
NORMFLY 180069.08 247513.11 3600.00 300.00
NORMFLY 182943.34 248037.16 3800.00 300.00
NORMFLY 189879.82 248873.34 3800.00 300.00
NORMFLY 189331.73 256637.99 3800.00 300.00
NORMFLY 183333.16 256607.54 3800.00 300.00
NORMFLY 173650.19 257825.52 3800.00 300.00
NORMFLY 172736.70 249390.98 3800.00 300.00
NORMFLY 186895.76 253075.38 3800.00 300.00
NORMFLY 200174.60 245950.18 3800.00 300.00
NORMFLY 205378.67 252100.10 3800.00 300.00
AATTACK_BOMBERS 200171.79 253136.28 3800.00 300.00
AATTACK_BOMBERS 195730.62 255705.32 3800.00 300.00
AATTACK_BOMBERS 191107.68 258578.66 3400.00 450.00
AATTACK_BOMBERS 191517.10 257337.86 3400.00 450.00
AATTACK_BOMBERS 192608.54 256571.14 3400.00 450.00
AATTACK_BOMBERS 194593.21 256581.67 3400.00 450.00
AATTACK_BOMBERS 195483.92 254614.63 3000.00 300.00
NORMFLY 159233.21 251752.00 2000.00 300.00
NORMFLY 145901.90 252947.51 1000.00 300.00
NORMFLY 145027.82 251806.45 500.00 300.00
LANDING 146259.98 251162.31 500.00 300.00
[BoB_LW_JG52_Stab.07]
Flight0 1 2 3 4
Flight1 11 12 13 14
Flight2 21 22 23 24
Class Aircraft.Bf-109E-3
Formation FINGERFOUR
CallSign 0
Fuel 71
Weapons 1 1
Skill0 1 1 1 0.95 1 1 0.79 1
Skill1 1 1 0.95 0.84 0.89 0.95 0.79 0.95
Skill2 1 1 0.84 0.84 0.89 0.89 0.79 0.89
Skill3 1 1 1 0.89 1 0.95 0.79 1
Skill10 1 1 0.95 0.89 0.84 0.89 0.74 1
Skill11 1 1 1 1 1 1 0.79 1
Skill12 1 1 0.89 0.79 0.95 0.84 0.74 1
Skill13 1 1 0.79 0.89 0.95 1 0.74 1
Skill20 1 1 0.89 0.79 0.95 0.89 0.74 1
Skill21 1 1 1 1 1 1 0.74 1
Skill22 1 1 0.68 0.89 0.79 0.79 0.74 1
Skill23 1 1 1 1 1 1 0.79 1
Aging 10
[BoB_LW_JG52_Stab.07_Way]
ESCORT 321491.30 227657.15 3400.00 330.00
ESCORT 313682.06 229004.91 3400.00 330.00
ESCORT 309756.45 234349.37 3400.00 330.00
ESCORT 294236.34 241139.66 3400.00 400.00
AATTACK_FIGHTERS 280563.33 256334.86 3400.00 400.00
AATTACK_FIGHTERS 270059.35 255985.51 3400.00 400.00
AATTACK_FIGHTERS 261117.47 268101.29 3400.00 400.00
AATTACK_FIGHTERS 248717.45 264939.10 3400.00 400.00
AATTACK_FIGHTERS 228927.15 267603.86 3400.00 400.00
AATTACK_FIGHTERS 210025.12 263127.07 3400.00 400.00
AATTACK_FIGHTERS 185971.21 266395.84 3400.00 400.00
AATTACK_FIGHTERS 179966.61 262203.28 3400.00 400.00
AATTACK_FIGHTERS 195528.82 251508.71 3300.00 400.00
NORMFLY 225800.50 223546.48 3300.00 400.00
NORMFLY 271268.19 202851.47 500.00 300.00
NORMFLY 271937.73 203185.29 500.00 300.00
LANDING 271937.51 204810.28 500.00 300.00
[BoB_RAF_F_1Sqn_Late.07]
Flight0 1 2 3 4
Flight1 11 12 13 14
Flight2 21 22 23 24
Class Aircraft.SpitfireMkIa_100oct
Formation FINGERFOUR
CallSign 0
Fuel 75
Weapons 1
Skill0 1 1 1 1 1 1 0.79 1
Skill1 1 1 0.89 0.84 0.89 0.95 0.74 0.95
Skill2 1 1 1 1 1 1 0.79 1
Skill3 1 1 0.74 0.89 0.89 0.89 0.74 0.84
Skill10 1 1 1 1 1 1 0.79 1
Skill11 1 1 0.84 0.84 0.84 0.95 0.74 1
Skill12 1 1 0.89 0.84 0.95 0.95 0.74 1
Skill13 1 1 1 1 1 1 0.79 1
Skill20 1 1 0.84 0.95 0.79 0.89 0.74 1
Skill21 1 1 0.89 0.79 0.95 0.95 0.79 1
Skill22 1 1 1 1 1 1 0.79 1
Skill23 1 1 0.79 0.74 0.74 0.79 0.68 0.89
Aging 18
[BoB_RAF_F_1Sqn_Late.07_Way]
NORMFLY 232194.21 238559.16 3400.00 300.00
NORMFLY 261051.75 253138.92 3400.00 400.00
AATTACK_FIGHTERS 271818.33 256664.92 3400.00 400.00
AATTACK_FIGHTERS 273807.67 253766.75 3400.00 400.00
AATTACK_FIGHTERS 279671.12 254362.15 3400.00 400.00
AATTACK_FIGHTERS 282003.01 259817.99 3400.00 400.00
AATTACK_FIGHTERS 263945.28 258037.56 3400.00 400.00
NORMFLY 250920.95 234173.26 3400.00 400.00
NORMFLY 238685.67 220952.20 600.00 300.00
NORMFLY 234510.59 224837.34 500.00 300.00
LANDING 234983.41 232292.28 500.00 300.00
[CustomChiefs]
[Chiefs]
0_Chief Ship.HMS_Flowers_Corvette gb /sleep 0/skill 2/slowfire 1
1_Chief Ship.HMS_Flowers_Corvette gb /sleep 0/skill 2/slowfire 1
[0_Chief_Road]
203587.30 271744.97 38.40 0 2 5.56
248975.02 267367.97 38.40
[1_Chief_Road]
253256.88 268129.19 38.40 0 2 5.56
225282.05 265464.91 38.40 0 7 2.78
211872.00 266592.00 38.40
211104.00 266720.00 38.40
208480.00 267744.00 38.40
208032.00 268064.00 38.40
207648.00 268256.00 38.40
205490.34 270317.69 38.40
[Stationary]
Static468 Artillery.3_7_inch_QF_Mk_I gb 222252.34 221382.77 0.00 /timeout 0/radius_hide 0
Static474 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone gb 234542.31 228781.16 0.00 /timeout 0/radius_hide 0
Static473 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone gb 234563.84 228788.19 0.00 /timeout 0/radius_hide 0
Static451 Artillery.Bofors gb 234061.17 229023.63 0.00 /timeout 0/radius_hide 0
Static465 Artillery.3_7_inch_QF_Mk_I gb 234103.92 229055.92 0.00 /timeout 0/radius_hide 0
Static450 Artillery.Bofors gb 234068.81 229071.63 0.00 /timeout 0/radius_hide 0
Static469 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone gb 232110.45 229886.78 0.00 /timeout 0/radius_hide 0
Static470 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone gb 232132.05 229879.72 0.00 /timeout 0/radius_hide 0
Static477 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone gb 237804.23 229859.80 0.00 /timeout 0/radius_hide 0
Static466 Artillery.3_7_inch_QF_Mk_I gb 235281.00 229945.20 0.00 /timeout 0/radius_hide 0
Static478 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone gb 237840.16 229895.47 0.00 /timeout 0/radius_hide 0
Static453 Artillery.Bofors gb 235244.30 229995.61 0.00 /timeout 0/radius_hide 0
Static452 Artillery.Bofors gb 235309.61 229995.59 0.00 /timeout 0/radius_hide 0
Static471 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone gb 235092.66 230444.44 0.00 /timeout 0/radius_hide 0
Static472 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone gb 235121.19 230451.58 0.00 /timeout 0/radius_hide 0
Static476 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone gb 238250.27 231548.66 0.00 /timeout 0/radius_hide 0
Static475 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone gb 238278.33 231569.81 0.00 /timeout 0/radius_hide 0
Static467 Artillery.3_7_inch_QF_Mk_I gb 234755.84 232275.69 0.00 /timeout 0/radius_hide 0
Static448 Artillery.Bofors gb 234763.44 232318.98 0.00 /timeout 0/radius_hide 0
Static449 Artillery.Bofors gb 234850.55 232708.05 0.00 /timeout 0/radius_hide 0
Static481 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone gb 219543.05 239571.91 0.00 /timeout 0/radius_hide 0
Static482 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone gb 219556.25 239565.31 0.00 /timeout 0/radius_hide 0
Static480 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone gb 219018.56 240055.89 0.00 /timeout 0/radius_hide 0
Static479 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone gb 219014.16 240069.14 0.00 /timeout 0/radius_hide 0
Static235 Stationary.SpitfireMkIa_100oct gb 155595.22 253088.89 75.00
Static236 Stationary.SpitfireMkIa_100oct gb 155614.14 253076.83 45.00
Static231 Stationary.SpitfireMkIa_100oct gb 155667.81 253061.47 75.00
Static232 Stationary.SpitfireMkIa_100oct gb 155692.39 253065.28 105.00
Static233 Stationary.SpitfireMkIa_100oct gb 155768.13 253101.56 165.00
Static234 Stationary.SpitfireMkIa_100oct gb 155785.48 253120.56 135.00
Static156 Stationary.HurricaneMkI_100oct gb 155435.23 253242.14 75.00
Static206 Stationary.Environment.Starter_UK1 gb 155028.03 253311.84 30.00
Static193 Stationary.Bicycle_UK1 gb 155075.59 253290.33 60.00
Static194 Stationary.Environment.Table_empty_UK-GER_1 nn 155085.17 253282.89 225.00
Static195 Stationary.Environment.Stool_UK-GER_1 nn 155085.58 253282.34 225.00
Static196 Stationary.Ammo_Vehicles.BoxWithMGLenta_Half nn 155084.80 253285.70 30.00
Static197 Stationary.Morris_CS8-Bedford_MW_Cargo4 gb 155081.23 253290.59 30.00
Static198 Stationary.HurricaneMkI gb 155083.70 253289.28 0.00
Static211 Stationary.Scammell_Pioneer_R100 gb 155095.02 253277.63 -15.00
Static200 Stationary.Environment.Starter_UK1 gb 155085.50 253288.72 270.00
Static199 Stationary.Environment.Oil_Cart_UK1 gb 155089.33 253285.00 150.00
Static201 Stationary.Bedford_MW_tank gb 155092.23 253283.45 90.00
Static202 Stationary.Environment.Ladder_UK1 nn 155085.59 253290.84 75.00
Static203 Stationary.Ammo_Vehicles.BoxWithMGLenta nn 155086.70 253291.22 75.00
Static205 Stationary.Austin_10_Tilly gb 155091.42 253293.41 225.00
Static204 Stationary.Environment.Fire_pump_UK gb 155086.94 253298.06 0.00
Static158 Stationary.Morris_CS8_tank gb 155190.08 253279.44 210.00
Static159 Stationary.Morris_CS8_tent gb 155197.36 253272.89 195.00
Static160 Stationary.Guy_Quad-Ant gb 155189.47 253284.03 180.00
Static161 Stationary.Austin_K2_ATV gb 155191.31 253290.78 120.00
Static162 Stationary.HurricaneMkI_100oct gb 155276.98 253281.17 135.00
Static163 Stationary.HurricaneMkI_100oct gb 155302.59 253285.69 105.00
Static164 Stationary.Environment.Starter_UK1 gb 155355.83 253272.14 30.00
Static166 Stationary.Environment.Stool_UK-GER_1 nn 155335.84 253292.50 225.00
Static165 Stationary.Airfield.Planelifter_UK3 nn 155360.97 253267.11 90.00
Static167 Stationary.Environment.Table_empty_UK-GER_1 nn 155335.42 253293.05 225.00
Static168 Stationary.HurricaneMkI gb 155348.97 253281.39 30.00
Static169 Stationary.Ammo_Vehicles.BoxWithMGLenta_Half nn 155335.06 253295.86 30.00
Static170 Stationary.Morris_CS8-Bedford_MW_Cargo4 gb 155331.50 253300.75 30.00
Static173 Stationary.Environment.Crane_GER1 nn 155350.53 253281.84 210.00
Static171 Stationary.HurricaneMkI gb 155333.97 253299.42 0.00
Static172 Stationary.AnsonMkI gb 155365.86 253267.55 90.00
Static176 Stationary.Environment.Starter_UK1 gb 155335.78 253298.89 270.00
Static174 Stationary.Environment.Oil_Cup_UK1_(machine_oil) nn 155362.98 253271.08 30.00
Static175 Stationary.Environment.Ladder_UK1 nn 155351.56 253282.58 30.00
Static177 Stationary.Environment.Oil_Cart_UK1 gb 155339.59 253295.16 150.00
Static178 Stationary.Bedford_MW_tank gb 155342.48 253293.61 90.00
Static181 Stationary.Airfield.HydraulicBombLoader_GER1 gb 155354.84 253282.34 90.00
Static179 Stationary.Environment.Ladder_UK1 nn 155335.86 253301.00 75.00
Static183 Stationary.Airfield.Planelifter_UK3 nn 155370.73 253267.16 90.00
Static185 Stationary.Environment.Ladder_UK2 nn 155368.78 253269.17 210.00
Static180 Stationary.Airfield.Planelifter_UK3 nn 155357.08 253280.45 90.00
Static184 Stationary.Ammo_Vehicles.BoxWithMGLenta nn 155336.97 253301.39 75.00
Static182 Stationary.Environment.JP3_Generator_15_KW_UK1 gb 155373.75 253264.11 75.00
Static186 Stationary.Airfield.Planelifter_UK3 nn 155351.20 253288.39 30.00
Static188 Stationary.Environment.Bobbin_cable_UK-GER_1 nn 155367.55 253273.34 -315.00
Static189 Stationary.Austin_10_Tilly gb 155364.22 253277.67 30.00
Static187 Stationary.Scammell_Pioneer_R100 gb 155354.28 253287.28 -15.00
Static191 Stationary.Austin_10_Tilly gb 155341.69 253303.56 225.00
Static190 Stationary.Environment.Fire_pump_UK gb 155337.19 253308.22 0.00
Static192 Stationary.Austin_K2_Ambulance gb 155380.83 253274.86 120.00
Static157 Stationary.HurricaneMkI_100oct gb 155414.28 253257.28 105.00
Static207 Stationary.Airfield.Planelifter_UK3 nn 155026.03 253315.30 90.00
Static208 Stationary.Austin_10_Tilly gb 155027.23 253319.44 30.00
Static209 Stationary.Environment.Bobbin_cable_UK-GER_1 nn 155032.23 253315.30 -315.00
Static210 Stationary.Environment.Ladder_UK1 nn 155031.48 253324.89 30.00
Static212 Stationary.Austin_K2_Ambulance gb 155100.20 253331.39 120.00
Static213 Stationary.Breen_Carrier_Mk_I gb 155015.63 253395.20 45.00
Static215 Stationary.Environment.Starter_UK1 gb 155096.23 253384.73 30.00
Static214 Stationary.Airfield.Planelifter_UK3 nn 155101.38 253379.72 90.00
Static216 Stationary.HurricaneMkI gb 155089.38 253393.98 30.00
Static217 Stationary.Environment.Crane_GER1 nn 155090.92 253394.45 210.00
Static220 Stationary.Environment.Oil_Cup_UK1_(machine_oil) nn 155103.39 253383.69 30.00
Static218 Stationary.AnsonMkI gb 155106.28 253380.16 90.00
Static219 Stationary.Environment.Ladder_UK1 nn 155091.95 253395.19 30.00
Static222 Stationary.Airfield.HydraulicBombLoader_GER1 gb 155095.25 253394.95 90.00
Static225 Stationary.Airfield.Planelifter_UK3 nn 155111.14 253379.78 90.00
Static223 Stationary.Airfield.Planelifter_UK3 nn 155097.48 253393.06 90.00
Static224 Stationary.Environment.Ladder_UK2 nn 155109.17 253381.78 210.00
Static221 Stationary.Environment.JP3_Generator_15_KW_UK1 gb 155114.17 253376.72 75.00
Static226 Stationary.Airfield.Planelifter_UK3 nn 155091.59 253400.98 30.00
Static227 Stationary.Environment.Bobbin_cable_UK-GER_1 nn 155107.95 253385.95 -315.00
Static228 Stationary.Scammell_Pioneer_R100 gb 155094.67 253399.89 -15.00
Static229 Stationary.Austin_10_Tilly gb 155104.63 253390.28 30.00
Static230 Stationary.Austin_K2_Ambulance gb 155121.23 253387.47 120.00
Static526 Stationary.Environment.Windsock_Strong nn 155367.42 253389.77 270.00
Static525 Stationary.Environment.Polotnische_X_white_1 nn 155367.33 253389.98 270.00
Static141 Stationary.Morris_CS8-Bedford_MW_CargoCrate9 gb 154792.30 253629.75 90.00
Static131 Stationary.Environment.Starter_UK1 gb 155642.53 253622.95 30.00
Static130 Stationary.Airfield.Planelifter_UK3 nn 155647.67 253617.94 90.00
Static132 Stationary.Airfield.Planelifter_UK3 nn 155643.78 253631.28 90.00
Static120 Stationary.Environment.Oil_Cup_UK1_(machine_oil) nn 155649.67 253621.91 30.00
Static119 Stationary.DefiantMkI gb 155652.55 253618.39 90.00
Static122 Stationary.Airfield.Planelifter_UK3 nn 155657.42 253617.98 90.00
Static123 Stationary.Environment.JP3_Generator_15_KW_UK1 gb 155660.44 253614.94 75.00
Static121 Stationary.Environment.Ladder_UK2 nn 155655.45 253620.00 210.00
Static124 Stationary.Environment.Bobbin_cable_UK-GER_1 nn 155654.23 253624.17 -315.00
Static125 Stationary.Austin_10_Tilly gb 155650.92 253628.50 30.00
Static126 Stationary.Austin_K2_Ambulance gb 155667.53 253625.69 120.00
Static127 Stationary.DefiantMkI gb 155718.45 253599.70 165.00
Static128 Stationary.Environment.Anlasswagen_(starter)_GER1 gb 155725.05 253621.56 150.00
Static129 Stationary.DefiantMkI gb 155728.94 253625.03 150.00
Static142 Stationary.Scammell_Pioneer_R100 gb 154789.94 253633.89 120.00
Static143 Stationary.Environment.Table_empty_UK-GER_1 nn 154804.92 253642.53 -105.00
Static144 Stationary.Environment.Stool_UK-GER_1 nn 154804.67 253643.58 -105.00
Static145 Stationary.Environment.HeightFinder_UK1 gb 154805.72 253643.14 -105.00
Static146 Stationary.Bicycle_UK1 gb 154812.00 253639.23 -75.00
Static147 Stationary.Environment.SandBagWall_Line_8m nn 154815.61 253637.55 60.00
Static149 Artillery.3_7_inch_QF_Mk_I gb 154817.97 253642.84 -30.00 /timeout 0/radius_hide 0
Static148 Stationary.Ammo_Vehicles.3_7inch_QF_AA_composition 3_UK1 nn 154816.14 253644.17 -30.00
Static150 Stationary.Environment.SandBagWall_Arch2 nn 154821.53 253640.58 45.00
Static154 Stationary.Environment.SandBagWall_Arch2 nn 154820.83 253642.39 -30.00
Static151 Stationary.Environment.SandBagWall_Arch2 nn 154820.81 253642.36 0.00
Static153 Stationary.Environment.SandBagWall_Arch2 nn 154820.83 253642.42 -60.00
Static152 Stationary.Environment.SandBagWall_Arch2 nn 154820.83 253642.48 -90.00
Static155 Stationary.Environment.SandBagWall_Line_8m nn 154821.63 253648.69 60.00
Static133 Stationary.Morris_CS8_tent gb 155559.06 253673.83 -60.00
Static134 Stationary.Austin_10_Tilly gb 155570.28 253685.39 -120.00
Static135 Stationary.DefiantMkI gb 155635.67 253632.20 30.00
Static136 Stationary.Environment.Crane_GER1 nn 155637.20 253632.67 210.00
Static137 Stationary.Environment.Ladder_UK1 nn 155638.25 253633.41 30.00
Static138 Stationary.Airfield.HydraulicBombLoader_GER1 gb 155641.53 253633.17 90.00
Static139 Stationary.Airfield.Planelifter_UK3 nn 155637.89 253639.20 30.00
Static140 Stationary.Scammell_Pioneer_R100 gb 155640.95 253638.09 -15.00
Static522 Stationary.Environment.Windsock_Strong nn 155168.78 253760.31 270.00
Static521 Stationary.Environment.Polotnische_X_white_1 nn 155168.69 253760.52 270.00
Static114 Stationary.Environment.JP3_Generator_15_KW_UK1 gb 154812.42 253864.89 75.00
Static115 Stationary.Morris_CS8_tank gb 154864.97 253878.64 210.00
