Results 1 to 21 of 21

Thread: Populated airfields do we have to manually create them all in FMB ?

  1. #1
    Supporting Member
    Join Date
    Sep 2014
    Posts
    608
    Post Thanks / Like
    Total Downloaded
    1.63 GB

    Populated airfields do we have to manually create them all in FMB ?

    Hi,
    Been told takes 2 mins to set up instant action FMB, so far 2 hrs watching/following Phil Style 92sqdn youtube tutorials on FMB, seeing how to add flight of Ju88 to bomb airfield, then sees talk of adding airfields, windsocks, then runways, buildings, spawn points, #9 and not seen how to add opposing forces route yet.

    Is there not a patch that gives us all correct airfields, and all the clutter that is seen around them, pilots at dispersal, refuelling vehicles and so on, why all this need to add all this in manually for each user to have to do ?

    We know their configuration, somewhere it exists in books and maps, there was an article in a magazine on some figher airfields by Michael Payne years ago, must each user do deep research then try and make accurate airfields , which will take ages., or has the research been done, and can a simple patch add them all in, it got into coding in the tutorial on airfield templates and ebven then there is more on spawning points etc, some folk will shy away from that.

    A lot to do before I can create instant action airfield attack.

    We ask how to get more into CoD, then I see all this to do.

    BOBC

  2. #2
    Ace
    Join Date
    Jan 2013
    Location
    Aurora Colorado
    Posts
    672
    Post Thanks / Like
    Total Downloaded
    480.94 MB

    Re: Populated airfields do we have to manually create them all in FMB ?

    Try googling airfields for Cliff of Dover. One of the other squadron sites (which one slips my mind at the moment) has a section in their forums that includes airfield presets that can be copy/pasted into the mission file. It makes sense when you consider that having every field fully populated by default would put a huge load on the game's resources. Better to only populate those fields being used for the mission.

  3. #3
    Supporting Member
    Join Date
    Sep 2014
    Posts
    608
    Post Thanks / Like
    Total Downloaded
    1.63 GB

    Re: Populated airfields do we have to manually create them all in FMB ?

    Quote Originally Posted by =FI=Murph View Post
    Try googling airfields for Cliff of Dover. One of the other squadron sites (which one slips my mind at the moment) has a section in their forums that includes airfield presets that can be copy/pasted into the mission file. It makes sense when you consider that having every field fully populated by default would put a huge load on the game's resources. Better to only populate those fields being used for the mission.
    Hi, I can only find PhilStyle 92 sqdn , but its code pasting etc, just wondered if here was something less scary for the newbie, as folk should be able to fly this sim without having to do coding.

    Also I need Hawkinge and Phil avoids Hawkinge.

    Any link to an easier site and accurate airfields ?

    We are saying dont make airfields accurate except one or two as it drags down the sim ? If I have to divert when shot up to another I would like to also find it as it was in 1940 though.

    BOBC

  4. #4
    Ace 1lokos's Avatar
    Join Date
    Jan 2012
    Posts
    5,323
    Post Thanks / Like
    Total Downloaded
    1.04 GB

    Re: Populated airfields do we have to manually create them all in FMB ?

    The guys that start doe this kind of thing for SP use - like Heinkil, Ajay... Have lost interest in CLoD at a long time, and some of their work vanished.

    So rest you "reinvent the well".
    Last edited by 1lokos; Jul-01-2017 at 17:03.

  5. #5
    Team Fusion ♣_Spiritus_♣'s Avatar
    Join Date
    Dec 2013
    Location
    The Demon-Haunted World: Science as a Candle in the Dark
    Posts
    5,600
    Post Thanks / Like
    Blog Entries
    2
    Total Downloaded
    0

    Re: Populated airfields do we have to manually create them all in FMB ?

    You should mess around in the FMB, it isn't hard to create an airfield how you want it, just takes time to find what you want in the objects lists.

    You can try this:

    http://simhq.com/forum/ubbthreads.ph...mplate_up.html

  6. #6
    Ace
    Join Date
    Jan 2013
    Location
    Aurora Colorado
    Posts
    672
    Post Thanks / Like
    Total Downloaded
    480.94 MB

    Re: Populated airfields do we have to manually create them all in FMB ?

    SM, it appears that the downloads for the airfield templates are no longer good. I might have some of these still around here somewhere, how would I go about uploading them?

    BOBC, using the templates doesn't require actual codewriting, it's simply a matter of cut and paste into the mission file.
    Last edited by =FI=Murph; Jul-02-2017 at 18:57.

  7. #7
    Team Fusion ♣_Spiritus_♣'s Avatar
    Join Date
    Dec 2013
    Location
    The Demon-Haunted World: Science as a Candle in the Dark
    Posts
    5,600
    Post Thanks / Like
    Blog Entries
    2
    Total Downloaded
    0

    Re: Populated airfields do we have to manually create them all in FMB ?

    Thanks Murph, you should be able to upload files in the download section.

    https://theairtacticalassaultgroup.c...ad.php?t=17407

  8. #8
    Ace
    Join Date
    Jan 2013
    Location
    Aurora Colorado
    Posts
    672
    Post Thanks / Like
    Total Downloaded
    480.94 MB

    Re: Populated airfields do we have to manually create them all in FMB ?

    Just tried uploading a zip file with my copies of the templates and missions. Can someone try and see if it downloads okay?

    For anyone interested, here is a link to the site they originally came from, though the download links there are broken now. Still lots of good information on using the FMB as well as other material;

    http://jimeez.weebly.com/

  9. Likes SD_MBen liked this post
  10. #9
    ATAG Member ATAG_((dB))'s Avatar
    Join Date
    Jun 2014
    Posts
    1,791
    Post Thanks / Like
    Total Downloaded
    376.42 MB

    Re: Populated airfields do we have to manually create them all in FMB ?

    very nice thanks guys
    It takes an airplane to bring out the worst in a pilot.
    ((dB)) youTube Channel

  11. #10
    Veteran Combat pilot No601_Swallow's Avatar
    Join Date
    Jan 2013
    Posts
    294
    Post Thanks / Like
    Total Downloaded
    0

    Re: Populated airfields do we have to manually create them all in FMB ?

    A long time ago, before CloD's "idiosyncrasies" finally sapped me of the will to live, I put some work into airfields in CloD.

    For what it's worth, we still have the stuff up on our forum. The actual airfield templates are listed in the different "threads" titled RAF Hawkinge, etc. Have fun! (The cutting and pasting into the mission file is straightforward - I tried to include fairly detailed instructions in the stickes on that forum).

    http://www.tangmerepilots.com/NewFor...c19699c6fda804

  12. #11
    Ace
    Join Date
    Jan 2013
    Location
    Aurora Colorado
    Posts
    672
    Post Thanks / Like
    Total Downloaded
    480.94 MB

    Re: Populated airfields do we have to manually create them all in FMB ?

    Thank you Swallow601, I wanted to give you proper credit for your work!

  13. #12
    Supporting Member
    Join Date
    Sep 2014
    Posts
    608
    Post Thanks / Like
    Total Downloaded
    1.63 GB

    Re: Populated airfields do we have to manually create them all in FMB ?

    Hi No601_Swallow,
    I have looked down the Hawkinge page three times, just cant see a download link to the Hawkinge airfield data., to get at Ajays data from his dead download link.
    Does it shown only when one registers ?

    or is it all the green coding that has to be copied somewhere ?

    I also want Manston, St Audembert, and others he did.

    Can we not host this data on ATAG here. fantastic effort from Ajay.

    Thanks for preserving it, wherever it is.

    Any help on how to get it and just where it goes most welcome.

    BOBC

  14. #13
    Ace 1lokos's Avatar
    Join Date
    Jan 2012
    Posts
    5,323
    Post Thanks / Like
    Total Downloaded
    1.04 GB

    Re: Populated airfields do we have to manually create them all in FMB ?

    Open FMB, set a plane spawn in Hawking.

    Save the mission as Single Mission, with any name, example Hawkinge.;

    Now go to folder:

    ...Documents\1C SoftClub\il-2 sturmovik cliffs of dover - MOD\missions\Single\

    Open the file Hawkinge.mis with Notepad (better if use Notepad++)

    Under [Stationary] add the code from Tangmere page under "Hawkinge Scenery Template"

    Anyway is this code bellow:

    Code:
    [Stationary]
      Static0 Stationary.Environment.CamoNetPlane nn 271645.72 204634.72 55.00 
      Static1 Stationary.Environment.CamoNetPlane nn 271634.88 204662.06 30.00 
      Static2 Stationary.Environment.TentTroopLarge_GER1 de 271674.75 204639.39 270.00 
      Static3 Stationary.Environment.TentTroopLarge_GER1 de 271724.97 204661.14 390.00 
      Static4 Stationary.Environment.SandBagWall_Arch nn 271722.31 204668.58 250.00 
      Static5 Stationary.Environment.SandBagWall_Arch nn 271726.63 204669.31 310.00 
      Static6 Stationary.Flak37_transport de 271734.91 204665.75 100.00 
      Static7 Stationary.Environment.CamoNetPlane nn 271614.34 204718.61 25.00 
      Static8 Stationary.Environment.TentTroopLarge_GER1 de 271632.97 204674.05 195.00 
      Static9 Stationary.Environment.CamoNetPlane nn 271626.41 204683.31 25.00 
      Static10 Stationary.Renault_UE_Track_CargoSet4 de 271728.00 204675.27 -485.00 
      Static11 Stationary.Renault_UE_Track_CargoSet4 de 271730.69 204674.39 -380.00 
      Static12 Stationary.Krupp_L2H43_Protze_open_Cargo3 de 271732.09 204672.28 -470.00 
      Static13 Stationary.SdKfz_9 de 271727.44 204680.72 -395.00 
      Static14 Stationary.Krupp_L2H43_Protze_open_CargoFuel4 de 271733.09 204675.05 -380.00 
      Static156 Stationary.Environment.Foam_Extinguisher_GER1 de 271733.03 204676.84 -380.00 
      Static15 Stationary.SdKfz_9 de 271736.78 204673.64 -290.00 
      Static157 Stationary.Environment.CamoNetPlane nn 271756.16 204673.95 70.00 
      Static158 Stationary.Environment.TentTroopLarge_GER1 de 271601.81 204743.58 375.00 
      Static159 Stationary.Environment.CamoNetPlane nn 271600.47 204755.53 20.00 
      Static160 Stationary.Environment.SandBagWall_Arch nn 271584.25 204781.88 250.00 
      Static161 Stationary.Environment.SandBagWall_Arch nn 271583.03 204784.50 160.00 
      Static162 Artillery.20_mm_Flak_38 de 271585.66 204784.06 115.00 /timeout 0/radius_hide 0
      Static163 Stationary.Environment.SandBagWall_Arch nn 271588.34 204783.75 340.00 
      Static164 Stationary.Environment.SandBagWall_Arch nn 271587.13 204786.39 70.00 
      Static165 Stationary.Environment.SandBagWall_Arch nn 272348.16 205288.84 250.00 
      Static166 Stationary.Environment.SandBagWall_Arch nn 272346.94 205291.48 160.00 
      Static167 Artillery.20_mm_Flak_38 de 272349.78 205290.97 115.00 /timeout 0/radius_hide 0
      Static168 Stationary.Environment.SandBagWall_Arch nn 272352.25 205290.73 340.00 
      Static169 Stationary.Environment.SandBagWall_Arch nn 272351.03 205293.36 70.00 
      Static170 Stationary.Environment.SandBagWall_Arch nn 272330.00 205328.86 250.00 
      Static403 Stationary.Environment.SandBagWall_Arch nn 272328.78 205331.48 160.00 
      Static404 Artillery.20_mm_Flak_38 de 272331.59 205331.22 145.00 /timeout 0/radius_hide 0
      Static457 Stationary.Environment.SandBagWall_Arch nn 272334.09 205330.73 340.00 
      Static462 Stationary.Environment.SandBagWall_Arch nn 272332.88 205333.38 70.00 
      Static464 Stationary.Environment.SandBagWall_Arch nn 271495.53 205615.42 250.00 
      Static465 Stationary.Environment.SandBagWall_Arch nn 271494.31 205618.05 160.00 
      Static466 Artillery.20_mm_Flak_38 de 271497.34 205617.47 115.00 /timeout 0/radius_hide 0
      Static467 Stationary.Environment.SandBagWall_Arch nn 271499.63 205617.31 340.00 
      Static469 Stationary.Environment.SandBagWall_Arch nn 271498.41 205619.94 70.00 
      Static470 Stationary.Ford_G917 de 271551.53 205607.45 370.00 
      Static471 Stationary.Renault_UE_Track_CargoSet4 de 271550.63 205611.47 380.00 
      Static472 Stationary.Environment.TentTroopLarge_GER1 de 271543.38 205629.36 425.00 
      Static475 Stationary.Environment.TentStaffBig_GER1 de 271557.84 205612.84 425.00 
      Static498 Stationary.Renault_UE_Track_CargoSet4 de 271558.06 205616.28 380.00 
      Static499 Stationary.Environment.SandBagWall_Arch nn 271530.78 205638.50 240.00 
      Static561 Stationary.Environment.SandBagWall_Line_4m nn 271528.91 205641.53 195.00 
      Static562 Stationary.Environment.SandBagWall_Line_4m nn 271533.50 205636.50 45.00 
      Static563 Stationary.Environment.Zwillingssockel36_Base_GER1 de 271532.97 205638.94 100.00 
      Static564 Stationary.Environment.Kdo_Hi_Ger35_GER1 de 271534.66 205637.13 220.00 
      Static565 Stationary.Environment.Table_empty_UK-GER_1 nn 271529.72 205642.97 280.00 
      Static566 Stationary.Environment.SandBagWall_Arch nn 271529.06 205645.00 150.00 
      Static567 Artillery.Flak37 de 271533.56 205642.11 110.00 /timeout 0/radius_hide 0
      Static569 Stationary.Environment.SandBagWall_Arch nn 271538.00 205640.23 340.00 
      Static568 Stationary.Environment.SandBagWall_Line_4m nn 271532.03 205646.89 105.00 
      Static570 Stationary.Environment.SandBagWall_Line_4m nn 271537.72 205643.91 20.00 
      Static571 Stationary.Environment.SandBagWall_Arch nn 271535.66 205646.73 60.00 
      Static572 Stationary.Environment.SandBagWall_Arch nn 271563.66 205662.84 250.00 
      Static573 Stationary.Environment.SandBagWall_Arch nn 271562.47 205665.47 160.00 
      Static574 Artillery.20_mm_Flak_38 de 271565.16 205665.19 115.00 /timeout 0/radius_hide 0
      Static575 Stationary.Environment.SandBagWall_Arch nn 271567.78 205664.72 340.00 
      Static576 Stationary.Environment.SandBagWall_Arch nn 271566.56 205667.34 70.00 
      Static577 Stationary.Environment.SandBagWall_Arch nn 270256.41 206332.91 195.00 
      Static578 Stationary.Environment.SandBagWall_Arch nn 270258.63 206331.39 280.00 
      Static579 Artillery.20_mm_Flak_38 de 270259.00 206334.16 150.00 /timeout 0/radius_hide 0
      Static580 Stationary.Environment.SandBagWall_Arch nn 270261.63 206335.38 380.00 
      Static581 Stationary.Environment.SandBagWall_Arch nn 270259.06 206336.89 100.00 
      Static582 Stationary.Environment.SandBagWall_Arch nn 270328.16 206349.41 250.00 
      Static583 Stationary.Environment.SandBagWall_Arch nn 270332.47 206350.14 310.00 
      Static584 Stationary.Renault_UE_Track_CargoSet4 de 270333.84 206356.09 -485.00 
      Static585 Stationary.SdKfz_9 de 270333.28 206361.55 -395.00 
      Static586 Stationary.Environment.SandBagWall_Arch nn 270333.56 206376.44 250.00 
      Static587 Stationary.Environment.SandBagWall_Arch nn 270332.38 206378.88 160.00 
      Static588 Artillery.20_mm_Flak_38 de 270335.59 206378.61 120.00 /timeout 0/radius_hide 0
      Static589 Stationary.Flak37_transport de 270340.75 206346.58 100.00 
      Static590 Stationary.Krupp_L2H43_Protze_open_Cargo3 de 270337.94 206353.11 -470.00 
      Static591 Stationary.Renault_UE_Track_CargoSet4 de 270336.53 206355.22 -380.00 
      Static592 Stationary.Krupp_L2H43_Protze_open_CargoFuel4 de 270338.94 206355.88 -380.00 
      Static593 Stationary.Environment.Foam_Extinguisher_GER1 de 270338.88 206357.67 -380.00 
      Static594 Stationary.SdKfz_9 de 270342.63 206354.47 -290.00 
      Static595 Stationary.Environment.SandBagWall_Arch nn 270338.28 206377.81 340.00 
      Static596 Stationary.Environment.SandBagWall_Arch nn 270337.22 206380.44 70.00 
      Static597 Stationary.Environment.SandBagWall_Arch nn 269796.47 206965.13 250.00 
      Static598 Stationary.Environment.SandBagWall_Arch nn 269795.25 206967.75 160.00 
      Static599 Artillery.20_mm_Flak_38 de 269797.97 206967.42 115.00 /timeout 0/radius_hide 0
      Static600 Stationary.Environment.SandBagWall_Arch nn 269800.56 206967.00 340.00 
      Static601 Stationary.Environment.SandBagWall_Arch nn 269799.34 206969.64 70.00 
      Static602 Stationary.Environment.CamoNetHowitizer nn 269860.38 206934.78 265.00 
      Static603 Stationary.Opel_Blitz_radio de 269866.50 206928.19 115.00 
      Static604 Stationary.Environment.SandBagWall_Arch nn 269859.13 206950.41 250.00 
      Static605 Stationary.Environment.SandBagWall_Arch nn 269857.91 206953.03 160.00 
      Static606 Artillery.20_mm_Flak_38 de 269860.41 206952.73 100.00 /timeout 0/radius_hide 0
      Static607 Stationary.Environment.SandBagWall_Arch nn 269863.22 206952.30 340.00 
      Static608 Stationary.Environment.SandBagWall_Arch nn 269862.00 206954.92 70.00 
      Static609 Stationary.Environment.SandBagWall_Arch nn 269397.41 207054.27 250.00 
      Static610 Stationary.Environment.SandBagWall_Arch nn 269396.22 207056.89 160.00 
      Static611 Artillery.20_mm_Flak_38 de 269398.94 207056.53 115.00 /timeout 0/radius_hide 0
      Static612 Stationary.Environment.SandBagWall_Arch nn 269401.53 207056.16 340.00 
      Static613 Stationary.Environment.SandBagWall_Arch nn 269400.31 207058.78 70.00 
      Static614 Stationary.Environment.TentZeltbahnBig_GER1 de 270338.84 207224.05 85.00 
      Static615 Stationary.Environment.CamoNetPlane nn 270350.94 207225.58 100.00 
      Static616 Stationary.Ammo_Vehicles.Zwillingssockel_Composition1 nn 270348.44 207228.11 265.00 
      Static617 Stationary.Bf-109E-1 de 270350.72 207228.30 100.00 
      Static618 Stationary.Environment.TentTroopLarge_GER1 de 270363.69 207221.95 115.00 
      Static619 Stationary.Bf-109E-1 de 270415.56 207228.83 160.00 
      Static620 Stationary.Environment.CamoNetPlaneSmall nn 270417.56 207227.77 160.00 
      Static621 Stationary.Ammo_Vehicles.Zwillingssockel_Composition2 nn 270415.50 207231.77 115.00 
      Static622 Stationary.BMW_R71_w_MG_34 de 270449.56 207201.77 175.00 
      Static623 Stationary.Environment.Anlasswagen_(starter)_GER1 de 270421.19 207231.41 195.00 
      Static624 Stationary.Opel_Blitz_cargo de 270452.97 207206.55 115.00 
      Static625 Stationary.Environment.SandBagWall_Arch nn 269390.47 207273.36 250.00 
      Static626 Stationary.Environment.SandBagWall_Arch nn 269389.25 207275.98 160.00 
      Static627 Artillery.20_mm_Flak_38 de 269392.22 207275.14 115.00 /timeout 0/radius_hide 0
      Static628 Stationary.Environment.SandBagWall_Arch nn 269394.56 207275.25 340.00 
      Static629 Stationary.Environment.SandBagWall_Arch nn 269393.34 207277.88 70.00 
      Static630 Stationary.Opel_Blitz_tent de 270418.34 207240.23 190.00 
      Static631 Stationary.Environment.Oil_Cart_GER1 de 270419.25 207246.27 115.00 
      Static632 Stationary.Environment.TentTroopLarge_GER1 de 270429.84 207240.02 115.00 
      Static633 Stationary.Bf-109E-1 de 270415.59 207260.66 190.00 
      Static634 Stationary.Environment.TentTroopLarge_GER1 de 270427.53 207250.22 55.00 
      Static635 Stationary.Environment.CamoNetPlane nn 270417.66 207261.83 185.00 
      Static636 Stationary.Environment.Foam_Extinguisher_GER1 de 270412.72 207267.09 115.00 
      Static637 Stationary.Kubelwagen de 270422.91 207274.42 220.00 
      Static638 Stationary.Unic_P107 de 270429.16 207278.56 115.00 
      Static639 Stationary.Environment.TentTroopLarge_GER1 de 270408.25 207298.63 270.00 
      Static640 Stationary.Environment.Bench_UK-GER_1 nn 270406.47 207303.67 -30.00 
      Static641 Stationary.Airfield.Balloon_winch_GER1_Transport de 270408.81 207304.17 120.00 
      Static642 Stationary.Environment.FuelDrum_GER1_1 nn 270409.88 207305.70 120.00 
      Static644 Stationary.Ford_G917 de 270415.25 207306.23 125.00 /hstart 0.5
      Static643 Stationary.Environment.Em_4m_R(H)34_GER1 de 270410.81 207311.11 115.00 
      Static645 Stationary.Environment.Kdo_Hi_Ger35_GER1 de 270413.84 207312.63 115.00 
      Static646 Stationary.Bicycle_GER1 de 270416.13 207310.09 390.00 
      Static647 Stationary.Opel_Blitz_radio de 270420.13 207307.64 390.00 /hstart 3
      Static648 Stationary.Environment.Ladder_GER1 nn 270418.34 207311.05 120.00 
      Static650 Stationary.Environment.GuardTower_UK-GER_1 nn 270421.66 207311.33 -60.00 /hstart 3.8
      Static649 Stationary.Environment.Kdo_Hi_Ger35_GER1 de 270421.25 207311.34 35.00 /hstart 8.5
      Static651 Stationary.Environment.Barrow_UK-GER_1 nn 270427.19 207308.05 -30.00 
      Static652 Artillery.SdKfz_251_A de 270412.47 207342.69 45.00 /timeout 0/radius_hide 0
      Static653 Stationary.Ford_G917_CargoAmmo1 de 270415.88 207341.88 435.00 
      Static654 Stationary.Horch_108_Typ_1A de 270418.97 207339.52 200.00 
      Static655 Stationary.Ammo_Vehicles.CargoCrate nn 270417.72 207342.08 60.00 
      Static656 Stationary.Ammo_Vehicles.CargoCrate nn 270416.59 207344.81 30.00 
      Static658 Stationary.Environment.SandBagWall_Arch nn 270414.88 207347.83 230.00 
      Static657 Stationary.Ammo_Vehicles.3_7cm_Pac_36_37_composition2_GER1 nn 270413.69 207348.08 150.00 
      Static660 Stationary.Environment.SandBagWall_Arch nn 270414.78 207350.52 135.00 
      Static659 Stationary.flak_38_transport de 270423.06 207341.53 390.00 
      Static661 Stationary.Ammo_Vehicles.3_7cm_Pac_36_37_composition2_GER1 nn 270415.22 207350.72 60.00 
      Static662 Stationary.Environment.SandBagWall_Arch nn 270419.34 207347.78 310.00 
      Static663 Artillery.20_mm_Flak_38 de 270417.03 207349.28 90.00 /timeout 0/radius_hide 0
      Static664 Stationary.Environment.SandBagWall_Arch nn 270419.44 207350.53 45.00 
      Static665 Stationary.Environment.SandBagWall_Arch nn 269829.00 207384.44 250.00 
      Static666 Stationary.Environment.SandBagWall_Arch nn 269827.78 207387.06 160.00 
      Static667 Artillery.20_mm_Flak_38 de 269830.66 207386.78 115.00 /timeout 0/radius_hide 0
      Static669 Stationary.Environment.SandBagWall_Arch nn 269831.88 207388.95 70.00 
      Static668 Stationary.Environment.SandBagWall_Arch nn 269833.13 207386.33 340.00 
      Static670 Stationary.Kubelwagen de 270360.00 207426.97 -20.00 
      Static671 Stationary.Horch_830_B1 de 270358.88 207432.02 -25.00 
      Static672 Stationary.Horch_108_Typ_1A de 270358.75 207444.19 115.00 
      Static673 Stationary.Environment.SandBagWall_Arch nn 271290.38 208442.94 250.00 
      Static674 Stationary.Environment.SandBagWall_Arch nn 271289.19 208445.56 160.00 
      Static675 Artillery.20_mm_Flak_38 de 271291.91 208445.31 130.00 /timeout 0/radius_hide 0
      Static676 Stationary.Environment.SandBagWall_Arch nn 271294.50 208444.81 340.00 
      Static677 Stationary.Environment.SandBagWall_Arch nn 271293.25 208447.45 70.00 
      Static679 Stationary.Krupp_L2H43_Protze_open_Cargo3 de 271326.16 208438.67 -470.00 
      Static678 Stationary.Renault_UE_Track_CargoSet4 de 271324.75 208440.78 -380.00 
      Static680 Stationary.Krupp_L2H43_Protze_open_CargoFuel4 de 271327.13 208441.42 -380.00 
      Static682 Stationary.Environment.Foam_Extinguisher_GER1 de 271327.06 208443.23 -380.00 
      Static681 Stationary.SdKfz_9 de 271330.28 208440.03 -290.00 
      Static684 Stationary.Environment.SandBagWall_Line_4m nn 271308.88 208454.95 45.00 
      Static683 Stationary.Environment.SandBagWall_Arch nn 271306.19 208456.94 240.00 
      Static685 Stationary.Environment.SandBagWall_Line_4m nn 271304.28 208459.98 195.00 
      Static686 Stationary.Environment.Kdo_Hi_Ger35_GER1 de 271310.03 208455.56 220.00 
      Static688 Stationary.Environment.Zwillingssockel36_Base_GER1 de 271307.25 208459.19 100.00 
      Static687 Stationary.Environment.Table_empty_UK-GER_1 nn 271305.09 208461.41 280.00 
      Static689 Stationary.Environment.SandBagWall_Arch nn 271304.44 208463.44 150.00 
      Static690 Artillery.4_cm_Flak_28 de 271309.47 208461.59 140.00 /timeout 0/radius_hide 0
      Static691 Stationary.Environment.SandBagWall_Arch nn 271313.38 208458.69 340.00 
      Static692 Stationary.Environment.SandBagWall_Line_4m nn 271307.41 208465.33 105.00 
      Static693 Stationary.Environment.SandBagWall_Line_4m nn 271313.09 208462.34 20.00 
      Static694 Stationary.Environment.SandBagWall_Arch nn 271311.06 208465.19 60.00 
      Static695 Stationary.BoresightBoard_Spitfire_Mk_IA gb 234417.98 232175.08 -305.00 
      Static696 Stationary.Fire_pump_UK2_Transport gb 234410.80 232495.27 -305.00 
      Static698 Stationary.Environment.Oil_Cart_UK1 gb 234418.83 232488.20 -265.00 
      Static697 Stationary.Environment.Table_w_chess_UK-GER_1 nn 234416.34 232490.39 -504.10 
      Static700 Stationary.Morris_CS8-Bedford_MW_Cargo4 gb 234417.53 232490.91 -70.00 
      Static699 Stationary.Bicycle_UK1 gb 234419.88 232488.63 -70.00 
      Static701 Stationary.Environment.Chaise_longue_UK-GER_1 nn 234420.36 232489.00 -325.00 
      Static702 Stationary.Environment.Ladder_UK3 nn 234430.28 232479.58 -490.00 
      Static703 Stationary.Environment.Chaise_longue_UK-GER_1 nn 234419.50 232490.16 -350.00 
      Static704 Stationary.Environment.Chaise_longue_UK-GER_1 nn 234419.81 232491.30 -355.00 
      Static705 Stationary.Environment.FuelDrum_UK1_1 nn 234413.16 232497.33 -305.00 /hstart 1
      Static706 Stationary.Bedford_MW_open gb 234413.47 232497.81 -325.00 
      Static707 Stationary.Environment.Chaise_longue_UK-GER_1 nn 234419.89 232492.63 -385.00 
      Static708 Stationary.Environment.Stool_UK-GER_1 nn 234423.00 232490.80 -350.00 
      Static709 Stationary.Environment.Portable_Siren_UK1 nn 234421.89 232492.88 -415.00 
      Static710 Stationary.Environment.Board_w_map_UK-GER_1 nn 234422.73 232492.06 -504.10 
      Static711 Stationary.HurricaneMkI gb 234427.08 232499.02 -30.00 
      Static712 Stationary.Environment.Ladder_UK2 nn 234433.98 232478.78 -460.00 
      Static713 Stationary.HurricaneMkI gb 234432.58 232480.47 -10.00 
      Static714 Stationary.Environment.Starter_UK1 gb 234436.45 232482.77 -325.00 
      Static715 Stationary.Bedford_OY_CargoCrate16 gb 234359.20 232564.44 -220.00 
      Static716 Stationary.DH82A gb 234366.59 232558.03 -70.00 
      Static717 Stationary.Austin_K2_ATV gb 234373.08 232571.28 260.00 
      Static718 Stationary.HurricaneMkI gb 234431.97 232515.67 5.00 
      Static719 Stationary.Bedford_OY_CargoLights gb 234408.83 232539.86 -315.00 
      Static720 Stationary.Airfield.Ground_target_1 nn 234384.91 232568.67 -490.00 
      Static721 Stationary.Airfield.Antistorm_weight nn 234382.67 232570.44 -490.00 
      Static722 Stationary.Airfield.Antistorm_weight nn 234382.52 232570.94 -490.00 
      Static723 Stationary.Airfield.Ground_target_1 nn 234385.50 232568.64 -490.00 
      Static724 Stationary.Airfield.Antistorm_weight nn 234382.86 232571.53 -490.00 
      Static725 Stationary.Airfield.Antistorm_weight nn 234383.08 232570.66 -490.00 
      Static726 Stationary.Airfield.Ground_target_1 nn 234385.91 232569.75 -490.00 
      Static727 Stationary.Airfield.Ground_target_1 nn 234385.41 232569.11 -490.00 
      Static728 Stationary.Airfield.Ground_target_1 nn 234385.34 232569.72 -490.00 
      Static729 Stationary.Airfield.Antistorm_weight nn 234383.17 232571.06 -490.00 
      Static730 Stationary.Morris_CS8-Bedford_MW_Cargo4 gb 234388.39 232566.20 -220.00 
      Static731 Stationary.Environment.Fire_pump_UK gb 234416.11 232547.61 -325.00 
      Static732 Stationary.Airfield.Planelifter_UK1 nn 234395.48 232575.48 -490.00 
      Static733 Stationary.Airfield.Planelifter_UK1 nn 234396.52 232575.08 -490.00 
      Static734 Stationary.Airfield.Planelifter_UK1 nn 234396.05 232575.73 -490.00 
      Static735 Stationary.WellingtonMkIc gb 234331.80 232607.22 -490.00 
      Static736 Stationary.WellingtonMkIc gb 234362.61 232594.61 -495.00 
      Static737 Stationary.Airfield.Planelifter_UK2 nn 234393.16 232576.78 -490.00 
      Static738 Stationary.Airfield.Planelifter_UK2 nn 234391.33 232578.06 -490.00 
      Static739 Stationary.Airfield.Planelifter_UK1 nn 234394.69 232576.34 -490.00 
      Static740 Stationary.Airfield.Planelifter_UK2 nn 234392.72 232578.13 -490.00 
      Static741 Stationary.Austin_K2_Ambulance gb 234403.14 232585.73 320.00 
      Static742 Stationary.Bedford_MW_open gb 234239.17 232696.30 -475.00 
      Static743 Stationary.Austin_10_Tilly gb 234245.00 232695.89 -475.00 
      Static744 Stationary.Bedford_OY_open gb 234471.70 232647.81 260.00 
      Static745 Stationary.Bedford_OY_CargoSearchlight90mm gb 234474.58 232646.77 -315.00 
      Static746 Stationary.Bedford_OY_open gb 234245.50 232803.80 60.00 
      Static747 Stationary.Bedford_OY_tent gb 234253.00 232796.13 120.00 
      Static748 Stationary.Scammell_Pioneer_SV2S gb 234199.72 232842.95 210.00 
      Static749 Stationary.Morris_CS8_tent gb 234224.06 232875.75 210.00 
      Static750 Stationary.Austin_10_Tilly gb 234289.75 232834.84 -475.00 
