Hello.

Version of the game IL-2 Sturmovik: 1946, 4.12.m, HsFX7.0.3. Created coop mission NORMANDY-44 for HsFX7.0.3, and in it placed anti-aircraft artillery called "German Artillery 88mm Flake 18" fires only when an enemy aircraft appears at a certain altitude up to ~ 3000m-3200m. How to make anti-aircraft artillery to fire at enemy planes flying above -3500 meters - 5000 meters and more.

Regards.

Code:
[MAIN]
  MAP Normandy/load.ini
  TIME 11.000001
  CloudType 3
  CloudHeight 1800.0
  army 1
  playerNum 0
[SEASON]
  Year 1944
  Month 7
  Day 15
[WEATHER]
  WindDirection 0.0
  WindSpeed 0.0
  Gust 0
  Turbulence 0
[MDS]
  MDS_Radar_SetRadarToAdvanceMode 0
  MDS_Radar_RefreshInterval 0
  MDS_Radar_DisableVectoring 0
  MDS_Radar_EnableTowerCommunications 1
  MDS_Radar_ShipsAsRadar 0
  MDS_Radar_ShipRadar_MaxRange 100
  MDS_Radar_ShipRadar_MinHeight 100
  MDS_Radar_ShipRadar_MaxHeight 5000
  MDS_Radar_ShipSmallRadar_MaxRange 25
  MDS_Radar_ShipSmallRadar_MinHeight 0
  MDS_Radar_ShipSmallRadar_MaxHeight 2000
  MDS_Radar_ScoutsAsRadar 0
  MDS_Radar_ScoutRadar_MaxRange 2
  MDS_Radar_ScoutRadar_DeltaHeight 1500
  MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
  MDS_Radar_ScoutGroundObjects_Alpha 5
  MDS_Radar_ScoutCompleteRecon 0
  MDS_Misc_DisableAIRadioChatter 0
  MDS_Misc_DespawnAIPlanesAfterLanding 1
  MDS_Misc_HidePlayersCountOnHomeBase 0
  MDS_Misc_BombsCat1_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat2_CratersVisibilityMultiplier 1.0
  MDS_Misc_BombsCat3_CratersVisibilityMultiplier 1.0
[RespawnTime]
  Bigship 1800
  Ship 1800
  Aeroanchored 1800
  Artillery 1800
  Searchlight 1800
[Wing]
  usa0100
  usa0103
  8AF_353FG_351FS10
  8AF_020FG_79FS11
  III_KG2600
  III_KG310
  III_KG311
  II_JG430
  usa0101
  usa0111
  usa0102
  usa0112
  8AF_020FG_79FS13
  usa0113
  usa0110
  usa0120
  usa0121
  III_KG312
  III_KG313
  III_KG2601
[usa0100]
  Planes 4
  Skill 3
  Class air.B_17G
  Fuel 75
  weapons 8x1000
[usa0100_Way]
  NORMFLY 69443.56 93952.36 5000.00 485.00 &0 F3
  NORMFLY 70303.05 56484.20 5000.00 300.00 &0
  GATTACK 70800.56 47736.87 5000.00 250.00 &0
  NORMFLY 70851.16 43247.31 5000.00 250.00 &0
  NORMFLY 78427.10 39753.26 5000.00 250.00 &0
  NORMFLY 85913.15 43495.50 5000.00 250.00 usa0103 5 &0
  NORMFLY 86312.88 43892.10 5000.00 250.00 &0
  NORMFLY 85603.33 74663.04 2500.00 250.00 usa0103 6 &0
  NORMFLY 85538.83 84209.71 1000.00 250.00 usa0103 7 &0
  NORMFLY 75798.64 96143.06 250.00 200.00 &0
  LANDING 72810.97 97946.95 0 0 &0
[usa0103]
  Planes 4
  Skill 3
  Class air.B_17G
  Fuel 75
  weapons 16x500
[usa0103_Way]
  NORMFLY 68217.03 93797.49 5000.00 450.00 &0 F5
  NORMFLY 69993.67 56504.83 5000.00 250.00 &0
  GATTACK 70402.95 47543.42 5000.00 400.00 &0
  NORMFLY 70619.53 43002.04 5000.00 250.00 &0
  NORMFLY 78471.20 39431.02 5000.00 250.00 &0
  NORMFLY 86077.23 43169.35 5000.00 250.00 usa0100 5 &0
  NORMFLY 84955.74 74431.13 2500.00 250.00 usa0100 7 &0
  NORMFLY 84909.01 83776.95 1000.00 250.00 usa0100 8 &0
  NORMFLY 75843.56 96138.30 250.00 200.00 &0
  LANDING 72810.97 97946.95 0 0 &0
[8AF_353FG_351FS10]
  Planes 4
  Skill 3
  Class air.P_51D5NT
  Fuel 50
  weapons default
[8AF_353FG_351FS10_Way]
  NORMFLY 69408.69 96000.25 6500.00 500.00 8AF_020FG_79FS11 0 &0
  NORMFLY_401 70593.83 56567.51 6500.00 400.00 III_KG313 2 &0
  TRIGGERS 0 0 0 1 3200
  NORMFLY_401 71167.66 43426.15 6500.00 400.00 usa0103 3 &0
  TRIGGERS 0 0 0 1 500
  NORMFLY_401 78440.55 40276.22 6500.00 400.00 usa0100 4 &0
  TRIGGERS 0 0 0 1 500
  NORMFLY 85560.13 43919.77 6500.00 400.00 usa0100 5 &0
  NORMFLY 84508.49 74287.37 6500.00 400.00 usa0103 6 &0
  NORMFLY 84387.50 83663.82 1500.00 350.00 usa0100 8 &0
  NORMFLY 76011.51 95850.88 250.00 250.00 &0
  LANDING 72810.97 97946.95 0 0 &0
[8AF_020FG_79FS11]
  Planes 4
  Skill 3
  skin0 52NDFG_2ndFS_Marie.bmp
  Class air.P_51D5NT
  Fuel 50
  weapons default
[8AF_020FG_79FS11_Way]
  NORMFLY 68580.06 95629.51 6500.00 500.00 8AF_020FG_79FS13 0 &0
  NORMFLY_401 69699.26 56489.99 6500.00 400.00 III_KG310 3 &0
  TRIGGERS 0 0 0 1 3200
  NORMFLY_401 70141.21 42936.94 6500.00 400.00 usa0100 3 &0
  TRIGGERS 0 0 0 1 800
  NORMFLY_401 78402.63 38684.78 6500.00 400.00 usa0103 4 &0
  TRIGGERS 0 0 0 1 800
  NORMFLY_401 86774.65 43249.70 6500.00 400.00 usa0103 5 &0
  TRIGGERS 0 0 0 1 1000
  NORMFLY_401 86313.97 74073.32 6500.00 400.00 usa0100 7 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY 86230.21 83663.82 1500.00 350.00 usa0100 8 &0
  NORMFLY 76472.19 95782.97 250.00 250.00 &0
  LANDING 72810.97 97946.95 0 0 &0
[III_KG2600]
  Planes 3
  Skill 3
  Class air.BF_109G6AS
  Fuel 50
  weapons default
[III_KG2600_Way]
  NORMFLY 66238.58 21119.64 5000.00 350.00 &0
  NORMFLY 67491.93 34348.96 5000.00 350.00 &0
  NORMFLY 68987.58 44466.61 5000.00 350.00 &0
  NORMFLY_401 70469.15 56997.03 5000.00 400.00 8AF_353FG_351FS10 1 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 74277.82 40963.61 5000.00 400.00 8AF_353FG_351FS10 3 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 85622.70 43415.75 5000.00 400.00 8AF_353FG_351FS10 4 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 108163.95 18301.37 500.00 250.00 &0
  TRIGGERS 0 0 0 5 0
  LANDING 106459.52 16110.60 0 0 &0
[III_KG310]
  Planes 3
  Skill 3
  Class air.FW_190A6
  Fuel 50
  weapons default
[III_KG310_Way]
  NORMFLY 65598.47 21770.96 5000.00 300.00 &0
  NORMFLY 66462.78 34624.32 5000.00 300.00 &0
  NORMFLY_401 68415.33 47040.24 5000.00 300.00 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 69679.47 56882.89 5000.00 400.00 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 73854.91 40215.83 5000.00 400.00 usa0100 4 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 88218.32 41892.98 5000.00 400.00 usa0100 6 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 109021.83 19373.72 3500.00 250.00 &0
  TRIGGERS 0 0 0 5 0
  LANDING 106459.52 16110.60 0 0 &0
[III_KG311]
  Planes 4
  Skill 3
  Class air.FW_190A6
  Fuel 50
  weapons default
[III_KG311_Way]
  NORMFLY 67775.58 21904.49 5000.00 300.00 &0
  NORMFLY 69289.99 34278.57 5000.00 300.00 &0
  NORMFLY 69773.97 45967.89 5000.00 300.00 &0
  NORMFLY_401 70372.23 56371.72 5000.00 400.00 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 74921.23 49359.17 5000.00 400.00 usa0103 4 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 88003.85 44609.59 5000.00 400.00 usa0103 5 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 109879.70 20231.59 250.00 250.00 &0
  TRIGGERS 0 0 0 5 0
  LANDING 106459.52 16110.60 0 0 &0
[II_JG430]
  Planes 4
  Skill 3
  Class air.FW_190A6
  Fuel 50
  weapons default
[II_JG430_Way]
  NORMFLY_401 66824.90 21878.66 5000.00 275.00 &0 F4
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 67967.34 32924.94 5300.00 275.00 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 69059.17 43716.91 5300.00 275.00 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 69291.68 57001.42 5300.00 400.00 8AF_020FG_79FS11 1 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 76136.56 40463.18 5300.00 400.00 8AF_020FG_79FS11 3 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 88647.26 43465.75 5300.00 400.00 8AF_020FG_79FS11 4 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 110523.11 21017.98 250.00 250.00 &0
  TRIGGERS 0 0 0 5 0
  LANDING 106459.52 16110.60 0 0 &0
[usa0101]
  Planes 2
  Skill 3
  Class air.B_17G
  Fuel 100
  weapons default
[usa0101_Way]
  NORMFLY 69194.74 94323.20 4500.00 485.00 usa0100 0 &0 F3
[usa0111]
  Planes 2
  OnlyAI 1
  Skill 3
  Class air.B_17G
  Fuel 100
  weapons default
[usa0111_Way]
  NORMFLY 67970.61 94233.04 5000.00 485.00 usa0103 0 &0 F5
[usa0102]
  Planes 2
  Skill 3
  Class air.B_17G
  Fuel 100
  weapons default
[usa0102_Way]
  NORMFLY 69176.21 94670.91 5300.00 485.00 usa0101 0 &0 F3
[usa0112]
  Planes 2
  Skill 3
  Class air.B_17G
  Fuel 100
  weapons default
[usa0112_Way]
  NORMFLY 67960.56 94700.42 5000.00 485.00 usa0111 0 &0 F5
[8AF_020FG_79FS13]
  Planes 4
  Skill 3
  Class air.P_51D5NT
  Fuel 100
  weapons default
[8AF_020FG_79FS13_Way]
  NORMFLY 67814.10 95614.07 6500.00 300.00 8AF_020FG_79FS11 0 &0
  NORMFLY_401 69882.17 56533.36 6500.00 300.00 III_KG2601 2 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 70333.95 42998.90 6500.00 300.00 usa0103 3 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 78409.05 39134.73 6500.00 300.00 usa0100 4 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 86426.88 43260.59 6500.00 300.00 usa0100 5 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 85928.83 74824.87 1000.00 300.00 usa0103 6 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY 85851.60 83701.70 500.00 300.00 usa0103 7 &0
  NORMFLY 75972.10 96226.79 450.00 300.00 &0
  LANDING 72810.97 97946.95 0 0 &0
[usa0113]
  Planes 2
  Skill 3
  Class air.B_17G
  Fuel 100
  weapons default
[usa0113_Way]
  NORMFLY 68504.90 94217.61 5000.00 400.00 usa0103 0 &0
[usa0110]
  Planes 2
  Skill 3
  Class air.B_17G
  Fuel 100
  weapons default
[usa0110_Way]
  NORMFLY 68500.67 94683.96 5000.00 400.00 usa0113 0 &0
[usa0120]
  Planes 2
  Skill 3
  Class air.B_17G
  Fuel 100
  weapons default
[usa0120_Way]
  NORMFLY 69751.34 94310.77 4500.00 400.00 usa0100 0 &0
[usa0121]
  Planes 2
  Skill 3
  Class air.B_17G
  Fuel 100
  weapons default
[usa0121_Way]
  NORMFLY 69805.97 94682.28 4500.00 400.00 usa0120 0 &0
[III_KG312]
  Planes 4
  Skill 3
  Class air.FW_190A6
  Fuel 100
  weapons default
[III_KG312_Way]
  NORMFLY 65752.31 21339.73 5000.00 500.00 &0
  NORMFLY_401 66915.77 34625.90 5000.00 500.00 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 68847.92 47184.86 5000.00 500.00 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 69899.67 57101.23 5000.00 500.00 8AF_020FG_79FS13 1 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 70232.53 42694.81 5000.00 500.00 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 78321.04 41432.12 4000.00 500.00 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 87690.52 43865.99 3500.00 500.00 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 111037.04 21879.42 1000.00 500.00 &0
  TRIGGERS 0 0 0 5 0
  LANDING 106459.52 16110.60 0 0 &0
[III_KG313]
  Planes 3
  Skill 3
  Class air.FW_190A6
  Fuel 100
  weapons default
[III_KG313_Way]
  NORMFLY 67348.97 21680.62 5000.00 500.00 &0
  NORMFLY 68706.95 34625.50 5000.00 500.00 &0
  NORMFLY_401 70164.59 57157.66 5000.00 500.00 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 76435.35 41095.02 5000.00 500.00 usa0103 4 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 86042.16 42149.77 3500.00 500.00 usa0100 6 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 110073.43 19600.85 1000.00 500.00 &0
  TRIGGERS 0 0 0 5 0
  LANDING 106459.52 16110.60 0 0 &0
[III_KG2601]
  Planes 3
  Skill 3
  Class air.BF_109G6AS
  Fuel 60
  weapons default
[III_KG2601_Way]
  NORMFLY_401 66548.51 20894.26 5000.00 500.00 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 67807.90 34918.44 5000.00 500.00 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 69429.15 57280.11 5000.00 500.00 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 78352.76 40594.67 5000.00 500.00 8AF_353FG_351FS10 3 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 86683.17 42596.48 3500.00 500.00 8AF_020FG_79FS13 4 &0
  TRIGGERS 0 0 0 5 0
  NORMFLY_401 110562.96 20328.47 1000.00 500.00 &0
  TRIGGERS 0 0 0 5 0
  LANDING 106459.52 16110.60 0 0 &0
[NStationary]
  0_Static vehicles.artillery.Artillery$Flak18_88mm 2 65193.88 72480.87 360.00 0.0 0 3 1
  2_Static vehicles.artillery.Artillery$Flak18_88mm 2 70613.25 62343.71 360.00 0.0 0 1 1
  3_Static vehicles.artillery.Artillery$Flak18_88mm 2 70799.36 47739.82 360.00 0.0 0 1 1
  4_Static vehicles.artillery.Artillery$Flak18_88mm 2 70520.03 47449.50 360.00 0.0 0 1 1
  5_Static vehicles.artillery.Artillery$Flak18_88mm 2 70443.05 47684.84 360.00 0.0 0 1 1
  6_Static vehicles.artillery.Artillery$Flak18_88mm 2 70350.90 47769.69 360.00 0.0 0 1 1
  7_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 70397.42 47474.03 360.00 0.0
  8_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 70429.72 47569.92 360.00 0.0
  10_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 70433.32 47509.83 360.00 0.0
  11_Static vehicles.stationary.Stationary$OpelBlitz6700A_fuel 2 70433.11 47503.75 360.00 0.0
  14_Static vehicles.stationary.Stationary$OpelBlitzMaultierAA 2 70443.40 47597.80 385.00 0.0
  15_Static vehicles.stationary.Stationary$RSO 2 70400.17 47579.82 360.00 0.0
  16_Static vehicles.stationary.Stationary$RSO 2 70399.91 47570.35 360.00 0.0
  18_Static vehicles.stationary.Stationary$VW82t 2 70400.12 47459.95 360.00 0.0
  20_Static vehicles.stationary.Stationary$VW82t 2 70413.59 47571.67 630.00 0.0
  21_Static vehicles.stationary.Stationary$OpelKadett 2 70420.07 47486.86 585.00 0.0
  22_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 70380.20 47456.90 360.00 0.0
  23_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 70370.70 47569.48 360.00 0.0
  24_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 70370.09 47559.83 360.00 0.0
  25_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 70369.91 47550.45 360.00 0.0
  26_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 70370.00 47539.75 360.00 0.0
  27_Static vehicles.stationary.Stationary$Kettenkrad 2 70370.09 47529.93 360.00 0.0
  28_Static vehicles.stationary.Stationary$Kettenkrad 2 70369.83 47519.84 360.00 0.0
  29_Static vehicles.stationary.Stationary$OpelBlitz36S 2 70370.09 47509.84 360.00 0.0
  30_Static vehicles.stationary.Stationary$OpelBlitz36S 2 70397.46 47487.97 360.00 0.0
  31_Static vehicles.stationary.Stationary$OpelBlitz36S 2 70396.66 47502.17 360.00 0.0
  32_Static vehicles.artillery.Artillery$Flak30_20mm 2 73966.98 62454.45 360.00 0.0 0 1 1
  33_Static vehicles.artillery.Artillery$Flak30_20mm 2 73824.18 61772.21 360.00 0.0 0 1 1
  34_Static vehicles.artillery.Artillery$Flak30_20mm 2 74723.26 62306.37 360.00 0.0 0 1 1
  35_Static vehicles.artillery.Artillery$Flak30_20mm 2 74316.03 61433.73 360.00 0.0 0 1 1
  36_Static vehicles.artillery.Artillery$Flak18_88mm 2 85908.61 73862.08 360.00 0.0 0 1 1
  37_Static vehicles.artillery.Artillery$Flak18_88mm 2 86412.46 61082.63 360.00 0.0 0 1 1
  38_Static vehicles.artillery.Artillery$Flak18_88mm 2 85587.98 62227.75 360.00 0.0 0 1 1
  39_Static vehicles.artillery.Artillery$Flak18_88mm 2 72907.40 80313.68 360.00 0.0 0 1 1
  40_Static vehicles.artillery.Artillery$Flak18_88mm 2 69419.00 53708.11 360.00 0.0 0 1 1
  41_Static vehicles.artillery.Artillery$Flak18_88mm 2 70483.49 47820.52 360.00 0.0 0 1 1
  42_Static vehicles.artillery.Artillery$Flak18_88mm 2 87360.97 42914.66 360.00 0.0 0 1 1
  43_Static vehicles.artillery.Artillery$Flak18_88mm 2 79990.10 77633.11 360.00 0.0 0 1 1
  44_Static vehicles.artillery.Artillery$Flak18_88mm 2 74880.75 79768.99 360.00 0.0 0 1 1
  45_Static vehicles.artillery.Artillery$Flak30_20mm 2 77979.87 78847.63 360.00 0.0 0 1 1
  46_Static vehicles.artillery.Artillery$Flak30_20mm 2 82502.90 76083.55 360.00 0.0 0 1 1
  47_Static vehicles.artillery.Artillery$Flak30_20mm 2 90292.56 73822.04 360.00 0.0 0 1 1
  48_Static vehicles.artillery.Artillery$Flak30_20mm 2 65339.92 78682.06 360.00 0.0 0 1 1
  51_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 71577.38 98851.40 360.00 0.0 0 1 1
  52_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 72455.11 97950.75 360.00 0.0 0 1 1
  53_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 72713.84 98687.65 360.00 0.0 0 1 1
  60_Static vehicles.artillery.Artillery$Howitzer_150mm 2 69222.86 63306.17 360.00 0.0 0 1 1
  59_Static vehicles.artillery.Artillery$Zenit85mm_1939 2 70148.56 62517.91 360.00 0.0 0 3 1
  56_Static vehicles.artillery.Artillery$Zenit85mm_1939 2 69789.39 61670.19 360.00 0.0 0 3 1
  54_Static vehicles.artillery.Artillery$Zenit85mm_1939 2 69436.24 62437.79 360.00 0.0 0 3 1
  61_Static vehicles.artillery.Artillery$Zenit85mm_1939 2 69068.37 62714.32 360.00 0.0 0 3 1
  57_Static vehicles.artillery.Artillery$Zenit85mm_1939 2 70666.77 63422.89 360.00 0.0 0 3 1
  58_Static vehicles.artillery.Artillery$Zenit85mm_1939 2 71190.16 62548.35 360.00 0.0 0 3 1
  1_Static vehicles.artillery.Artillery$Zenit85mm_1939 2 69534.78 63127.74 360.00 0.0 0 3 1
  55_Static vehicles.artillery.Artillery$Type88_75mm_JA 2 69804.38 63443.42 360.00 0.0 0 1 1
  62_Static vehicles.artillery.Artillery$Zenit85mm_1939 2 68509.17 62370.04 360.00 0.0 0 3 1
  63_Static vehicles.artillery.Artillery$Zenit85mm_1939 2 70063.48 64592.71 360.00 0.0 0 3 1
  64_Static vehicles.artillery.Artillery$Zenit85mm_1939 2 67435.81 55493.09 360.00 0.0 0 3 1
  65_Static vehicles.artillery.Artillery$Zenit85mm_1939 2 70469.87 53644.93 360.00 0.0 0 3 1
  66_Static vehicles.artillery.Artillery$Zenit85mm_1939 2 71671.17 53567.92 360.00 0.0 0 3 1
  67_Static vehicles.artillery.Artillery$Zenit85mm_1939 2 68402.33 52558.02 360.00 0.0 0 3 1
  68_Static vehicles.artillery.Artillery$Zenit85mm_1939 2 69573.19 51633.66 360.00 0.0 0 3 1
  69_Static vehicles.artillery.Artillery$Zenit85mm_1939 2 71421.91 52542.62 360.00 0.0 0 3 1
  70_Static vehicles.artillery.Artillery$Zenit85mm_1939 2 71180.95 51525.31 360.00 0.0 0 3 1
  71_Static vehicles.artillery.Artillery$Flak18_88mm 2 71577.28 72443.15 360.00 0.0 0 1 1
  72_Static vehicles.artillery.Artillery$Flak18_88mm 2 69791.02 70635.87 360.00 0.0 0 3 1
  73_Static vehicles.artillery.Artillery$Flak18_88mm 2 69223.62 70719.93 360.00 0.0 0 1 1
  9_Static vehicles.artillery.Artillery$Zenit85mm_1939 2 69590.69 52405.91 360.00 0.0 0 3 1
  12_Static vehicles.artillery.Artillery$Zenit85mm_1939 2 70438.66 52582.08 360.00 0.0 0 3 1
  13_Static vehicles.artillery.Artillery$Zenit85mm_1939 2 71077.91 52479.54 360.00 0.0 0 3 1
  17_Static vehicles.artillery.Artillery$Zenit85mm_1939 2 68935.37 53387.77 360.00 0.0 0 3 1
  19_Static vehicles.artillery.Artillery$Zenit85mm_1939 2 70719.04 52620.04 360.00 0.0 0 3 1
[Rocket]
  0_Rocket Fi103_V1_ramp 2 70311.81 47565.04 640.00 2.0 9999 2.0 72614.06 96290.09
  1_Rocket Fi103_V1_ramp 2 70336.93 47565.56 645.00 4.0 9999 4.0 68659.98 95036.60
  2_Rocket Fi103_V1_ramp 2 70266.30 47555.59 635.00 6.0 9999 6.0 71043.31 94727.91
  3_Rocket Fi103_V1_ramp 2 70220.19 47564.29 640.00 8.0 9999 8.0 69401.25 73254.23
  4_Rocket Fi103_V1_ramp 2 70372.57 47670.40 635.00 10.0 9999 10.0 70748.18 94912.11
  5_Rocket Fi103_V1_ramp 2 70908.41 47673.60 630.00 12.0 9999 12.0 72250.60 96913.08
  6_Rocket Fi103_V1_ramp 2 70889.13 47672.18 630.00 14.0 9999 14.0 71598.73 96940.73
[Buildings]
  0_bld House$V-2_Mobile 1 70436.08 47556.29 360.00
  1_bld House$V-2_Mobile 1 70435.64 47564.77 360.00
  2_bld House$V-2_Mobile 1 70781.30 47707.51 450.00
  3_bld House$V-2_Mobile 1 70798.56 47707.53 450.00
  4_bld House$V-2_Mobile 1 70817.39 47708.42 450.00
  5_bld House$V-2_Mobile 1 70781.36 47682.50 450.00
  6_bld House$V-2_Mobile 1 70798.56 47681.87 450.00
  7_bld House$V-2_Mobile 1 70818.91 47681.36 450.00
  8_bld House$V-2_Mobile 1 70781.97 47637.34 450.00
  9_bld House$V-2_Mobile 1 70813.88 47638.04 450.00
  10_bld House$V-2_Mobile 1 70835.16 47639.46 450.00
  11_bld House$V-2_Pad 1 70394.92 47548.31 360.00
  12_bld House$V-2_Pad 1 70394.62 47531.44 360.00
  13_bld House$V-2_Pad 1 70404.84 47540.77 360.00
  14_bld House$V-2_Pad 1 70414.47 47546.70 360.00
  15_bld House$V-2_Pad 1 70414.02 47534.11 360.00
[Target]
  1 0 1 18 250 70583 47575 500
[Bridge]
[House]
[FrontMarker]
  FrontMarker0 18350.85 101944.08 2
  FrontMarker1 21451.11 98570.26 2
  FrontMarker2 24824.93 95561.18 2
  FrontMarker3 29292.97 92825.65 2
  FrontMarker4 34855.21 91093.14 2
  FrontMarker5 41055.74 89634.19 2
  FrontMarker6 48441.67 88175.24 2
  FrontMarker7 55645.24 86989.85 2
  FrontMarker8 62119.32 86351.56 2
  FrontMarker9 68775.78 85804.45 2
  FrontMarker10 76070.53 85622.08 2
  FrontMarker11 81997.51 85166.16 2
  FrontMarker12 91373.82 84341.59 2
  FrontMarker13 97498.84 86260.37 2
  FrontMarker14 101784.51 90181.30 2
  FrontMarker15 103699.38 95469.99 2
  FrontMarker16 104520.04 102035.26 2
  FrontMarker17 20356.90 101852.89 1
  FrontMarker18 22727.69 99026.18 1
  FrontMarker19 25827.96 96564.20 1
  FrontMarker20 29566.52 94922.89 1
  FrontMarker21 35219.95 92734.46 1
  FrontMarker22 40417.45 91549.07 1
  FrontMarker23 48532.86 89907.75 1
  FrontMarker24 56009.97 88357.61 1
  FrontMarker25 61936.95 88084.06 1
  FrontMarker26 68228.67 86989.85 1
  FrontMarker27 76597.51 87647.73 1
  FrontMarker28 81723.95 86807.48 1
  FrontMarker29 91024.76 86169.19 1
  FrontMarker30 96313.45 87536.95 1
  FrontMarker31 100234.37 91184.33 1
  FrontMarker32 102513.98 95834.73 1
  FrontMarker33 103152.27 101944.08 1
  FrontMarker34 88173.47 86145.68 1
  FrontMarker35 44247.20 92187.36 1
  FrontMarker36 71638.29 88627.25 1
  FrontMarker37 44156.01 88266.43 2
  FrontMarker38 72059.55 84104.37 2
  FrontMarker39 65311.06 85854.53 2
  FrontMarker40 94918.74 84246.87 2
  FrontMarker41 65311.06 88734.92 1
  FrontMarker42 85123.95 86498.34 1
  FrontMarker43 93445.06 87261.23 1
  FrontMarker44 74042.02 87896.81 1
  FrontMarker45 79177.57 87231.09 1
  FrontMarker46 78797.16 84996.17 2
  FrontMarker47 88592.76 84140.25 2
  FrontMarker48 87071.11 84140.25 2
  FrontMarker49 86595.60 87088.44 1
  FrontMarker50 74327.33 85233.93 2
  FrontMarker51 70333.00 88752.74 1