Results 1 to 30 of 30

Thread: WindSock Code for Mission Makers

  1. #1
    Supporting Member 92 Sqn. Philstyle (QJ-P)'s Avatar
    Join Date
    Sep 2012
    Location
    Bayern
    Posts
    2,739
    Post Thanks / Like
    Blog Entries
    1
    Total Downloaded
    0

    WindSock Code for Mission Makers

    Hi all,

    With Salmo's help I've gone to the trouble of manually placing a wind sock AND a white cross-marker at the runway threshold for every single runway at every single airfield on the map. Just import the code into your missions.

    I figure if everyone uses the same placements, then finding the windsocks will be easy, it will be the same for every mission.

    the first code below has slighter wide gaps between runways and the windsocks at many airfields. I am slowly updating this.
    the second code has my original ~5 to 10m spacing.

    Wide Spacing (WIP)

    Code:
    [Stationary]
      Static422 Stationary.Environment.Polotnische_X_white_1 nn 192083.28 9481.50 0.00 
      Static423 Stationary.Environment.Windsock_Strong nn 192083.39 9481.55 0.00 
      Static424 Stationary.Environment.Polotnische_X_white_1 nn 191856.47 9693.37 0.00 
      Static425 Stationary.Environment.Windsock_Strong nn 191856.56 9693.42 0.00 
      Static434 Stationary.Environment.Polotnische_X_white_1 nn 208238.67 9515.81 0.00 
      Static435 Stationary.Environment.Windsock_Strong nn 208238.78 9515.86 0.00 
      Static427 Stationary.Environment.Windsock_Strong nn 191700.78 9977.57 0.00 
      Static426 Stationary.Environment.Polotnische_X_white_1 nn 191700.67 9977.52 0.00 
      Static439 Stationary.Environment.Windsock_Strong nn 207494.13 10013.65 0.00 
      Static438 Stationary.Environment.Polotnische_X_white_1 nn 207494.03 10013.60 0.00 
      Static445 Stationary.Environment.Windsock_Strong nn 297093.97 8705.10 0.00 
      Static444 Stationary.Environment.Polotnische_X_white_1 nn 297093.88 8705.05 0.00 
      Static428 Stationary.Environment.Polotnische_X_white_1 nn 192377.41 10469.79 0.00 
      Static429 Stationary.Environment.Windsock_Strong nn 192377.50 10469.85 0.00 
      Static440 Stationary.Environment.Polotnische_X_white_1 nn 208724.94 10323.86 0.00 
      Static441 Stationary.Environment.Windsock_Strong nn 208725.03 10323.91 0.00 
      Static431 Stationary.Environment.Windsock_Strong nn 192104.58 10756.49 0.00 
      Static430 Stationary.Environment.Polotnische_X_white_1 nn 192104.47 10756.44 0.00 
      Static436 Stationary.Environment.Polotnische_X_white_1 nn 208379.22 10621.45 0.00 
      Static437 Stationary.Environment.Windsock_Strong nn 208379.33 10621.51 0.00 
      Static432 Stationary.Environment.Polotnische_X_white_1 nn 191357.95 10994.48 0.00 
      Static433 Stationary.Environment.Windsock_Strong nn 191358.05 10994.53 0.00 
      Static443 Stationary.Environment.Windsock_Strong nn 297312.97 9698.76 0.00 
      Static442 Stationary.Environment.Polotnische_X_white_1 nn 297312.88 9698.70 0.00 
      Static446 Stationary.Environment.Polotnische_X_white_1 nn 296656.84 9800.81 0.00 
      Static447 Stationary.Environment.Windsock_Strong nn 296656.97 9800.86 0.00 
      Static419 Stationary.Environment.Windsock_Strong nn 118615.76 17517.26 0.00 
      Static418 Stationary.Environment.Polotnische_X_white_1 nn 118615.66 17517.21 0.00 
      Static421 Stationary.Environment.Windsock_Strong nn 117291.84 18298.66 0.00 
      Static420 Stationary.Environment.Polotnische_X_white_1 nn 117291.74 18298.60 0.00 
      Static451 Stationary.Environment.Windsock_Strong nn 317669.88 16765.47 0.00 
      Static450 Stationary.Environment.Polotnische_X_white_1 nn 317669.78 16765.42 0.00 
      Static455 Stationary.Environment.Windsock_Strong nn 316939.56 17096.08 0.00 
      Static454 Stationary.Environment.Polotnische_X_white_1 nn 316939.47 17096.02 0.00 
      Static452 Stationary.Environment.Polotnische_X_white_1 nn 318164.34 17373.79 0.00 
      Static453 Stationary.Environment.Windsock_Strong nn 318164.44 17373.84 0.00 
      Static449 Stationary.Environment.Windsock_Strong nn 317648.22 17675.99 0.00 
      Static448 Stationary.Environment.Polotnische_X_white_1 nn 317648.09 17675.94 0.00 
      Static408 Stationary.Environment.Polotnische_X_white_1 nn 124327.48 27943.98 0.00 
      Static409 Stationary.Environment.Windsock_Strong nn 124327.59 27944.04 0.00 
      Static417 Stationary.Environment.Windsock_Strong nn 124134.81 28223.53 0.00 
      Static416 Stationary.Environment.Polotnische_X_white_1 nn 124134.72 28223.47 0.00 
      Static410 Stationary.Environment.Polotnische_X_white_1 nn 124811.34 28723.14 0.00 
      Static411 Stationary.Environment.Windsock_Strong nn 124811.45 28723.19 0.00 
      Static415 Stationary.Environment.Windsock_Strong nn 123847.53 28990.49 0.00 
      Static414 Stationary.Environment.Polotnische_X_white_1 nn 123847.43 28990.43 0.00 
      Static413 Stationary.Environment.Windsock_Strong nn 124565.22 28963.23 0.00 
      Static412 Stationary.Environment.Polotnische_X_white_1 nn 124565.12 28963.17 0.00 
      Static456 Stationary.Environment.Polotnische_X_white_1 nn 331872.25 25984.48 0.00 
      Static457 Stationary.Environment.Windsock_Strong nn 331872.34 25984.53 0.00 
      Static458 Stationary.Environment.Polotnische_X_white_1 nn 331632.69 26140.47 0.00 
      Static459 Stationary.Environment.Windsock_Strong nn 331632.81 26140.52 0.00 
      Static460 Stationary.Environment.Polotnische_X_white_1 nn 331504.56 26413.45 0.00 
      Static461 Stationary.Environment.Windsock_Strong nn 331504.66 26413.50 0.00 
      Static462 Stationary.Environment.Polotnische_X_white_1 nn 332184.22 26838.70 0.00 
      Static463 Stationary.Environment.Windsock_Strong nn 332184.34 26838.76 0.00 
      Static464 Stationary.Environment.Polotnische_X_white_1 nn 331940.97 27158.11 0.00 
      Static465 Stationary.Environment.Windsock_Strong nn 331941.06 27158.16 0.00 
      Static466 Stationary.Environment.Polotnische_X_white_1 nn 331359.72 27481.22 0.00 
      Static467 Stationary.Environment.Windsock_Strong nn 331359.81 27481.28 0.00 
      Static406 Stationary.Environment.Polotnische_X_white_1 nn 111168.62 32975.60 0.00 
      Static407 Stationary.Environment.Windsock_Strong nn 111168.71 32975.66 0.00 
      Static405 Stationary.Environment.Windsock_Strong nn 111650.20 33932.05 0.00 
      Static404 Stationary.Environment.Polotnische_X_white_1 nn 111650.10 33932.00 0.00 
      Static400 Stationary.Environment.Polotnische_X_white_1 nn 52420.86 39107.25 0.00 
      Static401 Stationary.Environment.Windsock_Strong nn 52420.96 39107.30 0.00 
      Static403 Stationary.Environment.Windsock_Strong nn 52931.10 40120.71 0.00 
      Static402 Stationary.Environment.Polotnische_X_white_1 nn 52931.00 40120.66 0.00 
      Static712 Stationary.Environment.Polotnische_X_white_1 nn 163015.59 38465.72 0.00 
      Static713 Stationary.Environment.Windsock_Strong nn 163015.69 38465.78 0.00 
      Static715 Stationary.Environment.Windsock_Strong nn 162252.50 38923.13 0.00 
      Static714 Stationary.Environment.Polotnische_X_white_1 nn 162252.39 38923.07 0.00 
      Static471 Stationary.Environment.Windsock_Strong nn 304920.09 37900.35 0.00 
      Static470 Stationary.Environment.Polotnische_X_white_1 nn 304920.00 37900.30 0.00 
      Static468 Stationary.Environment.Polotnische_X_white_1 nn 304945.50 38727.15 0.00 
      Static469 Stationary.Environment.Windsock_Strong nn 304945.59 38727.20 0.00 
      Static484 Stationary.Environment.Polotnische_X_white_1 nn 236581.59 41133.66 0.00 
      Static485 Stationary.Environment.Windsock_Strong nn 236581.69 41133.71 0.00 
      Static487 Stationary.Environment.Windsock_Strong nn 235893.73 41517.34 0.00 
      Static486 Stationary.Environment.Polotnische_X_white_1 nn 235893.63 41517.28 0.00 
      Static488 Stationary.Environment.Polotnische_X_white_1 nn 237174.23 41569.34 0.00 
      Static489 Stationary.Environment.Windsock_Strong nn 237174.34 41569.39 0.00 
      Static490 Stationary.Environment.Polotnische_X_white_1 nn 236743.36 42023.44 0.00 
      Static491 Stationary.Environment.Windsock_Strong nn 236743.47 42023.49 0.00 
      Static474 Stationary.Environment.Polotnische_X_white_1 nn 302514.63 48185.97 0.00 
      Static475 Stationary.Environment.Windsock_Strong nn 302514.72 48186.02 0.00 
      Static473 Stationary.Environment.Windsock_Strong nn 303716.94 48279.77 0.00 
      Static472 Stationary.Environment.Polotnische_X_white_1 nn 303716.84 48279.71 0.00 
      Static476 Stationary.Environment.Polotnische_X_white_1 nn 303808.59 49323.73 0.00 
      Static477 Stationary.Environment.Windsock_Strong nn 303808.72 49323.79 0.00 
      Static478 Stationary.Environment.Polotnische_X_white_1 nn 303106.34 49461.24 0.00 
      Static479 Stationary.Environment.Windsock_Strong nn 303106.44 49461.29 0.00 
      Static482 Stationary.Environment.Polotnische_X_white_1 nn 307282.91 49582.06 0.00 
      Static483 Stationary.Environment.Windsock_Strong nn 307283.00 49582.11 0.00 
      Static481 Stationary.Environment.Windsock_Strong nn 307885.34 50435.75 0.00 
      Static480 Stationary.Environment.Polotnische_X_white_1 nn 307885.22 50435.69 0.00 
      Static389 Stationary.Environment.Windsock_Strong nn 156980.86 57385.91 0.00 
      Static388 Stationary.Environment.Polotnische_X_white_1 nn 156980.75 57385.86 0.00 
      Static390 Stationary.Environment.Polotnische_X_white_1 nn 157840.95 58305.36 0.00 
      Static391 Stationary.Environment.Windsock_Strong nn 157841.05 58305.41 0.00 
      Static678 Stationary.Environment.Polotnische_X_white_1 nn 294042.72 64571.96 0.00 
      Static679 Stationary.Environment.Windsock_Strong nn 294042.84 64572.02 0.00 
      Static676 Stationary.Environment.Polotnische_X_white_1 nn 292617.91 64591.40 0.00 
      Static677 Stationary.Environment.Windsock_Strong nn 292618.00 64591.45 0.00 
      Static397 Stationary.Environment.Windsock_Strong nn 43221.84 70215.31 0.00 
      Static396 Stationary.Environment.Polotnische_X_white_1 nn 43221.74 70215.26 0.00 
      Static398 Stationary.Environment.Polotnische_X_white_1 nn 44370.50 70290.31 0.00 
      Static399 Stationary.Environment.Windsock_Strong nn 44370.60 70290.37 0.00 
      Static392 Stationary.Environment.Polotnische_X_white_1 nn 27545.03 72464.74 0.00 
      Static393 Stationary.Environment.Windsock_Strong nn 27545.13 72464.80 0.00 
      Static395 Stationary.Environment.Windsock_Strong nn 28338.97 72759.26 0.00 
      Static394 Stationary.Environment.Polotnische_X_white_1 nn 28338.87 72759.20 0.00 
      Static660 Stationary.Environment.Polotnische_X_white_1 nn 285618.31 69671.78 0.00 
      Static661 Stationary.Environment.Windsock_Strong nn 285618.41 69671.84 0.00 
      Static662 Stationary.Environment.Polotnische_X_white_1 nn 284878.91 69935.73 0.00 
      Static663 Stationary.Environment.Windsock_Strong nn 284879.03 69935.77 0.00 
      Static664 Stationary.Environment.Polotnische_X_white_1 nn 286014.16 70415.36 0.00 
      Static665 Stationary.Environment.Windsock_Strong nn 286014.25 70415.41 0.00 
      Static672 Stationary.Environment.Polotnische_X_white_1 nn 353323.59 69448.59 0.00 
      Static673 Stationary.Environment.Windsock_Strong nn 353323.72 69448.65 0.00 
      Static666 Stationary.Environment.Polotnische_X_white_1 nn 285520.03 70757.62 0.00 
      Static667 Stationary.Environment.Windsock_Strong nn 285520.16 70757.67 0.00 
      Static674 Stationary.Environment.Polotnische_X_white_1 nn 353088.63 70491.97 0.00 
      Static675 Stationary.Environment.Windsock_Strong nn 353088.72 70492.02 0.00 
      Static668 Stationary.Environment.Polotnische_X_white_1 nn 335414.97 72231.12 0.00 
      Static669 Stationary.Environment.Windsock_Strong nn 335415.06 72231.17 0.00 
      Static659 Stationary.Environment.Windsock_Strong nn 291191.75 73053.35 0.00 
      Static658 Stationary.Environment.Polotnische_X_white_1 nn 291191.66 73053.30 0.00 
      Static671 Stationary.Environment.Windsock_Strong nn 335005.53 73305.15 0.00 
      Static670 Stationary.Environment.Polotnische_X_white_1 nn 335005.44 73305.09 0.00 
      Static657 Stationary.Environment.Windsock_Strong nn 290995.19 74097.72 0.00 
      Static656 Stationary.Environment.Polotnische_X_white_1 nn 290995.06 74097.67 0.00 
      Static638 Stationary.Environment.Polotnische_X_white_1 nn 346417.94 86718.29 0.00 
      Static639 Stationary.Environment.Windsock_Strong nn 346418.06 86718.34 0.00 
      Static641 Stationary.Environment.Windsock_Strong nn 346226.97 86921.30 0.00 
      Static640 Stationary.Environment.Polotnische_X_white_1 nn 346226.88 86921.25 0.00 
      Static643 Stationary.Environment.Windsock_Strong nn 346102.16 87213.42 0.00 
      Static642 Stationary.Environment.Polotnische_X_white_1 nn 346102.06 87213.37 0.00 
      Static636 Stationary.Environment.Polotnische_X_white_1 nn 346811.13 87650.70 0.00 
      Static637 Stationary.Environment.Windsock_Strong nn 346811.22 87650.76 0.00 
      Static653 Stationary.Environment.Windsock_Strong nn 292988.91 88529.55 0.00 
      Static652 Stationary.Environment.Polotnische_X_white_1 nn 292988.81 88529.50 0.00 
      Static634 Stationary.Environment.Polotnische_X_white_1 nn 346562.31 87994.63 0.00 
      Static635 Stationary.Environment.Windsock_Strong nn 346562.41 87994.68 0.00 
      Static655 Stationary.Environment.Windsock_Strong nn 292253.66 88944.97 0.00 
      Static654 Stationary.Environment.Polotnische_X_white_1 nn 292253.56 88944.91 0.00 
      Static633 Stationary.Environment.Windsock_Strong nn 345956.94 88268.97 0.00 
      Static632 Stationary.Environment.Polotnische_X_white_1 nn 345956.84 88268.91 0.00 
      Static648 Stationary.Environment.Polotnische_X_white_1 nn 322842.84 95186.13 0.00 
      Static649 Stationary.Environment.Windsock_Strong nn 322842.94 95186.19 0.00 
      Static650 Stationary.Environment.Polotnische_X_white_1 nn 321443.41 95623.12 0.00 
      Static651 Stationary.Environment.Windsock_Strong nn 321443.50 95623.17 0.00 
      Static645 Stationary.Environment.Windsock_Strong nn 321580.94 101104.84 0.00 
      Static644 Stationary.Environment.Polotnische_X_white_1 nn 321580.84 101104.78 0.00 
      Static647 Stationary.Environment.Windsock_Strong nn 322266.28 101485.17 0.00 
      Static646 Stationary.Environment.Polotnische_X_white_1 nn 322266.19 101485.12 0.00 
      Static628 Stationary.Environment.Polotnische_X_white_1 nn 350290.94 120576.56 0.00 
      Static629 Stationary.Environment.Windsock_Strong nn 350291.03 120576.62 0.00 
      Static626 Stationary.Environment.Polotnische_X_white_1 nn 349359.16 120650.71 0.00 
      Static627 Stationary.Environment.Windsock_Strong nn 349359.25 120650.77 0.00 
      Static631 Stationary.Environment.Windsock_Strong nn 350731.69 120921.74 0.00 
      Static630 Stationary.Environment.Polotnische_X_white_1 nn 350731.56 120921.69 0.00 
      Static624 Stationary.Environment.Polotnische_X_white_1 nn 350300.81 121804.95 0.00 
      Static625 Stationary.Environment.Windsock_Strong nn 350300.91 121805.01 0.00 
      Static376 Stationary.Environment.Polotnische_X_white_1 nn 284121.44 124275.24 0.00 
      Static377 Stationary.Environment.Windsock_Strong nn 284121.53 124275.30 0.00 
      Static380 Stationary.Environment.Polotnische_X_white_1 nn 284526.13 124462.54 0.00 
      Static381 Stationary.Environment.Windsock_Strong nn 284526.22 124462.59 0.00 
      Static382 Stationary.Environment.Polotnische_X_white_1 nn 283636.38 124480.60 0.00 
      Static383 Stationary.Environment.Windsock_Strong nn 283636.47 124480.66 0.00 
      Static378 Stationary.Environment.Polotnische_X_white_1 nn 284147.47 125503.54 0.00 
      Static379 Stationary.Environment.Windsock_Strong nn 284147.56 125503.59 0.00 
      Static703 Stationary.Environment.Windsock_Strong nn 298242.16 126902.80 0.00 
      Static702 Stationary.Environment.Polotnische_X_white_1 nn 298242.06 126902.75 0.00 
      Static696 Stationary.Environment.Polotnische_X_white_1 nn 298665.19 126896.02 0.00 
      Static697 Stationary.Environment.Windsock_Strong nn 298665.28 126896.08 0.00 
      Static706 Stationary.Environment.Polotnische_X_white_1 nn 297690.84 127479.57 0.00 
      Static707 Stationary.Environment.Windsock_Strong nn 297690.97 127479.63 0.00 
      Static704 Stationary.Environment.Polotnische_X_white_1 nn 299107.28 127530.84 0.00 
      Static705 Stationary.Environment.Windsock_Strong nn 299107.38 127530.90 0.00 
      Static701 Stationary.Environment.Windsock_Strong nn 298844.63 127960.31 0.00 
      Static700 Stationary.Environment.Polotnische_X_white_1 nn 298844.50 127960.26 0.00 
      Static698 Stationary.Environment.Polotnische_X_white_1 nn 297995.28 128049.99 0.00 
      Static699 Stationary.Environment.Windsock_Strong nn 297995.41 128050.05 0.00 
      Static620 Stationary.Environment.Polotnische_X_white_1 nn 355837.03 128186.28 0.00 
      Static621 Stationary.Environment.Windsock_Strong nn 355837.13 128186.33 0.00 
      Static617 Stationary.Environment.Windsock_Strong nn 354909.09 128798.39 0.00 
      Static616 Stationary.Environment.Polotnische_X_white_1 nn 354909.00 128798.34 0.00 
      Static623 Stationary.Environment.Windsock_Strong nn 356282.50 128863.08 0.00 
      Static622 Stationary.Environment.Polotnische_X_white_1 nn 356282.41 128863.02 0.00 
      Static690 Stationary.Environment.Polotnische_X_white_1 nn 295179.72 130127.49 0.00 
      Static691 Stationary.Environment.Windsock_Strong nn 295179.84 130127.55 0.00 
      Static614 Stationary.Environment.Polotnische_X_white_1 nn 356026.13 129298.43 0.00 
      Static615 Stationary.Environment.Windsock_Strong nn 356026.22 129298.48 0.00 
      Static619 Stationary.Environment.Windsock_Strong nn 355185.28 129353.22 0.00 
      Static618 Stationary.Environment.Polotnische_X_white_1 nn 355185.19 129353.17 0.00 
      Static694 Stationary.Environment.Polotnische_X_white_1 nn 294951.06 130317.75 0.00 
      Static695 Stationary.Environment.Windsock_Strong nn 294951.16 130317.80 0.00 
      Static710 Stationary.Environment.Polotnische_X_white_1 nn 314694.97 130070.82 0.00 
      Static711 Stationary.Environment.Windsock_Strong nn 314695.06 130070.88 0.00 
      Static688 Stationary.Environment.Polotnische_X_white_1 nn 295858.44 130423.86 0.00 
      Static689 Stationary.Environment.Windsock_Strong nn 295858.56 130423.91 0.00 
      Static692 Stationary.Environment.Polotnische_X_white_1 nn 295144.97 130828.16 0.00 
      Static693 Stationary.Environment.Windsock_Strong nn 295145.06 130828.22 0.00 
      Static709 Stationary.Environment.Windsock_Strong nn 315240.91 131324.89 0.00 
      Static708 Stationary.Environment.Polotnische_X_white_1 nn 315240.81 131324.83 0.00 
      Static682 Stationary.Environment.Polotnische_X_white_1 nn 285088.97 139300.33 0.00 
      Static683 Stationary.Environment.Windsock_Strong nn 285089.06 139300.38 0.00 
      Static684 Stationary.Environment.Polotnische_X_white_1 nn 284370.53 139920.80 0.00 
      Static685 Stationary.Environment.Windsock_Strong nn 284370.63 139920.84 0.00 
      Static686 Stationary.Environment.Polotnische_X_white_1 nn 285792.34 139925.81 0.00 
      Static687 Stationary.Environment.Windsock_Strong nn 285792.44 139925.88 0.00 
      Static680 Stationary.Environment.Polotnische_X_white_1 nn 285548.66 140435.75 0.00 
      Static681 Stationary.Environment.Windsock_Strong nn 285548.78 140435.81 0.00 
      Static611 Stationary.Environment.Windsock_Strong nn 352084.75 144828.41 0.00 
      Static610 Stationary.Environment.Polotnische_X_white_1 nn 352084.66 144828.34 0.00 
      Static612 Stationary.Environment.Polotnische_X_white_1 nn 350809.69 145583.34 0.00 
      Static613 Stationary.Environment.Windsock_Strong nn 350809.78 145583.39 0.00 
      Static605 Stationary.Environment.Windsock_Strong nn 325808.47 152130.94 0.00 
      Static604 Stationary.Environment.Polotnische_X_white_1 nn 325808.38 152130.88 0.00 
      Static607 Stationary.Environment.Windsock_Strong nn 325205.63 152351.48 0.00 
      Static606 Stationary.Environment.Polotnische_X_white_1 nn 325205.53 152351.44 0.00 
      Static609 Stationary.Environment.Windsock_Strong nn 326298.59 152508.33 0.00 
      Static608 Stationary.Environment.Polotnische_X_white_1 nn 326298.50 152508.27 0.00 
      Static600 Stationary.Environment.Polotnische_X_white_1 nn 320825.94 153027.77 0.00 
      Static601 Stationary.Environment.Windsock_Strong nn 320826.03 153027.83 0.00 
      Static602 Stationary.Environment.Polotnische_X_white_1 nn 325771.59 153427.25 0.00 
      Static603 Stationary.Environment.Windsock_Strong nn 325771.72 153427.30 0.00 
      Static598 Stationary.Environment.Polotnische_X_white_1 nn 321522.59 154011.58 0.00 
      Static599 Stationary.Environment.Windsock_Strong nn 321522.69 154011.63 0.00 
      Static373 Stationary.Environment.Windsock_Strong nn 265536.63 155471.44 0.00 
      Static372 Stationary.Environment.Polotnische_X_white_1 nn 265536.53 155471.39 0.00 
      Static568 Stationary.Environment.Polotnische_X_white_1 nn 275773.38 155779.47 0.00 
      Static569 Stationary.Environment.Windsock_Strong nn 275773.47 155779.53 0.00 
      Static375 Stationary.Environment.Windsock_Strong nn 266027.59 156431.19 0.00 
      Static374 Stationary.Environment.Polotnische_X_white_1 nn 266027.50 156431.14 0.00 
      Static560 Stationary.Environment.Polotnische_X_white_1 nn 278859.19 156519.23 0.00 
      Static561 Stationary.Environment.Windsock_Strong nn 278859.28 156519.28 0.00 
      Static570 Stationary.Environment.Polotnische_X_white_1 nn 275986.91 156627.19 0.00 
      Static571 Stationary.Environment.Windsock_Strong nn 275987.00 156627.23 0.00 
      Static566 Stationary.Environment.Polotnische_X_white_1 nn 278010.41 157103.56 0.00 
      Static567 Stationary.Environment.Windsock_Strong nn 278010.50 157103.61 0.00 
      Static565 Stationary.Environment.Windsock_Strong nn 279389.25 157112.95 0.00 
      Static564 Stationary.Environment.Polotnische_X_white_1 nn 279389.16 157112.89 0.00 
      Static563 Stationary.Environment.Windsock_Strong nn 278234.53 157599.64 0.00 
      Static562 Stationary.Environment.Polotnische_X_white_1 nn 278234.44 157599.59 0.00 
      Static578 Stationary.Environment.Polotnische_X_white_1 nn 306658.94 159893.77 0.00 
      Static579 Stationary.Environment.Windsock_Strong nn 306659.03 159893.83 0.00 
      Static581 Stationary.Environment.Windsock_Strong nn 306460.84 160100.13 0.00 
      Static580 Stationary.Environment.Polotnische_X_white_1 nn 306460.72 160100.06 0.00 
      Static583 Stationary.Environment.Windsock_Strong nn 306334.63 160484.41 0.00 
      Static582 Stationary.Environment.Polotnische_X_white_1 nn 306334.53 160484.34 0.00 
      Static576 Stationary.Environment.Polotnische_X_white_1 nn 307061.00 160845.97 0.00 
      Static577 Stationary.Environment.Windsock_Strong nn 307061.13 160846.03 0.00 
      Static575 Stationary.Environment.Windsock_Strong nn 306798.19 161165.59 0.00 
      Static574 Stationary.Environment.Polotnische_X_white_1 nn 306798.09 161165.53 0.00 
      Static572 Stationary.Environment.Polotnische_X_white_1 nn 306190.53 161493.19 0.00 
      Static573 Stationary.Environment.Windsock_Strong nn 306190.63 161493.23 0.00 
      Static559 Stationary.Environment.Windsock_Strong nn 287526.75 162579.06 0.00 
      Static558 Stationary.Environment.Polotnische_X_white_1 nn 287526.66 162579.02 0.00 
      Static557 Stationary.Environment.Windsock_Strong nn 286674.44 163390.56 0.00 
      Static556 Stationary.Environment.Polotnische_X_white_1 nn 286674.34 163390.52 0.00 
      Static551 Stationary.Environment.Windsock_Strong nn 268039.78 166279.27 0.00 
      Static550 Stationary.Environment.Polotnische_X_white_1 nn 268039.69 166279.22 0.00 
      Static549 Stationary.Environment.Windsock_Strong nn 267466.50 166929.19 0.00 
      Static548 Stationary.Environment.Polotnische_X_white_1 nn 267466.41 166929.13 0.00 
      Static585 Stationary.Environment.Windsock_Strong nn 321076.97 171886.80 0.00 
      Static584 Stationary.Environment.Polotnische_X_white_1 nn 321076.84 171886.73 0.00 
      Static586 Stationary.Environment.Polotnische_X_white_1 nn 322080.16 172345.50 0.00 
      Static587 Stationary.Environment.Windsock_Strong nn 322080.25 172345.56 0.00 
      Static589 Stationary.Environment.Windsock_Strong nn 321284.91 173036.95 0.00 
      Static588 Stationary.Environment.Polotnische_X_white_1 nn 321284.78 173036.91 0.00 
      Static1 Stationary.Environment.Windsock_Strong nn 70730.38 177025.88 0.00 
      Static0 Stationary.Environment.Polotnische_X_white_1 nn 70730.29 177025.83 0.00 
      Static2 Stationary.Environment.Polotnische_X_white_1 nn 71800.45 177524.84 0.00 
      Static3 Stationary.Environment.Windsock_Strong nn 71800.54 177524.91 0.00 
      Static6 Stationary.Environment.Polotnische_X_white_1 nn 76843.22 179697.67 0.00 
      Static7 Stationary.Environment.Windsock_Strong nn 76843.32 179697.73 0.00 
      Static5 Stationary.Environment.Windsock_Strong nn 75607.96 179924.45 0.00 
      Static4 Stationary.Environment.Polotnische_X_white_1 nn 75607.86 179924.39 0.00 
      Static9 Stationary.Environment.Windsock_Strong nn 76602.32 180797.41 0.00 
      Static8 Stationary.Environment.Polotnische_X_white_1 nn 76602.22 180797.36 0.00 
      Static591 Stationary.Environment.Windsock_Strong nn 340627.94 177781.69 0.00 
      Static590 Stationary.Environment.Polotnische_X_white_1 nn 340627.81 177781.63 0.00 
      Static593 Stationary.Environment.Windsock_Strong nn 341200.16 178003.45 0.00 
      Static592 Stationary.Environment.Polotnische_X_white_1 nn 341200.03 178003.39 0.00 
      Static596 Stationary.Environment.Polotnische_X_white_1 nn 340078.06 178611.77 0.00 
      Static597 Stationary.Environment.Windsock_Strong nn 340078.16 178611.81 0.00 
      Static11 Stationary.Environment.Windsock_Strong nn 74084.66 182790.63 0.00 
      Static10 Stationary.Environment.Polotnische_X_white_1 nn 74084.57 182790.58 0.00 
      Static595 Stationary.Environment.Windsock_Strong nn 341038.59 179046.59 0.00 
      Static594 Stationary.Environment.Polotnische_X_white_1 nn 341038.50 179046.55 0.00 
      Static13 Stationary.Environment.Windsock_Strong nn 74356.65 183620.00 0.00 
      Static12 Stationary.Environment.Polotnische_X_white_1 nn 74348.76 183632.95 0.00 
      Static544 Stationary.Environment.Polotnische_X_white_1 nn 277817.94 181484.97 0.00 
      Static545 Stationary.Environment.Windsock_Strong nn 277818.03 181485.03 0.00 
      Static546 Stationary.Environment.Polotnische_X_white_1 nn 278832.97 182177.00 0.00 
      Static547 Stationary.Environment.Windsock_Strong nn 278833.06 182177.06 0.00 
      Static541 Stationary.Environment.Windsock_Strong nn 284432.13 182630.98 0.00 
      Static540 Stationary.Environment.Polotnische_X_white_1 nn 284432.00 182630.92 0.00 
      Static542 Stationary.Environment.Polotnische_X_white_1 nn 285659.09 182736.95 0.00 
      Static543 Stationary.Environment.Windsock_Strong nn 285659.19 182737.00 0.00 
      Static369 Stationary.Environment.Windsock_Strong nn 264573.91 185752.80 0.00 
      Static368 Stationary.Environment.Polotnische_X_white_1 nn 264573.81 185752.75 0.00 
      Static370 Stationary.Environment.Polotnische_X_white_1 nn 263957.69 186770.56 0.00 
      Static371 Stationary.Environment.Windsock_Strong nn 263957.81 186770.61 0.00 
      Static83 Stationary.Environment.Windsock_Strong nn 72385.19 193505.94 0.00 
      Static82 Stationary.Environment.Polotnische_X_white_1 nn 72385.09 193505.89 0.00 
      Static527 Stationary.Environment.Windsock_Strong nn 312177.19 190238.42 0.00 
      Static526 Stationary.Environment.Polotnische_X_white_1 nn 312177.09 190238.38 0.00 
      Static525 Stationary.Environment.Windsock_Strong nn 310920.13 190505.20 0.00 
      Static524 Stationary.Environment.Polotnische_X_white_1 nn 310920.03 190505.16 0.00 
      Static84 Stationary.Environment.Polotnische_X_white_1 nn 72512.77 194306.73 0.00 
      Static85 Stationary.Environment.Windsock_Strong nn 72512.88 194306.78 0.00 
      Static522 Stationary.Environment.Polotnische_X_white_1 nn 318213.72 190928.94 0.00 
      Static523 Stationary.Environment.Windsock_Strong nn 318213.81 190928.98 0.00 
      Static520 Stationary.Environment.Polotnische_X_white_1 nn 317136.59 190988.41 0.00 
      Static521 Stationary.Environment.Windsock_Strong nn 317136.69 190988.45 0.00 
      Static80 Stationary.Environment.Polotnische_X_white_1 nn 69413.41 194902.05 0.00 
      Static81 Stationary.Environment.Windsock_Strong nn 69413.51 194902.11 0.00 
      Static114 Stationary.Environment.Polotnische_X_white_1 nn 112201.29 195196.11 0.00 
      Static115 Stationary.Environment.Windsock_Strong nn 112201.39 195196.16 0.00 
      Static79 Stationary.Environment.Windsock_Strong nn 68910.86 195885.09 0.00 
      Static78 Stationary.Environment.Polotnische_X_white_1 nn 68910.77 195885.05 0.00 
